#10 Kasey Moore (RHP/OF) - Columbia-Greene Community College
app
3
gs
1
w
0
l
0
sv
0
ip
6.2
era
21.60
whip
4.05
k
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 20 | ||
| Plate appearances | 112 | 56 | ||
| At Bats | 89 | 49 | ||
| Runs | 18 | 8 | ||
| Hits | 36 | 17 | ||
| Doubles | 10 | 6 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 30 | 14 | ||
| Total bases | 55 | 28 | ||
| Walks | 19 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 11 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .404 | .347 | ||
| On Base Percentage | .500 | .411 | ||
| Slugging Percentage | .618 | .571 | ||
| Appearances | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.2 | 6.2 | ||
| Hits | 19 | 19 | ||
| Runs | 18 | 18 | ||
| Earned Runs | 16 | 16 | ||
| Walks | 8 | 8 | ||
| Strikeouts | 3 | 3 | ||
| Strikeouts per Game | 4.05 | 4.05 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.05 | 4.05 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 40 | 40 | ||
| Batting Average Against | .475 | .475 | ||
| Earned Run Average | 21.60 | 21.60 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 31 | ||
| Put Outs | 54 | 26 | ||
| Assists | 4 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .967 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 3 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | 3 | 2 | 2 | 1 | - | 1 | 4 | - | - | 1 | - |
| Mar 29 | Jefferson Community College | W, 7-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 3 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 4 | 1 | 3 | - | - | - | 4 | 1 | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 5 | 1 | 3 | 1 | 1 | - | 3 | 1 | 1 | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | 4 | 2 | 3 | 1 | 1 | - | 2 | 2 | 1 | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | 1 | 1 | 1 | - | - | - | 0 | 3 | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Herkimer College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| May 5 | at Jefferson Community College | L, 13-12 | 3 | 2 | 1 | - | - | - | 2 | 2 | 2 | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 3 | 1 | 2 | - | 1 | - | 3 | 1 | - | 1 | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Prairie State College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. Prairie State College | L, 13-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Mar 29 | Jefferson Community College | W, 7-6 | - | 1 | - | 6 | 2 | - | - | - | - | 4 |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 30 | at Cayuga Community College | L, 12-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 30 | at Cayuga Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 4 | Cayuga Community College | L, 10-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | Cayuga Community College | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | - | 1 | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 15 | vs. Utica University JV | W, 24-15 | - | - | - | 6 | 2 | - | - | 1 | - | 6 |
| Apr 20 | at SUNY Adirondack | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at SUNY Adirondack | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 22 | SUNY Adirondack | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | SUNY Adirondack | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 27 | SUNY Broome Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 27 | SUNY Broome Community College | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Herkimer College | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 4 | at Herkimer College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 5 | at Jefferson Community College | L, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 5 | at Jefferson Community College | L, 13-12 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 6 | at Hudson Valley Community College | L, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 6 | at Hudson Valley Community College | L, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 7 | Hudson Valley Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | Hudson Valley Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 3.1 | 9 | 7 | 5 | 13.50 | 3.30 | 2 | 0 | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 6.00 | 3 | 1 | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 0 | 0 | 0 | 0 | 2.2 | 9 | 8 | 8 | 27.00 | 4.50 | 3 | 2 | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 4 | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 89 | 18 | 36 | 10 | 3 | 1 | 30 | 19 | 18 | 5 | - | .404 | .500 | .618 |
| Conference | 20 | 49 | 8 | 17 | 6 | 1 | 1 | 14 | 5 | 11 | 2 | - | .347 | .411 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 31 | 7 | 11 | 4 | - | 1 | 12 | 7 | 6 | 1 | - | .355 | .463 | .581 |
| Away | 14 | 35 | 8 | 14 | 5 | 2 | - | 9 | 9 | 10 | 2 | - | .400 | .523 | .657 |
| Neutral | 6 | 23 | 3 | 11 | 1 | 1 | - | 9 | 3 | 2 | 2 | - | .478 | .519 | .609 |
| - | |||||||||||||||
| Wins | 6 | 20 | 7 | 9 | 3 | 1 | 1 | 9 | 6 | 1 | 1 | - | .450 | .556 | .850 |
| Losses | 27 | 69 | 11 | 27 | 7 | 2 | - | 21 | 13 | 17 | 4 | - | .391 | .482 | .551 |
| - | |||||||||||||||
| March | 9 | 28 | 5 | 11 | 2 | - | 1 | 9 | 2 | 3 | 3 | - | .393 | .406 | .571 |
| April | 16 | 42 | 9 | 19 | 6 | 2 | - | 15 | 12 | 6 | - | - | .452 | .571 | .690 |
| May | 8 | 19 | 4 | 6 | 2 | 1 | - | 6 | 5 | 9 | 2 | - | .316 | .458 | .526 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 3 | - | 55 | 14 | - | 4 | 12 | 0.33 | 112 |
| Conference | 20 | 1 | 1 | - | 28 | 8 | - | 1 | 6 | 0.17 | 56 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 1 | 2 | - | 18 | 5 | - | - | 4 | - | 41 |
| Away | 14 | - | - | - | 23 | 7 | - | 1 | 4 | 0.25 | 44 |
| Neutral | 6 | - | 1 | - | 14 | 2 | - | 3 | 4 | 0.75 | 27 |
| - | |||||||||||
| Wins | 6 | - | 1 | - | 17 | 5 | - | 2 | 7 | 0.29 | 27 |
| Losses | 27 | 1 | 2 | - | 38 | 9 | - | 2 | 5 | 0.40 | 85 |
| - | |||||||||||
| March | 9 | - | 2 | - | 16 | 3 | - | 3 | 5 | 0.60 | 32 |
| April | 16 | 1 | 1 | - | 29 | 8 | - | 1 | 7 | 0.14 | 56 |
| May | 8 | - | - | - | 10 | 3 | - | - | - | - | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | - | 6.2 | 19 | 18 | 16 | 8 | 3 | 4.05 | - | 21.60 | 4.05 |
| Conference | 3 | 1 | 0 | 0 | 0 | - | 6.2 | 19 | 18 | 16 | 8 | 3 | 4.05 | - | 21.60 | 4.05 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 9 | 8 | 8 | 3 | 2 | 6.75 | - | 27.00 | 4.50 |
| Away | 2 | 1 | 0 | 0 | 0 | - | 4.0 | 10 | 10 | 8 | 5 | 1 | 2.25 | - | 18.00 | 3.75 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | - | 6.2 | 19 | 18 | 16 | 8 | 3 | 4.05 | - | 21.60 | 4.05 |
| - | ||||||||||||||||
| March | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 9 | 7 | 5 | 2 | 0 | .00 | - | 13.50 | 3.30 |
| April | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 10 | 11 | 11 | 6 | 3 | 8.10 | - | 29.70 | 4.80 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 60 | 54 | 4 | 2 | .967 | - | 4 | - | - | 4 | - |
| Conference | 20 | 31 | 26 | 4 | 1 | .968 | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 27 | 22 | 4 | 1 | .963 | - | 1 | - | - | - | - |
| Away | 14 | 18 | 18 | 0 | 0 | 1.000 | - | 3 | - | - | 4 | - |
| Neutral | 6 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 17 | 16 | 0 | 1 | .941 | - | 1 | - | - | - | - |
| Losses | 27 | 43 | 38 | 4 | 1 | .977 | - | 3 | - | - | 4 | - |
| - | ||||||||||||
| March | 9 | 18 | 18 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| April | 16 | 36 | 32 | 3 | 1 | .972 | - | - | - | - | - | - |
| May | 8 | 6 | 4 | 1 | 1 | .833 | - | 3 | - | - | 4 | - |