March 23, 2023 Dutchess Community College at Columbia-Greene Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutchess Community College | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
| Columbia-Greene Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 10 | 0 |
Box Score
Dutchess Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Viera cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vincent Schara 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Gary Magner p | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Tyler VanDeBogart 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shane Heinemann rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parker Nevins 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew Wheeler ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe DeStefano lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Martino c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Broughton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Roselli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Acevedo | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Wiley-Degroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hobart | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Marino | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 6 | 11 | 5 | 6 | 3 | 0 |
Batting
2B:
Gary Magner
, Tyler VanDeBogart
RBI:
Vincent Schara
, Gary Magner
, Tyler VanDeBogart (2)
, Parker Nevins
Baserunning
SB:
Angel Viera
, Vincent Schara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Reavis cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Damon 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kasey Moore lf | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Bowes ss | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giuseppe D'Elia c | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Thomas McKay 1b | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Josias Vergara 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Owen Watson dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant Morales rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Banta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre "Emius" McCann | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Preusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 10 | 3 | 4 | 7 | 0 |
Batting
2B:
Giuseppe D'Elia
, Josias Vergara
3B:
Giuseppe D'Elia
RBI:
Thomas McKay (2)
, Josias Vergara
Fielding
DP:
Matt Damon (2)
, Matt Bowes (2)
, Thomas McKay (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Magner | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 |
| Matthew Wheeler | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Joshua Wiley-Degroat | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Andre Vasquez | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aiden Hobart (L, 0-1) | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.2 | 8 | 7 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Gary Magner
, Matthew Wheeler
, Joshua Wiley-Degroat
, Andre Vasquez
, Aiden Hobart
HBP:
Gary Magner
, Matthew Wheeler
, Joshua Wiley-Degroat
, Andre Vasquez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Redstone (W, 1-0) | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ted Banta | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Andy Figueroa | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Joel Preusser | 4.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10.0 | 10 | 6 | 6 | 6 | 2 | 0 |
Pitching
Batters faced:
Camden Redstone (9)
, Ted Banta (6)
, Andy Figueroa (12)
, Joel Preusser (17)
HBP:
Joel Preusser
Other Information
| Location: | CG |
| Attendance: | 0 |