March 30, 2023 Columbia-Greene Community College at Cayuga Community College

(0-0, 2-2)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Cayuga Community College | 1 | 5 | 0 | 2 | 2 | 10 | 12 | 0 |
Box Score
Columbia-Greene Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe D'Elia rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kasey Moore p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josias Vergara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Preusser 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanual Ocando Perez 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Figueroa 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre "Emius" McCann c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Reavis cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Morales lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 0 | 4 | 0 | 1 | 6 | 0 |
Batting
3B:
Andre "Emius" McCann
Fielding
E:
Matt Damon (2)
DP:
Matt Damon
, Andy Figueroa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Delly cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Phil Messina dh | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tyler Korsky 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Norton rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Juan Perez 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Luke Ough lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Gaudet 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perry Chetney c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roy Glaum ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Eddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Soto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 10 | 12 | 8 | 2 | 2 | 0 |
Batting
2B:
Phil Messina
, Juan Perez
, Perry Chetney
3B:
Roy Glaum
RBI:
Phil Messina
, Tyler Korsky
, Juan Perez (2)
, Luke Ough
, Alex Gaudet
, Perry Chetney
, Roy Glaum
Baserunning
SB:
Tyler Korsky
, Alex Gaudet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kasey Moore | 3.1 | 9 | 7 | 5 | 2 | 0 | 0 |
| Josias Vergara | 1.2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 10 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
Kasey Moore (22)
, Josias Vergara (10)
HBP:
Kasey Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Eddy (W, 0-0) | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Wyatt Ernst | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Christian Eddy (16)
, Wyatt Ernst (4)
Other Information
| Location: | Auburn, NY |
| Attendance: | 0 |