May 6, 2023 Columbia-Greene Community College at Hudson Valley Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Hudson Valley Community College | 3 | 4 | 0 | 4 | X | 11 | 10 | 1 |
Box Score
Columbia-Greene Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Watson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Figueroa dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Bowes ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kasey Moore lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas McKay 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Reavis rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andre "Emius" McCann c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enmanual Ocando Perez 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryant Morales cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josias Vergara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 1 | 8 | 0 |
Batting
2B:
Kasey Moore
RBI:
Enmanual Ocando Perez
Sac Fly:
Enmanual Ocando Perez
Baserunning
SB:
Thomas McKay
Fielding
E:
Owen Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Ross cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Foglia dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Talavera 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Juan Abreu lf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Colin Lynch 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Connor Waiting 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Patrick c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aidan Chrysler rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Mann ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayden Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Fernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 11 | 10 | 10 | 3 | 3 | 0 |
Batting
2B:
Juan Abreu (2)
, Connor Waiting
RBI:
Jaden Ross
, Michael Talavera
, Juan Abreu (4)
, Colin Lynch (2)
, Connor Waiting
, Carson Patrick
Baserunning
SB:
Jaden Ross (2)
, Juan Abreu
, Aidan Chrysler (2)
Fielding
E:
Michael Talavera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josias Vergara | 4.0 | 10 | 11 | 11 | 3 | 3 | 0 |
| Totals | 4.0 | 10 | 11 | 11 | 3 | 3 | 0 |
Pitching
Batters faced:
Josias Vergara (27)
HBP:
Josias Vergara (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Hughes (W, 3-1) | 4.1 | 2 | 1 | 0 | 1 | 7 | 0 |
| Albert Vargas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jayden Hughes (16)
, Albert Vargas (2)
Other Information
| Location: | Troy, NY |
| Attendance: | 0 |