March 15, 2023 Rockland Community College at Columbia-Greene Community College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 12 | 13 | 2 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Box Score
Rockland Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Cefola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Varano | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Mogg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Calvario | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jeter Nolasco | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Messina | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Partridge | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kaden Krauss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaison Mock | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Collins Boyce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Sidoti | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Nigro | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Patrick Joseph | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 12 | 13 | 11 | 4 | 6 | 0 |
Batting
2B:
Chris Calvario
, Ben Partridge
, Anthony Nigro
RBI:
Nick Varano
, Chris Calvario (2)
, Ben Partridge (2)
, Kaden Krauss
, Jaison Mock (2)
, Anthony Nigro (2)
, Patrick Joseph
Baserunning
SB:
Frank Messina (2)
, Ben Partridge
, Patrick Joseph
Fielding
E:
Kaden Krauss
, Patrick Joseph
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Reavis cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Damon ss | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Kasey Moore lf | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Matt Bowes p | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe D'Elia c | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Thomas McKay 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josias Vergara 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Watson 2b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bryant Morales rf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Totals | 22 | 1 | 3 | 1 | 7 | 8 | 19 |
Batting
RBI:
Kasey Moore
Sac Fly:
Kasey Moore
Baserunning
SB:
Cole Reavis
, Matt Damon
, Matt Bowes
, Owen Watson
Fielding
E:
Josias Vergara (2)
, Owen Watson
DP:
Josias Vergara
, Owen Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Varano (W, 1-0) | 4.0 | 1 | 1 | 1 | 6 | 5 | 0 |
| Matt Cefola | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 7 | 8 | 0 |
Pitching
Batters faced:
Nick Varano (17)
, Matt Cefola (12)
HBP:
Nick Varano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bowes (L, 0-1) | 5.2 | 7 | 6 | 0 | 3 | 5 | 0 |
| Andy Figueroa | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 |
| Camden Redstone | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 14 | 12 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Matt Bowes (28)
, Andy Figueroa (11)
, Camden Redstone (3)
HBP:
Andy Figueroa (2)
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |