April 6, 2023 Mohawk Valley Community College at Columbia-Greene Community College

(0-0, 2-6)
21

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 8 | 4 | 0 | 0 | 0 | 9 | 21 | 11 | 5 |
| Columbia-Greene Community College | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 8 | 8 | 0 |
Box Score
Mohawk Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Korzenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Breakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Murray | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Smith | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Roth | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Austin Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Horodnick | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Josh Duval | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
| Logan Harvey | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Patrick Linck | 5 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nathan Zambri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Breakell | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Brett Rulison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph DiMasse | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Ben LoGalbo | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Del Vecchio | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Colton Davis | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| Totals | 31 | 21 | 11 | 11 | 20 | 1 | 0 |
Batting
2B:
Jackson Horodnick
3B:
Kevin Del Vecchio
RBI:
Isaac Murray
, Jackson Horodnick
, Josh Duval
, Patrick Linck (2)
, David Breakell
, Joseph DiMasse
, Kevin Del Vecchio (2)
, Colton Davis (2)
Sac Fly:
Joseph DiMasse
Baserunning
SB:
Josh Duval
, Patrick Linck (3)
, Joseph DiMasse
, Ben LoGalbo (2)
, Colton Davis (2)
Fielding
E:
Jackson Horodnick
, David Breakell
, Brett Rulison
, Colton Davis (2)
DP:
Josh Duval
, Kevin Del Vecchio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enmanual Ocando Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe D'Elia | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Owen Watson | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kasey Moore | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryant Morales | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josias Vergara | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andre "Emius" McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Reavis | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Andy Figueroa | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Thomas McKay | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Bowes | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 8 | 8 | 0 | 7 | 9 | 0 |
Baserunning
SB:
Bryant Morales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Breakell | 2.0 | 1 | 1 | 0 | 3 | 4 | 0 |
| Scott Korzenski | 0.2 | 2 | 5 | 1 | 3 | 0 | 0 |
| Collin Schneider (W, 1-1) | 4.1 | 5 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 8 | 3 | 7 | 9 | 0 |
Pitching
Batters faced:
Brandon Breakell (11)
, Scott Korzenski (10)
, Collin Schneider (18)
HBP:
Brandon Breakell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giuseppe D'Elia | 2.0 | 1 | 8 | 8 | 10 | 0 | 0 |
| Owen Watson | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanual Ocando Perez | 0.1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 4 | 11 | 8 | 12 | 0 | 0 |
Pitching
Batters faced:
Giuseppe D'Elia (19)
, Owen Watson (9)
, Enmanual Ocando Perez
HBP:
Owen Watson (4)
Other Information
| Location: | Columbia Greene CC |
| Attendance: | 0 |