#10 Kasey Moore (RHP/OF) - Columbia-Greene Community College
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Plate appearances | 92 | 63 | ||
| At Bats | 91 | 62 | ||
| Runs | 14 | 9 | ||
| Hits | 34 | 25 | ||
| Doubles | 9 | 8 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 10 | ||
| Total bases | 48 | 35 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .374 | .403 | ||
| On Base Percentage | .380 | .413 | ||
| Slugging Percentage | .527 | .565 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 47 | 35 | ||
| Put Outs | 35 | 26 | ||
| Assists | 7 | 6 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .894 | .914 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | 4 | 4 | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | 1 |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 3 | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | 3 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 4 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Herkimer College | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at SUNY Adirondack | L, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | SUNY Adirondack | L, 14-6 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 23 | SUNY Adirondack | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Jefferson Community College | L, 22-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 7 | at Cayuga Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | Cayuga Community College | L, 12-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 8 | Cayuga Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 6 | 3 | 3 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 4 | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 14 | 34 | 9 | 1 | 1 | 11 | 1 | 14 | 2 | 1 | .374 | .380 | .527 |
| Conference | 20 | 62 | 9 | 25 | 8 | 1 | - | 10 | 1 | 9 | 2 | - | .403 | .413 | .565 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 37 | 7 | 18 | 4 | 1 | - | 7 | - | 5 | 1 | - | .486 | .486 | .649 |
| Away | 10 | 31 | 3 | 9 | 3 | - | 1 | 4 | 1 | 6 | 1 | - | .290 | .313 | .484 |
| Neutral | 6 | 23 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .304 | .304 | .391 |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 91 | 14 | 34 | 9 | 1 | 1 | 11 | 1 | 14 | 2 | 1 | .374 | .380 | .527 |
| - | |||||||||||||||
| March | 4 | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .353 | .353 | .412 |
| April | 18 | 57 | 9 | 21 | 8 | 1 | 1 | 10 | 1 | 7 | 2 | - | .368 | .379 | .596 |
| May | 5 | 17 | 2 | 7 | - | - | - | 1 | - | 4 | - | - | .412 | .412 | .412 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 0 | 0 | 48 | 11 | - | 0 | - | - | 92 |
| Conference | 20 | - | - | - | 35 | 9 | - | - | - | - | 63 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | - | - | - | 24 | 5 | - | - | - | - | 37 |
| Away | 10 | - | - | - | 15 | 4 | - | - | - | - | 32 |
| Neutral | 6 | 0 | 0 | 0 | 9 | 2 | - | 0 | - | - | 23 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 27 | 0 | 0 | 0 | 48 | 11 | - | 0 | - | - | 92 |
| - | |||||||||||
| March | 4 | 0 | 0 | 0 | 7 | 1 | - | 0 | - | - | 17 |
| April | 18 | - | - | - | 34 | 10 | - | - | - | - | 58 |
| May | 5 | - | - | - | 7 | 0 | - | - | - | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 47 | 35 | 7 | 5 | .894 | 1 | 4 | 4 | .500 | 4 | 0 |
| Conference | 20 | 35 | 26 | 6 | 3 | .914 | 1 | 4 | 4 | .500 | 4 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 23 | 16 | 7 | 0 | 1.000 | 1 | 4 | 4 | .500 | 4 | - |
| Away | 10 | 17 | 13 | 0 | 4 | .765 | - | - | - | - | - | - |
| Neutral | 6 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 47 | 35 | 7 | 5 | .894 | 1 | 4 | 4 | .500 | 4 | 0 |
| - | ||||||||||||
| March | 4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| April | 18 | 28 | 23 | 2 | 3 | .893 | 1 | - | - | - | - | - |
| May | 5 | 15 | 9 | 5 | 1 | .933 | - | 4 | 4 | .500 | 4 | - |