March 13, 2022 Columbia-Greene Community College at Westchester Community College

(0-0)
7

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 7 | 13 | 4 |
| Westchester Community College | 3 | 5 | 2 | 2 | 5 | 5 | X | 22 | 13 | 1 |
Box Score
Columbia-Greene Community College
Westchester Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon ss | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| Cameron MacDonald 3b | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Kasey Moore lf | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Matt Bowes p | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Parks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Siter 2b/p | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Joel Preusser 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ronald Rodriguez rf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Aaron Guay c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Curtis cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Totals | 34 | 7 | 13 | 5 | 3 | 16 | 19 |
Batting
2B:
Cameron MacDonald
, Jake Siter
, Joel Preusser
, Ronald Rodriguez
RBI:
Cameron MacDonald (2)
, Matt Bowes
, Jake Siter (2)
Baserunning
SB:
Alex Curtis (2)
CS:
Kasey Moore
Fielding
E:
Matt Damon
, Cameron MacDonald
, Matt Bowes
, Joel Preusser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Osso 3b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Luisbert Frias ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| AJ Falciglia 1b | 2 | 2 | 2 | 3 | 1 | 1 | 0 |
| Weston Baronian dh | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Michael Ambrosecchia lf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Don Hopper rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lucas Feliciano 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jace Deiulio c | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brian Beehler cf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Thomas Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bufano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alvarez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bobby Beaton | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| CJ Spence | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aaron Trabakino | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Jacobson | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 34 | 22 | 13 | 18 | 9 | 7 | 0 |
Batting
2B:
Michael Ambrosecchia
, Don Hopper
3B:
Lucas Feliciano
HR:
CJ Spence
RBI:
AJ Falciglia (3)
, Michael Ambrosecchia (3)
, Don Hopper (3)
, Lucas Feliciano (2)
, Jace Deiulio (2)
, Brian Beehler
, CJ Spence (2)
, Aaron Trabakino
, Matt Jacobson
Sac Fly:
Michael Ambrosecchia
Baserunning
SB:
Ryan Osso
, Weston Baronian
, Michael Ambrosecchia
, Jace Deiulio
, Brian Beehler
Fielding
E:
Bobby Beaton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bowes (L, 0-1) | 2.0 | 4 | 8 | 7 | 4 | 1 | 0 |
| Jake Siter | 2.0 | 3 | 4 | 2 | 2 | 3 | 0 |
| Camden Redstone | 1.0 | 2 | 5 | 3 | 2 | 2 | 1 |
| Zach Gorman | 0.1 | 3 | 5 | 3 | 0 | 0 | 0 |
| Richard Parks | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 22 | 15 | 8 | 7 | 1 |
Pitching
Batters faced:
Matt Bowes (16)
, Jake Siter (12)
, Camden Redstone (9)
, Zach Gorman (6)
, Richard Parks (2)
WP:
Camden Redstone
HBP:
Matt Bowes
, Camden Redstone
, Zach Gorman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Browne (W, 1-2) | 5.0 | 8 | 4 | 4 | 1 | 11 | 0 |
| Derek Bufano | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Jason Garcia | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 3 | 16 | 0 |
Pitching
Batters faced:
Thomas Browne (26)
, Derek Bufano (7)
, Jason Garcia (5)
HBP:
Thomas Browne
Other Information
| Location: | Winter Haven, Fl |
| Attendance: | 0 |
| Weather: | |