May 1, 2022 Jefferson Community College at Columbia-Greene Community College

(0-0)
22

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 1 | 10 | 0 | 1 | 2 | 3 | 5 | 22 | 17 | 1 |
| Columbia-Greene Community College | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11 | 13 | 6 |
Box Score
Jefferson Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Sherwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yojairo Juan rf | 5 | 3 | 2 | 1 | 1 | 0 | 1 |
| Dylan Castell c | 3 | 4 | 2 | 1 | 3 | 1 | 0 |
| Brayden Mason 2b | 4 | 3 | 1 | 3 | 2 | 0 | 4 |
| Will Cole 1b | 5 | 2 | 4 | 4 | 1 | 0 | 1 |
| Noah Zehr lf | 6 | 1 | 4 | 4 | 0 | 0 | 2 |
| Kevin Gibbs cf | 5 | 1 | 1 | 0 | 1 | 3 | 4 |
| John Laporte ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ethan Cane 3b | 3 | 4 | 2 | 3 | 1 | 0 | 0 |
| Chris Vargas dh | 5 | 3 | 1 | 2 | 0 | 1 | 2 |
| Totals | 39 | 22 | 17 | 18 | 10 | 5 | 15 |
Batting
2B:
Yojairo Juan
, Kevin Gibbs
, Ethan Cane
3B:
Brayden Mason
, Will Cole
HR:
Chris Vargas
RBI:
Yojairo Juan
, Dylan Castell
, Brayden Mason (3)
, Will Cole (4)
, Noah Zehr (4)
, Ethan Cane (3)
, Chris Vargas (2)
Baserunning
SB:
Dylan Castell
, Will Cole (2)
, Kevin Gibbs
Fielding
E:
Elijah Sherwin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Cameron MacDonald p | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Camden Redstone | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kasey Moore lf | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Matt Bowes 3b | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Jake Siter 2b/p | 5 | 1 | 2 | 4 | 0 | 2 | 5 |
| Joel Preusser 1b | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ronald Rodriguez rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Aaron Guay c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alex Curtis cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Totals | 35 | 11 | 13 | 11 | 5 | 8 | 21 |
Batting
2B:
Jake Siter
3B:
Camden Redstone
, Alex Curtis
RBI:
Matt Damon
, Camden Redstone
, Matt Bowes
, Jake Siter (4)
, Aaron Guay
, Alex Curtis (3)
Fielding
E:
Cameron MacDonald
, Matt Bowes
, Jake Siter (2)
, Ronald Rodriguez
, Alex Curtis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Sherwin (W, 0-0) | 4.0 | 8 | 9 | 9 | 4 | 5 | 0 |
| Camryn O'Donnell | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 11 | 11 | 5 | 5 | 0 |
Pitching
Batters faced:
Elijah Sherwin (27)
, Camryn O'Donnell (15)
HBP:
Elijah Sherwin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron MacDonald (L, 0-2) | 2.0 | 8 | 11 | 1 | 2 | 1 | 1 |
| Camden Redstone | 4.2 | 7 | 10 | 9 | 6 | 3 | 0 |
| Jake Siter | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 16 | 22 | 11 | 10 | 5 | 1 |
Pitching
Batters faced:
Cameron MacDonald (19)
, Camden Redstone (28)
, Jake Siter (4)
WP:
Camden Redstone
HBP:
Cameron MacDonald (2)
, Camden Redstone (2)
Other Information
| Location: | Columbia-Greene |
| Attendance: | 0 |
| Weather: | |