May 8, 2022 Cayuga Community College at Columbia-Greene Community College

(25-10, 16-7)
12

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 12 | 19 | 1 |
| Columbia-Greene Community College | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 12 | 5 |
Box Score
Cayuga Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Wurster cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Driscoll-Sadusky 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hazel Martinez dh | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Tyler Korsky 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michael Norton rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Fernando Espinal ss | 5 | 0 | 4 | 3 | 0 | 0 | 0 |
| Logan Sheasgreen lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Ziemak c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mock 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Leroy Glaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Messina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Delly | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 12 | 19 | 10 | 2 | 3 | 0 |
Batting
2B:
Alex Wurster
, Hazel Martinez (2)
, Fernando Espinal
3B:
Fernando Espinal
HR:
Caleb Delly
RBI:
Hazel Martinez (4)
, Tyler Korsky (2)
, Fernando Espinal (3)
, Caleb Delly
Baserunning
SB:
Hazel Martinez
, Zach Mock
CS:
Tyler Korsky
, Fernando Espinal
, Caleb Delly
Fielding
E:
Fernando Espinal
DP:
Anthony Driscoll-Sadusky
, Tyler Korsky
, Fernando Espinal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon ss | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Cameron MacDonald 2b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Kasey Moore c | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Matt Bowes 3b | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Jake Siter 1b | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
| Joel Preusser p | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Parks lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ronald Rodriguez rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Alex Curtis cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Totals | 32 | 7 | 12 | 6 | 5 | 8 | 21 |
Batting
2B:
Matt Bowes
, Jake Siter
HR:
Ronald Rodriguez
RBI:
Kasey Moore
, Matt Bowes (2)
, Jake Siter (2)
, Ronald Rodriguez
Sac:
Cameron MacDonald
GIDP:
Richard Parks
Fielding
E:
Matt Damon
, Cameron MacDonald
, Matt Bowes
, Joel Preusser
, Richard Parks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leroy Glaum | 3.2 | 9 | 5 | 5 | 3 | 3 | 1 |
| Jordan Tharp | 3.1 | 5 | 2 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 14 | 7 | 6 | 5 | 8 | 1 |
Pitching
Batters faced:
Leroy Glaum (19)
, Jordan Tharp (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Preusser (L, 0-3) | 6.1 | 14 | 9 | 7 | 2 | 3 | 1 |
| Camden Redstone | 0.2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 12 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Joel Preusser (36)
, Camden Redstone (7)
HBP:
Joel Preusser
, Camden Redstone
Other Information
| Location: | Hudson, NY |
| Attendance: | 0 |
| Weather: | |