March 15, 2022 Oakton Community College at Columbia-Greene Community College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 | 9 | 2 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Oakton Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MICHAEL PERRY cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| JACK DUPUIS 3b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| DARRYL LOYD III dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| AARON VERTUNO 1b | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| BRENDAN HOLLOWAY rf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| MASEN BEATTY c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| COLE NELSON 2b | 2 | 2 | 2 | 2 | 3 | 0 | 2 |
| NATE GAZDA ss | 5 | 0 | 2 | 4 | 0 | 0 | 1 |
| KEEGAN O'CONNOR lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLE CONNER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN PLACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW RUBIN | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ANDREW SMART | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GRANT CWICK | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| CESAR ROA RODRIQUIEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 9 | 9 | 7 | 8 | 7 |
Batting
2B:
COLE NELSON (2)
, NATE GAZDA
RBI:
JACK DUPUIS
, COLE NELSON (2)
, NATE GAZDA (4)
, GRANT CWICK (2)
Baserunning
SB:
JACK DUPUIS
, AARON VERTUNO
Fielding
E:
MICHAEL PERRY
, NATE GAZDA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon 2b/p | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron MacDonald 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kasey Moore lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Matt Bowes ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Siter p | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Preusser 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ronald Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Guay c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Curtis cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 0 | 4 | 0 | 2 | 6 | 12 |
Batting
Sac:
Matt Bowes
Baserunning
CS:
Matt Damon
Fielding
E:
Cameron MacDonald
, Matt Bowes
, Ronald Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLE CONNER (W, 2-0) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| KEVIN PLACH | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
COLE CONNER (27)
, KEVIN PLACH (4)
HBP:
COLE CONNER
, KEVIN PLACH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Siter | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Richard Parks (L, 0-1) | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Zach Gorman | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Camden Redstone | 1.1 | 2 | 6 | 4 | 2 | 1 | 0 |
| Matt Damon | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 13 | 11 | 7 | 8 | 0 |
Pitching
Batters faced:
Jake Siter (11)
, Richard Parks (10)
, Zach Gorman (7)
, Camden Redstone (12)
, Matt Damon (4)
WP:
Camden Redstone
HBP:
Zach Gorman
, Camden Redstone (2)
Other Information
| Location: | FLORIDA RUSS MATT |
| Attendance: | 0 |
| Weather: | |