April 15, 2022 Columbia-Greene Community College at Mohawk Valley Community College

(0-0)
1

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 |
| Mohawk Valley Community College | 4 | 4 | 5 | 2 | X | 15 | 11 | 2 |
Box Score
Columbia-Greene Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Damon 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cameron MacDonald 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kasey Moore lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matt Bowes ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Siter dh/p | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Alex Curtis cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joel Preusser 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aaron Guay c | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ronald Rodriguez rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 5 | 5 | 19 |
Batting
2B:
Kasey Moore
RBI:
Jake Siter
Baserunning
SB:
Alex Curtis (2)
CS:
Alex Curtis
Fielding
E:
Camden Redstone
, Cameron MacDonald (4)
, Jake Siter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Bonilla-Montoya | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Conley | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Connor Carey | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Duval | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Bryant Pena | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Felix De Asa De Lacruz | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Michael DeFazio | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sungmin Han | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason DeJesus | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Reyes | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brady Wilcox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph DiMasse | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alan Meszler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 15 | 11 | 12 | 7 | 4 | 0 |
Batting
2B:
Robert Conley (2)
, Josh Duval
3B:
Bryant Pena
RBI:
Steven Bonilla-Montoya
, Robert Conley (3)
, Josh Duval (4)
, Bryant Pena
, Sungmin Han
, Luis Reyes
, Joseph DiMasse
Sac Fly:
Steven Bonilla-Montoya
, Josh Duval
, Joseph DiMasse
Baserunning
SB:
Robert Conley (2)
, Felix De Asa De Lacruz (2)
, Michael DeFazio (2)
, Sungmin Han
, Luis Reyes (3)
Fielding
E:
Cory Field
, Josh Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Redstone (L, 0-2) | 2.0 | 4 | 9 | 5 | 4 | 1 | 0 |
| Jake Siter | 2.0 | 4 | 7 | 4 | 3 | 3 | 0 |
| Totals | 4.0 | 8 | 16 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Camden Redstone (17)
, Jake Siter (15)
HBP:
Jake Siter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Evans (W, 1-1) | 3.1 | 3 | 1 | 1 | 5 | 3 | 0 |
| Cory Field | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Josh Evans (19)
, Cory Field (7)
HBP:
Josh Evans
Other Information
| Location: | Utica University |
| Attendance: | 0 |
| Weather: | |