4 Andy Figueroa
-
- Height:
- 5'8"
-
- Weight:
- 150lbs
-
- Hometown:
- Houston, TX
-
- Position:
- MIF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Cypress Springs HS
-
- Major:
- Criminal Justice
-
- gp
- 25
-
- avg
- .250
-
- hr
- -
-
- rbi
- 1
-
- r
- 5
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Plate appearances | 50 | 29 | ||
| At Bats | 44 | 25 | ||
| Runs | 5 | 3 | ||
| Hits | 11 | 9 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 11 | 9 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .360 | ||
| On Base Percentage | .327 | .448 | ||
| Slugging Percentage | .250 | .360 | ||
| Appearances | 8 | 3 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.1 | 4.2 | ||
| Hits | 32 | 9 | ||
| Runs | 31 | 6 | ||
| Earned Runs | 25 | 6 | ||
| Walks | 11 | 4 | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | .98 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.35 | 2.79 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 53 | 13 | ||
| Batting Average Against | .604 | .692 | ||
| Earned Run Average | 12.27 | 11.57 | ||
| Wild pitches | - | - | ||
| Hit Batters | 6 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 36 | 16 | ||
| Put Outs | 16 | 6 | ||
| Assists | 16 | 8 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .889 | .875 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Herkimer College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Prairie State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Jefferson Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 4 | Cayuga Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 4 | Cayuga Community College | L, 20-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | vs. Utica University JV | W, 24-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at SUNY Adirondack | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 20 | at SUNY Adirondack | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | SUNY Adirondack | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | SUNY Broome Community College | W, 5-3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Apr 27 | SUNY Broome Community College | W, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 4 | at Herkimer College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Herkimer College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 5 | at Jefferson Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 5 | at Jefferson Community College | L, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Hudson Valley Community College | L, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 6 | at Hudson Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | Hudson Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 6 | 6 | 6 | 54.00 | 6.00 | - | 1 | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 0 | 0 | 0 | 0 | 3.1 | 3 | - | - | 0.00 | 1.20 | 1 | 1 | - |
| Mar 29 | Jefferson Community College | W, 7-6 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3.00 | 3 | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 40.50 | 6.00 | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 1 | 3.00 | 1.33 | 1 | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 0 | 0 | 0 | 0 | 3.0 | 7 | 9 | 5 | 15.00 | 3.00 | 2 | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 1 | 0 | 0 | 0 | 3.1 | 4 | 7 | 7 | 18.90 | 2.10 | 3 | 0 | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 44 | 5 | 11 | - | - | - | 1 | 4 | 10 | 1 | - | .250 | .327 | .250 |
| Total | 25 | 44 | 5 | 11 | - | - | - | 1 | 4 | 10 | 1 | - | .250 | .327 | .250 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 1 | - | 1 | 11 | 0 | - | 7 | 2 | 3.50 | 50 |
| Total | 25 | 1 | - | 1 | 11 | 0 | - | 7 | 2 | 3.50 | 50 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | 0 | 0 | 0 | - | 18.1 | 32 | 31 | 25 | 11 | 2 | .98 | - | 12.27 | 2.35 |
| Total | 8 | 1 | 0 | 0 | 0 | - | 18.1 | 32 | 31 | 25 | 11 | 2 | .98 | - | 12.27 | 2.35 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 36 | 16 | 16 | 4 | .889 | 5 | - | - | - | - | - |
| Total | 25 | 36 | 16 | 16 | 4 | .889 | 5 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 44 | 5 | 11 | - | - | - | 1 | 4 | 10 | 1 | - | .250 | .327 | .250 |
| Conference | 15 | 25 | 3 | 9 | - | - | - | 0 | 3 | 6 | 1 | - | .360 | .448 | .360 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 16 | 3 | 7 | - | - | - | 1 | 1 | 1 | - | - | .438 | .500 | .438 |
| Away | 11 | 23 | 1 | 4 | - | - | - | 0 | 2 | 6 | 1 | - | .174 | .240 | .174 | |
| Neutral | 4 | 5 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .167 | .000 | |
| Result | Wins | 5 | 6 | 1 | 1 | - | - | - | 1 | - | - | - | - | .167 | .167 | .167 |
| Losses | 20 | 38 | 4 | 10 | - | - | - | 0 | 4 | 10 | 1 | - | .263 | .349 | .263 | |
| Month | March | 5 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| April | 13 | 23 | 2 | 6 | - | - | - | 1 | 3 | 4 | - | - | .261 | .370 | .261 | |
| May | 7 | 16 | 2 | 4 | - | - | - | 0 | 1 | 5 | 1 | - | .250 | .294 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | - | 1 | 11 | 0 | - | 7 | 2 | 3.50 | 50 |
| Conference | 15 | 1 | - | - | 9 | 0 | - | 2 | 1 | 2.00 | 29 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | 1 | - | 1 | 7 | 0 | - | 5 | 2 | 2.50 | 19 |
| Away | 11 | - | - | - | 4 | 0 | - | 2 | - | - | 25 | |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 6 | |
| Result | Wins | 5 | - | - | 1 | 1 | 0 | - | 5 | 1 | 5.00 | 7 |
| Losses | 20 | 1 | - | - | 10 | 0 | - | 2 | 1 | 2.00 | 43 | |
| Month | March | 5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| April | 13 | 1 | - | 1 | 6 | 0 | - | 6 | 2 | 3.00 | 28 | |
| May | 7 | - | - | - | 4 | 0 | - | - | - | - | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 0 | 0 | - | 18.1 | 32 | 31 | 25 | 11 | 2 | .98 | - | 12.27 | 2.35 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 6 | 6 | 4 | 0 | .00 | - | 11.57 | 2.79 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 13 | 11 | 11 | 3 | 1 | 2.45 | - | 27.00 | 4.36 |
| Away | 3 | 1 | 0 | 0 | 0 | - | 8.1 | 13 | 17 | 13 | 6 | 0 | .00 | - | 14.04 | 2.28 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 6.1 | 6 | 3 | 1 | 2 | 1 | 1.42 | - | 1.42 | 1.26 | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 8.1 | 9 | 5 | 3 | 5 | 1 | 1.08 | - | 3.24 | 1.68 |
| Losses | 5 | 1 | 0 | 0 | 0 | - | 10.0 | 23 | 26 | 22 | 6 | 1 | .90 | - | 19.80 | 2.90 | |
| Month | March | 3 | 0 | 0 | 0 | 0 | - | 6.1 | 12 | 8 | 8 | 4 | 2 | 2.84 | - | 11.37 | 2.53 |
| April | 4 | 0 | 0 | 0 | 0 | - | 8.2 | 16 | 16 | 10 | 4 | 0 | .00 | - | 10.38 | 2.31 | |
| May | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 4 | 7 | 7 | 3 | 0 | .00 | - | 18.90 | 2.10 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 36 | 16 | 16 | 4 | .889 | 5 | - | - | - | - | - |
| Conference | 15 | 16 | 6 | 8 | 2 | .875 | 3 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
