#4 Aaron Guay (C) - Columbia-Greene Community College
gp
19
avg
.000
hr
0
rbi
2
r
1
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Plate appearances | 52 | 33 | ||
| At Bats | 41 | 27 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 31 | 21 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .180 | .156 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 53 | ||
| Put Outs | 77 | 46 | ||
| Assists | 4 | 2 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .931 | .906 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 74 | 64 | ||
| Runners Caught Stealing | 6 | 6 | ||
| Runners Caught Stealing Percentage | .075 | .086 | ||
| Passed Balls | 46 | 36 | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Cayuga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | SUNY Adirondack | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | SUNY Adirondack | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | Hudson Valley Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| May 7 | at Cayuga Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | Cayuga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 4 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 10 | 9 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 4 | 3 | 1 | 0 | 1.000 | - | 6 | - | - | 3 | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 5 | 4 | 0 | 1 | .800 | - | 6 | 2 | .250 | 2 | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | 4 | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | 1 | .167 | 3 | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 5 | 4 | 0 | 1 | .800 | - | 5 | 1 | .167 | 3 | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | - | - | 1 | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 4 | 2 | 0 | 2 | .500 | - | 4 | - | - | 6 | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 6 | 5 | 0 | 1 | .833 | - | 11 | - | - | 5 | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | 3 | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | 8 | - | - | 1 | - |
| May 7 | at Cayuga Community College | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | 5 | - |
| May 8 | Cayuga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 41 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 31 | 0 | 0 | .000 | .180 | .000 |
| Conference | 14 | 27 | 0 | 0 | - | - | - | 0 | 4 | 21 | - | - | .000 | .156 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 16 | 1 | 0 | - | - | - | 1 | 2 | 10 | - | - | .000 | .111 | .000 |
| Away | 6 | 12 | 0 | 0 | - | - | - | 0 | 2 | 10 | - | - | .000 | .200 | .000 |
| Neutral | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | .000 | .235 | .000 |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 41 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 31 | 0 | 0 | .000 | .180 | .000 |
| - | |||||||||||||||
| March | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .000 | .214 | .000 |
| April | 11 | 22 | 0 | 0 | - | - | - | 0 | 2 | 18 | - | - | .000 | .120 | .000 |
| May | 4 | 8 | 1 | 0 | - | - | - | 1 | 3 | 4 | - | - | .000 | .273 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | - | 52 |
| Conference | 14 | 1 | - | 1 | 0 | 0 | - | - | - | - | 33 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 18 |
| Away | 6 | 1 | - | 1 | 0 | 0 | - | - | - | - | 16 |
| Neutral | 5 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 18 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 19 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | - | 52 |
| - | |||||||||||
| March | 4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 15 |
| April | 11 | 1 | - | - | 0 | 0 | - | - | - | - | 25 |
| May | 4 | - | - | 1 | 0 | 0 | - | - | - | - | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 87 | 77 | 4 | 6 | .931 | 0 | 74 | 6 | .075 | 46 | 0 |
| Conference | 14 | 53 | 46 | 2 | 5 | .906 | - | 64 | 6 | .086 | 36 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 35 | 30 | 0 | 5 | .857 | - | 36 | 4 | .100 | 24 | - |
| Away | 6 | 19 | 18 | 1 | 0 | 1.000 | - | 26 | 2 | .071 | 12 | - |
| Neutral | 5 | 33 | 29 | 3 | 1 | .970 | 0 | 12 | 0 | .000 | 10 | 0 |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 87 | 77 | 4 | 6 | .931 | 0 | 74 | 6 | .075 | 46 | 0 |
| - | ||||||||||||
| March | 4 | 29 | 26 | 2 | 1 | .966 | 0 | 6 | 0 | .000 | 7 | 0 |
| April | 11 | 44 | 37 | 2 | 5 | .886 | - | 54 | 5 | .085 | 30 | - |
| May | 4 | 14 | 14 | 0 | 0 | 1.000 | - | 14 | 1 | .067 | 9 | - |