#9 Owen Watson (IF/OF) - Columbia-Greene Community College
gp
24
avg
.304
hr
-
rbi
6
r
7
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Plate appearances | 54 | 29 | ||
| At Bats | 46 | 26 | ||
| Runs | 7 | 4 | ||
| Hits | 14 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 17 | 8 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .304 | .269 | ||
| On Base Percentage | .407 | .345 | ||
| Slugging Percentage | .370 | .308 | ||
| Appearances | 8 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.1 | 10.2 | ||
| Hits | 16 | 10 | ||
| Runs | 23 | 15 | ||
| Earned Runs | 14 | 10 | ||
| Walks | 8 | 5 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 1.17 | 1.69 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.57 | 1.41 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 46 | 35 | ||
| Batting Average Against | .348 | .286 | ||
| Earned Run Average | 8.22 | 8.44 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 7 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 23 | ||
| Put Outs | 15 | 7 | ||
| Assists | 16 | 9 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .775 | .696 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | 5 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 5 | 2 | 4 | - | 1 | - | 3 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. Prairie State College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 16 | vs. Prairie State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 2 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 30 | at Cayuga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | Cayuga Community College | L, 20-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | vs. Utica University JV | W, 24-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | SUNY Adirondack | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | SUNY Adirondack | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | SUNY Broome Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| May 6 | at Hudson Valley Community College | L, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 6 | at Hudson Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | Hudson Valley Community College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | Hudson Valley Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | 2.40 | 3 | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1.00 | 1 | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 0 | 0 | 0 | 0 | 4.2 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | - | 0.00 | 1.00 | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 13.50 | 2.00 | - | 1 | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | 0 | 0 | 1 | 0 | 2.0 | 5 | 7 | 3 | 13.50 | 3.00 | 1 | 1 | 2 |
| Apr 22 | SUNY Adirondack | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 2 | 9.00 | 2.00 | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 4.00 | 3 | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Russell Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Waterford Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Terriers Baseball - Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Minnesota State Community and Technical College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rockland Community College | L, 12-1 | 3 | 2 | 0 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 10-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Prairie State College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Dutchess Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 12-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 10-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 20-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | L, 21-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mohawk Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. university saint joseph blue jays | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Utica University JV | W, 24-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | L, 13-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | L, 11-7 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | L, 13-12 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 6 | at Hudson Valley Community College | L, 11-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 14-3 | 6 | 2 | 1 | 3 | .500 | - | - | - | - | - | - |
| May 7 | Hudson Valley Community College | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 46 | 7 | 14 | 1 | 1 | - | 6 | 5 | 14 | 1 | 1 | .304 | .407 | .370 |
| Total | 24 | 46 | 7 | 14 | 1 | 1 | - | 6 | 5 | 14 | 1 | 1 | .304 | .407 | .370 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | - | - | 17 | 2 | - | 2 | 4 | 0.50 | 54 |
| Total | 24 | 3 | - | - | 17 | 2 | - | 2 | 4 | 0.50 | 54 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 1 | 0 | - | 15.1 | 16 | 23 | 14 | 8 | 2 | 1.17 | 2 | 8.22 | 1.57 |
| Total | 8 | 0 | 0 | 1 | 0 | - | 15.1 | 16 | 23 | 14 | 8 | 2 | 1.17 | 2 | 8.22 | 1.57 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 40 | 15 | 16 | 9 | .775 | 2 | - | - | - | - | - |
| Total | 24 | 40 | 15 | 16 | 9 | .775 | 2 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 46 | 7 | 14 | 1 | 1 | - | 6 | 5 | 14 | 1 | 1 | .304 | .407 | .370 |
| Conference | 13 | 26 | 4 | 7 | 1 | - | - | 1 | 3 | 9 | - | 1 | .269 | .345 | .308 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 19 | 2 | 4 | - | - | - | 0 | 2 | 10 | 1 | 1 | .211 | .286 | .211 |
| Away | 8 | 21 | 4 | 8 | 1 | 1 | - | 6 | 3 | 2 | - | - | .381 | .480 | .524 |
| Neutral | 6 | 6 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .333 | .500 | .333 |
| - | |||||||||||||||
| Wins | 3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .600 | .333 |
| Losses | 21 | 43 | 6 | 13 | 1 | 1 | - | 6 | 5 | 14 | 1 | 1 | .302 | .388 | .372 |
| - | |||||||||||||||
| March | 6 | 8 | 1 | 2 | - | - | - | 0 | 1 | 3 | 1 | - | .250 | .455 | .250 |
| April | 13 | 23 | 1 | 4 | - | - | - | 2 | 4 | 10 | - | 1 | .174 | .321 | .174 |
| May | 5 | 15 | 5 | 8 | 1 | 1 | - | 4 | - | 1 | - | - | .533 | .533 | .733 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | - | - | 17 | 2 | - | 2 | 4 | 0.50 | 54 |
| Conference | 13 | - | - | - | 8 | 1 | - | - | 1 | - | 29 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 4 | 0 | - | - | - | - | 21 |
| Away | 8 | 1 | - | - | 11 | 2 | - | 1 | 3 | 0.33 | 25 |
| Neutral | 6 | 2 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 8 |
| - | |||||||||||
| Wins | 3 | 2 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Losses | 21 | 1 | - | - | 16 | 2 | - | 1 | 3 | 0.33 | 49 |
| - | |||||||||||
| March | 6 | 2 | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 11 |
| April | 13 | 1 | - | - | 4 | 0 | - | 1 | 2 | 0.50 | 28 |
| May | 5 | - | - | - | 11 | 2 | - | - | - | - | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 1 | 0 | - | 15.1 | 16 | 23 | 14 | 8 | 2 | 1.17 | 2 | 8.22 | 1.57 |
| Conference | 5 | 0 | 0 | 1 | 0 | - | 10.2 | 10 | 15 | 10 | 5 | 2 | 1.69 | 2 | 8.44 | 1.41 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 0 | 0 | 1 | 0 | - | 9.2 | 10 | 13 | 8 | 4 | 1 | .93 | 2 | 7.45 | 1.45 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 5 | 4 | 1 | 1 | 3.00 | - | 12.00 | 1.67 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 5 | 2 | 3 | 0 | .00 | - | 6.75 | 1.88 |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 6 | 2 | - | 0 | .00 | - | 6.00 | 1.67 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 12.1 | 11 | 17 | 12 | 8 | 2 | 1.46 | 2 | 8.76 | 1.54 |
| - | ||||||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 3 | 3 | 4 | 0 | .00 | - | 10.13 | 1.88 |
| April | 5 | 0 | 0 | 1 | 0 | - | 11.2 | 14 | 17 | 8 | 1 | 2 | 1.54 | 2 | 6.17 | 1.29 |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 3 | 0 | .00 | - | 27.00 | 4.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 40 | 15 | 16 | 9 | .775 | 2 | - | - | - | - | - |
| Conference | 13 | 23 | 7 | 9 | 7 | .696 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 17 | 8 | 4 | 5 | .706 | 1 | - | - | - | - | - |
| Away | 8 | 18 | 4 | 10 | 4 | .778 | 1 | - | - | - | - | - |
| Neutral | 6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 21 | 40 | 15 | 16 | 9 | .775 | 2 | - | - | - | - | - |
| - | ||||||||||||
| March | 6 | 11 | 5 | 4 | 2 | .818 | 1 | - | - | - | - | - |
| April | 13 | 11 | 5 | 4 | 2 | .818 | - | - | - | - | - | - |
| May | 5 | 18 | 5 | 8 | 5 | .722 | 1 | - | - | - | - | - |