Columbia-Greene Community College vs. Niagara County Community College
@ JCC
9/20/2014 at 10:30 AM
@ JCC
9/20/2014 at 10:30 AM
|
Columbia-Greene Community College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College (,) | 6 | 9 | 12 | 0 |
| Niagara County Community College (,) | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 15 | .400 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 9 | 2 | 16 | .438 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Jones * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Auna Geraghty * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aziara Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naquera Roach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Mossman * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Bosko * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Veronica Mayhew * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jordynn Grossman | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 8 | 23 | .000 | 7 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 2 | 8 | 3 | 13 | .385 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 2 | Morgan Boss * | 2 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Anniella Cswaykus | 2 | 1 | 0 | 1 | 1.000 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Allie Bubar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Tuttle * | 2 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Leanne Wills | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Miranda Newman | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maren Miles * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Haley Dumbleton * | 3 | 9 | 1 | 11 | .727 | 1 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Sydney Rodgers | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nicole Cyr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kassie Bennitt * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Alyssa Schlosser | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 50 | .420 | 25 | 22 | 7 | 4 | 12 | 3 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter