Niagara County Community College vs. Columbia-Greene Community College
@ Hudson Valley CC
9/21/2013 at 1:00 PM
@ Hudson Valley CC
9/21/2013 at 1:00 PM
|
Niagara County Community College
3 |
Columbia-Greene Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara County Community College | 25 | 25 | 25 | 3 |
| Columbia-Greene Community College | 10 | 10 | 7 | 0 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 10 | 3 | 16 | .438 |
| 3 | 8 | 2 | 10 | .600 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 3 | 7 | 0 | 9 | .778 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15.0 |
| 3 | Anglina Cswaykus * | 3 | 0 | 0 | 0 | .000 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Lisa Occhipinti * | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Delaney Laper * | 3 | 8 | 2 | 10 | .600 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Anna Tuttle | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Haley Dumbleton * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Nicole Cye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrea DiPalma * | 3 | 4 | 1 | 5 | .600 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 7 | 43 | .512 | 23 | 35 | 10 | 0 | 18 | 2 | 0 | 0 | 2 | 66.0 | ||
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Pixley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Naquera Roach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tavia Veasy * | 3 | 3 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Christina Mittermayr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Rowan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briana Green * | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter