Columbia-Greene Community College vs. Onondaga Community College
@ Fulton Montgumery Community College
9/29/2012 at 5:30 PM
@ Fulton Montgumery Community College
9/29/2012 at 5:30 PM
|
Columbia-Greene Community College
0 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 9 | 11 | 9 | 0 |
| Onondaga Community College | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Sielaff * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Kummrow * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Clarissa Sterly * | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Becca Quesinberry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Jones * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Shackleton * | 3 | 2 | 1 | 8 | .125 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jackie Harris * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 3 | 51 | .471 | 27 | 14 | 3 | 0 | 16 | 3 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter