Columbia-Greene Community College vs. Corning Community College
@ Adirondack
9/22/2012 at 2:00 PM
@ Adirondack
9/22/2012 at 2:00 PM
|
Columbia-Greene Community College
0 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 12 | 19 | 13 | 0 |
| Corning Community College | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 10 | 4 | 22 | .273 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gina Parrillo * | 3 | 7 | 2 | 14 | .357 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Chelsea Hutsic * | 3 | 3 | 0 | 7 | .429 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Callie Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackie Turner * | 3 | 2 | 1 | 5 | .200 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Katie Dunning * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mollie Peck * | 3 | 9 | 5 | 31 | .129 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Evelyn Caceres * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 12 | 70 | .186 | 21 | 17 | 6 | 0 | 7 | 2 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter