Tompkins Cortland Community College vs. Columbia-Greene Community College
@ Queensbury, N.Y.
9/22/2012 at 10:45 AM
@ Queensbury, N.Y.
9/22/2012 at 10:45 AM
|
Tompkins Cortland Community College
3 |
Columbia-Greene Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College (3) | 25 | 25 | 25 | 3 |
| Columbia-Greene Community College (0) | 16 | 13 | 21 | 0 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Belokur * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Amanda Palko | 3 | 4 | 3 | 11 | .091 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Stephanie Feeko * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ris Kelly * | 3 | 0 | 2 | 7 | -.286 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Samantha Berry * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tori Branch * | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nedjie Juste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Havyn Bush * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 11 | 45 | .000 | 8 | 11 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 24.0 | ||
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter