Columbia-Greene Community College vs. Erie Community College
@ Sanborn, N.Y.
9/15/2012 at 2:00 PM
@ Sanborn, N.Y.
9/15/2012 at 2:00 PM
|
Columbia-Greene Community College
0 |
Erie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 7 | 13 | 22 | 0 |
| Erie Community College (3) | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kesley Grosh | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katlyn Murphy * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Emilee Piechocki * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Katie Russi * | 3 | 13 | 2 | 23 | .478 | 0 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Rylie Bean * | 3 | 12 | 5 | 23 | .304 | 2 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Heather Slomba | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jennifer Freeman * | 3 | 2 | 0 | 6 | .333 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Korin Frantz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 73 | .342 | 19 | 14 | 12 | 5 | 37 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter