Columbia-Greene Community College at Niagara County Community College
@ Niagaracc CC
9/15/2012 at 3:00 PM
@ Niagaracc CC
9/15/2012 at 3:00 PM
|
Columbia-Greene Community College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College (0 ) | 9 | 12 | 18 | 0 |
| Niagara County Community College (3) | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 23 | .435 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 19 | 4 | 32 | .469 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicholl Martin * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Julie Hitzges * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Andrea DiPalma * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Delaney Laper * | 3 | 14 | 1 | 18 | .722 | 0 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Taylor Akins * | 3 | 1 | 0 | 2 | .500 | 43 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Kristine Ripson * | 3 | 16 | 2 | 27 | .519 | 0 | 6 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 26.0 |
| TM | Team | 3 | 47 | 10 | 76 | .487 | 43 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 57.0 |
| Totals | 94 | 20 | 152 | .487 | 86 | 20 | 16 | 4 | 22 | 7 | 4 | 1 | 0 | 123.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter