Monroe Community College vs. Columbia-Greene Community College
@ Alfred, NY
9/8/2012 at 10:45 AM
@ Alfred, NY
9/8/2012 at 10:45 AM
|
Monroe Community College
3 |
Columbia-Greene Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe Community College | 25 | 25 | 25 | 3 |
| Columbia-Greene Community College | 8 | 11 | 15 | 0 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Sullivan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clara Engelhart * | 3 | 2 | 1 | 3 | .333 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsi Blum * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Paige Calabrese | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amber Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Morey * | 3 | 10 | 2 | 17 | .471 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Erica Thompson * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Claudia Villanueva * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Krista Maltzahn | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Hamza | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Denae Rinaldo * | 2 | 4 | 2 | 9 | .222 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 9 | 64 | .391 | 31 | 15 | 8 | 0 | 28 | 5 | 0 | 0 | 0 | 54.0 | ||
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter