Columbia-Greene Community College at SUNY Broome Community College September 13, 2021
Box Score
Columbia-Greene Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Laura Christman | 0 | 0 | 0 | 0 |
| 1 - Chandler Hoose | 1 | 1 | 0 | 0 |
| 7 - Cendy Ordonez | 1 | 1 | 0 | 0 |
| 9 - Kaitlin Barrett | 0 | 0 | 0 | 0 |
| 10 - Madison Delavega | 0 | 0 | 0 | 0 |
| 11 - Laney Altomer | 0 | 0 | 0 | 0 |
| 12 - Victoria Decker | 1 | 1 | 0 | 0 |
| 13 - Abigail Garrison | 0 | 0 | 0 | 0 |
| 17 - Kayla Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Amelia McDonald | 1 | 0 | 0 | 0 |
| 28 - Kelsey Lackie | 0 | 0 | 0 | 0 |
| 30 - Kelsey Pasco | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kayla Wyckoff - gk | 0 | 0 | 0 | 0 |
| 0 - Brielle Armstrong | 0 | 0 | 0 | 0 |
| 1 - Alisa Cherednichenko - gk | 4 | 1 | 0 | 0 |
| 2 - Abigail Molineux - d | 0 | 0 | 0 | 0 |
| 6 - Dana Stepp - f | 9 | 6 | 3 | 0 |
| 7 - Luccia Martucci - m | 2 | 1 | 0 | 0 |
| 8 - Grace Cawley - m | 1 | 0 | 0 | 1 |
| 9 - Jenna Albin - d | 0 | 0 | 0 | 0 |
| 10 - Quinn Miller - f - Yellow card 73:14 | 5 | 3 | 0 | 2 |
| 12 - Ella Stafford - m | 2 | 1 | 0 | 0 |
| 24 - Arianna Michitti - m | 9 | 6 | 4 | 0 |
| 25 - Jenna Gaisford - m | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 19 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laura Christman | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Wyckoff | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
4:58 | Arianna Michitti (unassisted) | 0 - 1 |
|
SUNY Broome Community College
1st
|
13:43 | Dana Stepp (Quinn Miller) | 0 - 2 |
|
SUNY Broome Community College
1st
|
18:44 | Dana Stepp (unassisted) | 0 - 3 |
|
SUNY Broome Community College
1st
|
19:42 | Arianna Michitti (unassisted) | 0 - 4 |
|
SUNY Broome Community College
1st
|
30:37 | Arianna Michitti (unassisted) | 0 - 5 |
|
SUNY Broome Community College
2nd
|
46:25 | Arianna Michitti (Quinn Miller) | 0 - 6 |
|
SUNY Broome Community College
2nd
|
79:55 | Dana Stepp (Grace Cawley) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
2nd
|
73:14 | Yellow card - Quinn Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 2 | 2 |
| SUNY Broome Community College | 20 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 9 | 3 | 12 |
| SUNY Broome Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 3 | 3 |
| SUNY Broome Community College | 1 | 6 | 7 |
| Date/Time: | September 13, 2021 - 4:00 PM |
|---|---|
| Location: | SUNY Broome |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |

