Columbia-Greene Community College at Herkimer College September 8, 2019
Box Score
Columbia-Greene Community College
Herkimer College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Keegan Deyo - gk | 2 | 0 | 0 | 0 |
| 2 - Chandler Hoose | 0 | 0 | 0 | 0 |
| 5 - Amanda Rustick - m | 0 | 0 | 0 | 0 |
| 6 - Jenna Quick - f | 0 | 0 | 0 | 0 |
| 7 - Maycie Reich - d | 1 | 0 | 0 | 0 |
| 8 - Olivia Elliott | 0 | 0 | 0 | 0 |
| 9 - Ashley Wixon - m | 0 | 0 | 0 | 0 |
| 10 - Jenna Lashua - m | 1 | 0 | 0 | 0 |
| 12 - Jessica Steinke - gk | 0 | 0 | 0 | 0 |
| 13 - Holly Kleinmeier - d | 0 | 0 | 0 | 0 |
| 14 - Ashley Petrocca - d | 0 | 0 | 0 | 0 |
| 17 - Maggie Ryan - m | 5 | 2 | 0 | 0 |
| 19 - Katherine Christman - f | 1 | 1 | 0 | 0 |
| 24 - Natalie Mier | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kara Steacy | 0 | 0 | 0 | 0 |
| 1 - Jordan Zaccagnino - gk | 2 | 2 | 0 | 0 |
| 2 - Kayla Alsheimer - m/f | 0 | 0 | 0 | 0 |
| 3 - Tayler Clark - m/f | 2 | 2 | 0 | 1 |
| 5 - Raquel Burton | 2 | 2 | 0 | 1 |
| 6 - Erika Arancio - d/m | 0 | 0 | 0 | 0 |
| 7 - Emile Swank | 0 | 0 | 0 | 0 |
| 8 - Patricia Fernandez | 2 | 2 | 0 | 0 |
| 9 - Emily LeBlanc - m/f | 1 | 1 | 0 | 1 |
| 10 - Courtney Madia - m/f | 1 | 1 | 1 | 0 |
| 11 - Rebecca Judd - d/f | 2 | 2 | 0 | 0 |
| 12 - Kristen Purcell - m/f | 5 | 5 | 3 | 2 |
| 13 - Kayliah Nichols | 0 | 0 | 0 | 0 |
| 14 - Naudia Lockett - m/f | 2 | 2 | 0 | 1 |
| 18 - Kirsten Barrett | 0 | 0 | 0 | 0 |
| 20 - Kayla Suppa - m/f | 3 | 3 | 2 | 1 |
| 22 - Alexz Lathers | 0 | 0 | 0 | 0 |
| 23 - Madison Hampston | 0 | 0 | 0 | 0 |
| 24 - Keara Blumenstock - m/f | 3 | 3 | 1 | 3 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 25 | 7 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keegan Deyo | 30 | 7 | 23 | 70:00 | |
| 12 - Jessica Steinke | 4 | 0 | 4 | 20:00 | |
| TOTALS | 34 | 7 | 27 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kara Steacy | 1 | 0 | 1 | 45:00 | |
| 1 - Jordan Zaccagnino | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
9:33 | Courtney Madia (Keara Blumenstock & Kristen Purcell) | 0 - 1 |
|
Herkimer College
1st
|
13:09 | Kayla Suppa (Keara Blumenstock) | 0 - 2 |
|
Herkimer College
1st
|
17:27 | Kristen Purcell (Naudia Lockett & Keara Blumenstock) | 0 - 3 |
|
Herkimer College
1st
|
40:27 | Kayla Suppa (Kristen Purcell & Raquel Burton) | 0 - 4 |
|
Herkimer College
1st
|
44:03 | Kristen Purcell (Emily LeBlanc) | 0 - 5 |
|
Herkimer College
2nd
|
51:47 | Keara Blumenstock (Kayla Suppa) | 0 - 6 |
|
Herkimer College
2nd
|
53:21 | Kristen Purcell (Tayler Clark) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 5 | 4 | 9 |
| Herkimer College | 26 | 8 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 21 | 6 | 27 |
| Herkimer College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| Herkimer College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 1 | 4 | 5 |
| Herkimer College | 2 | 6 | 8 |
| Date/Time: | September 8, 2019 - 2:00 PM |
|---|---|
| Location: | Herkimer College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Dawkins |

