13 Ariana Asencio
-
- Height:
- 5'6"
-
- Hometown:
- New York City, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Vanguard High School
-
- gp
- 2
-
- pts/g
- 4.5
-
- fg %
- 25.0
-
- 3pt %
- 33.3
-
- ft %
- 75.0
-
- reb/g
- 2.0
-
- a/g
- 2.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 20 | at Tompkins Cortland Community College | |
| Jan 23 | Fulton-Montgomery Community College | L, 2-0 |
| Feb 9 | at Clinton Community College | |
| Feb 13 | Hudson Valley Community College | |
| Feb 16 | Herkimer College | |
| Feb 18 | at Fulton-Montgomery Community College | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 2-8 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 2-6 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 4 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 9 | 0 | ||
| Points per game | 4.5 | - | ||
| Points per 40 min | 180.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at North-East Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Nov 2 | SUNY Cortland Club | W, 76-54 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 3 | Ulster County Community College | W, 81-50 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | Schenectady County Community College | L, 37-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Clinton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clinton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SUNY Adirondack | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at North-East Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | SUNY Cortland Club | W, 76-54 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 3 | 0 | 0 | - |
| Nov 3 | Ulster County Community College | W, 81-50 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 11 | Schenectady County Community College | L, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Clinton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clinton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 |
| Total | 2 | 2 | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Total | 2 | 2 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 4 | 2 | 2.0 | 3 | 0 |
| Total | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 4 | 2 | 2.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | 2 | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.5-2.0 | 75.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | 2 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 4 | 2 | 2.0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 4 | 2 | 2.0 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 4 | 2 | 2.0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 4 | 2 | 2.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |