March 30, 2013 Columbia-Greene Community College at Mohawk Valley Community College

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 3 | 6 | 0 | 2 | 4 | 15 | 10 | 1 |
| Mohawk Valley Community College | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 1 |
Box Score
Columbia-Greene Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Vale cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Patti Cameron c | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Krysta Konderwich 3b | 4 | 2 | 1 | 2 | 1 | 3 | 0 |
| Nichole Paolino 1b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Hannah Simmons rf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Karlee Moore ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Danielle Lown lf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kourtney Irwin 2b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Brittany Willson p | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Totals | 25 | 15 | 10 | 12 | 13 | 6 | 0 |
Batting
2B:
Krysta Konderwich
, Brittany Willson
HR:
Nichole Paolino
RBI:
Krysta Konderwich (2)
, Nichole Paolino (3)
, Hannah Simmons
, Karlee Moore
, Danielle Lown (2)
, Kourtney Irwin
, Brittany Willson (2)
Sac Fly:
Brittany Willson
Fielding
E:
Karlee Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Jecko ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brittany Pogoda rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Georgia c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randi Strumpfler dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Ritzel 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Diperna 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Ryan 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolina LaBella cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Megen Gerow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Beck | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 3 | 3 | 3 | 4 | 2 | 0 |
Batting
2B:
Nicolina LaBella
RBI:
Vanessa Jecko
, Jordan Diperna
, Nicolina LaBella
Sac:
Brittany Pogoda
Fielding
E:
Nicolina LaBella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Willson (W, 0-0) | 5.0 | 2 | 3 | 3 | 4 | 3 | 0 |
| Totals | 5.0 | 2 | 3 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Brittany Willson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Burke | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 |
| Megen Gerow (L, 1-3) | 3.2 | 6 | 11 | 11 | 11 | 3 | 0 |
| Totals | 5.0 | 11 | 15 | 15 | 13 | 5 | 0 |
Pitching
Batters faced:
Alicia Burke
, Megen Gerow
WP:
Megen Gerow (3)
Other Information
| Location: | MVCC |
| Attendance: | 0 |
| Weather: Sunny Cool | |