Skip to navigation Skip to content Skip to footer

#21 Jacob Mance (G) - Columbia-Greene Community College

gp
24
pts/g
4.0
fg %
39.0
3pt %
40.0
ft %
50.0
reb/g
1.0
a/g
0.3
Player Stats
  Overall Conf
Games 24 12
Games started - -
Minutes 188 106
Minutes per game 7.8 8.8
FG 32-82 22-43
FG Pct 39.0 51.2
3PT 30-75 21-40
3PT Pct 40.0 52.5
FT 2-4 2-2
FT Pct 50.0 100.0
Off rebounds 10 4
Def rebounds 13 6
Total rebounds 23 10
Rebounds per game 1.0 0.8
Personal fouls 4 2
Disqualifications - -
Assists 7 2
Turnovers 7 3
Assist to turnover ratio 1.0 0.7
Steals 1 1
Blocks 0 0
Points 96 67
Points per game 4.0 5.6
Points per 40 min 20.4 25.3
Recent Results
Date Opponent/Event Result
Feb 7 Herkimer College L, 86-83
Feb 8 at SUNY Adirondack L, 87-59
Feb 14 Fulton-Montgomery Community College L, 96-69
Feb 17 Corning Community College L, 2-0
Feb 18 Genesee Community College L, 71-65
Feb 27 at Hudson Valley Community College L, 97-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Rockland Community College   - - - - - - - - -
Oct 23 # at Dutchess Community College   - - - - - - - - -
Oct 28 # Westchester Community College   - - - - - - - - -
Nov 2 Hudson Valley Community College W, 103-79 - 7 2-3 66.7 1-1 100.0 0-0 - 5
Nov 3 Albany College of Pharmacy W, 66-64 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Nov 7 SUNY Adirondack W, 75-63 - 13 3-7 42.9 3-7 42.9 0-0 - 9
Nov 11 at Herkimer College L, 88-65 - 9 3-5 60.0 3-4 75.0 0-0 - 9
Nov 13 at West Point Prep L, 94-70 - 15 3-7 42.9 3-7 42.9 0-0 - 9
Nov 18 at Ulster County Community College L, 72-48 - 11 1-5 20.0 1-3 33.3 0-0 - 3
Nov 30 at Fulton-Montgomery Community College L, 79-62 - 15 2-5 40.0 2-5 40.0 0-0 - 6
Dec 2 at North Country Community College L, 90-74 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Dec 3 at Clinton Community College-NY L, 86-74 - 8 2-2 100.0 2-2 100.0 0-0 - 6
Dec 5 Mohawk Valley Community College L, 88-81 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Dec 9 at Finger Lakes Community College W, 94-82 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 at Cayuga Community College W, 65-59 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 13 Genesee Community College   - - - - - - - - -
Jan 14 Corning Community College   - - - - - - - - -
Jan 17 at Mohawk Valley Community College L, 86-52 - - - - - - - - -
Jan 20 Clinton Community College-NY L, 77-72 - - - - - - - - -
Jan 21 North Country Community College W, 83-71 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Jan 27 at Onondaga Community College L, 104-90 - 8 1-3 33.3 1-3 33.3 0-2 0.0 3
Jan 28 at Jefferson Community College W, 72-62 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 at Hudson Valley Community College L, 86-81 - 19 6-7 85.7 6-7 85.7 2-2 100.0 20
Feb 3 Tompkins Cortland Community College L, 2-0 - 3 1-3 33.3 1-3 33.3 0-0 - 3
Feb 4 SUNY Broome Community College L, 92-75 - 10 1-4 25.0 1-4 25.0 0-0 - 3
Feb 7 Herkimer College L, 86-83 - 1 0-0 - 0-0 - 0-0 - 0
Feb 8 at SUNY Adirondack L, 87-59 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Feb 14 Fulton-Montgomery Community College L, 96-69 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Feb 17 Corning Community College L, 2-0 - 1 2-7 28.6 1-6 16.7 0-0 - 5
Feb 18 Genesee Community College L, 71-65 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Feb 27 at Hudson Valley Community College L, 97-77 - 5 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Rockland Community College   - - - - - - - - - - - -
Oct 23 # at Dutchess Community College   - - - - - - - - - - - -
Oct 28 # Westchester Community College   - - - - - - - - - - - -
Nov 2 Hudson Valley Community College W, 103-79 - 7 0 0 0 0 0 - 0 0 0 -
Nov 3 Albany College of Pharmacy W, 66-64 - 6 0 0 0 0 0 - 0 0 0 -
Nov 7 SUNY Adirondack W, 75-63 - 13 1 0 1 0 0 - 0 0 0 -
Nov 11 at Herkimer College L, 88-65 - 9 0 1 1 0 0 - 0 0 0 -
Nov 13 at West Point Prep L, 94-70 - 15 0 2 2 0 1 0.0 0 0 0 -
Nov 18 at Ulster County Community College L, 72-48 - 11 0 0 0 0 1 0.0 0 0 0 -
Nov 30 at Fulton-Montgomery Community College L, 79-62 - 15 0 0 0 1 0 - 0 0 0 -
Dec 2 at North Country Community College L, 90-74 - 6 2 1 3 0 1 0.0 0 0 0 -
Dec 3 at Clinton Community College-NY L, 86-74 - 8 0 0 0 0 0 - 0 0 0 -
Dec 5 Mohawk Valley Community College L, 88-81 - 4 1 0 1 0 0 - 1 0 0 -
Dec 9 at Finger Lakes Community College W, 94-82 - 7 1 0 1 0 0 - 0 0 0 -
Dec 10 at Cayuga Community College W, 65-59 - 1 0 1 1 1 0 - 0 0 0 -
Jan 13 Genesee Community College   - - - - - - - - - - - -
Jan 14 Corning Community College   - - - - - - - - - - - -
Jan 17 at Mohawk Valley Community College L, 86-52 - - - - - - - - - - - -
Jan 20 Clinton Community College-NY L, 77-72 - - - - - - - - - - - -
Jan 21 North Country Community College W, 83-71 - 10 0 1 1 1 1 1.0 0 0 0 -
Jan 27 at Onondaga Community College L, 104-90 - 8 2 1 3 1 0 - 0 0 0 -
Jan 28 at Jefferson Community College W, 72-62 - 10 0 1 1 1 0 - 0 0 1 -
Jan 31 at Hudson Valley Community College L, 86-81 - 19 0 2 2 0 1 0.0 0 0 2 -
Feb 3 Tompkins Cortland Community College L, 2-0 - 3 0 1 1 0 0 - 0 0 0 -
Feb 4 SUNY Broome Community College L, 92-75 - 10 1 0 1 0 1 0.0 0 0 0 -
Feb 7 Herkimer College L, 86-83 - 1 0 0 0 0 0 - 0 0 0 -
Feb 8 at SUNY Adirondack L, 87-59 - 1 0 0 0 0 0 - 0 0 0 -
Feb 14 Fulton-Montgomery Community College L, 96-69 - 13 0 1 1 0 0 - 0 0 0 -
Feb 17 Corning Community College L, 2-0 - 1 2 1 3 2 1 2.0 0 0 0 -
Feb 18 Genesee Community College L, 71-65 - 5 0 0 0 0 0 - 0 0 0 -
Feb 27 at Hudson Valley Community College L, 97-77 - 5 0 0 0 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 - 7.8 1.3-3.4 39.0 1.2-3.1 40.0 0.1-0.2 50.0 4.0
2024-25 10 10 1.0 4.3-14.1 30.5 3.2-10.2 31.4 1.0-1.1 90.9 12.8
Total 34 10 5.8 2.2-6.6 33.6 1.8-5.2 35.0 0.4-0.4 80.0 6.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 - 188 32-82 39.0 30-75 40.0 2-4 50.0 96
2024-25 10 10 10 43-141 30.5 32-102 31.4 10-11 90.9 128
Total 34 10 198 75-223 33.6 62-177 35.0 12-15 80.0 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 - 7.8 0.0-0.0 39.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0
2024-25 10 10 1.0 0.0-0.0 30.5 0.0-0.0 31.4 0.0-0.0 90.9 0.0
Total 34 10 5.8 0.0-0.0 33.6 0.0-0.0 35.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 - 7.8 0.4 0.5 1.0 0.2 - 0.3 0.3 1.0 0.0 0.0
2024-25 10 10 1.0 0.5 2.7 3.2 3.0 0.1 0.7 2.5 0.3 0.9 0.5
Total 34 10 5.8 0.4 1.2 1.6 1.0 0.0 0.4 0.9 0.4 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 - 188 10 13 23 4 - 7 7 1.0 1 0
2024-25 10 10 10 5 27 32 30 1 7 25 0.3 9 5
Total 34 10 198 15 40 55 34 1 14 32 0.4 10 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 34 10 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 7.8 1.3-3.4 39.0 1.2-3.1 40.0 0.1-0.2 50.0 4.0
Conference 12 - 8.8 1.8-3.6 51.2 1.8-3.3 52.5 0.2-0.2 100.0 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 6.6 1.1-3.2 34.3 0.9-2.9 31.3 0.0-0.0 - 3.1
Away 13 - 8.8 1.5-3.6 42.6 1.5-3.3 46.5 0.2-0.3 50.0 4.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - 7.7 1.0-2.7 36.8 0.9-2.4 35.3 0.0-0.0 - 2.9
Losses 17 - 7.9 1.5-3.7 39.7 1.4-3.4 41.4 0.1-0.2 50.0 4.5
-
November 7 - 10.9 2.0-4.9 41.2 1.9-4.1 44.8 0.0-0.0 - 5.9
December 5 - 5.2 0.8-2.0 40.0 0.8-2.0 40.0 0.0-0.0 - 2.4
January 4 - 11.8 2.0-3.2 61.5 2.0-3.2 61.5 0.5-1.0 50.0 6.5
February 8 - 4.9 0.8-3.1 24.0 0.6-2.9 21.7 0.0-0.0 - 2.1
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 188 32-82 39.0 30-75 40.0 2-4 50.0 96
Conference 12 - 106 22-43 51.2 21-40 52.5 2-2 100.0 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 73 12-35 34.3 10-32 31.3 0-0 - 34
Away 13 - 115 20-47 42.6 20-43 46.5 2-4 50.0 62
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 - 54 7-19 36.8 6-17 35.3 0-0 - 20
Losses 17 - 134 25-63 39.7 24-58 41.4 2-4 50.0 76
-
November 7 - 76 14-34 41.2 13-29 44.8 0-0 - 41
December 5 - 26 4-10 40.0 4-10 40.0 0-0 - 12
January 4 - 47 8-13 61.5 8-13 61.5 2-4 50.0 26
February 8 - 39 6-25 24.0 5-23 21.7 0-0 - 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 7.8 0.0-0.0 39.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Conference 12 - 8.8 0.0-0.0 51.2 0.0-0.0 52.5 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 6.6 0.0-0.0 34.3 0.0-0.0 31.3 0.0-0.0 - 0.0
Away 13 - 8.8 0.0-0.0 42.6 0.0-0.0 46.5 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - 7.7 0.0-0.0 36.8 0.0-0.0 35.3 0.0-0.0 - 0.0
Losses 17 - 7.9 0.0-0.0 39.7 0.0-0.0 41.4 0.0-0.0 50.0 0.0
-
November 7 - 10.9 0.0-0.0 41.2 0.0-0.0 44.8 0.0-0.0 - 0.0
December 5 - 5.2 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
January 4 - 11.8 0.0-0.0 61.5 0.0-0.0 61.5 0.0-0.0 50.0 0.0
February 8 - 4.9 0.0-0.0 24.0 0.0-0.0 21.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 7.8 0.4 0.5 1.0 0.2 - 0.3 0.3 1.0 0.0 0.0
Conference 12 - 8.8 0.3 0.5 0.8 0.2 - 0.2 0.3 0.7 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 6.6 0.5 0.4 0.8 0.0 - 0.3 0.3 1.0 0.1 0.0
Away 13 - 8.8 0.4 0.7 1.1 0.3 - 0.3 0.3 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 7.7 0.3 0.4 0.7 0.1 - 0.4 0.1 3.0 0.0 0.0
Losses 17 - 7.9 0.5 0.6 1.1 0.2 - 0.2 0.4 0.7 0.1 0.0
-
November 7 - 10.9 0.1 0.4 0.6 0.0 - 0.1 0.3 0.5 0.0 0.0
December 5 - 5.2 0.8 0.4 1.2 0.0 - 0.2 0.2 1.0 0.2 0.0
January 4 - 11.8 0.5 1.3 1.8 0.8 - 0.8 0.5 1.5 0.0 0.0
February 8 - 4.9 0.4 0.4 0.8 0.1 - 0.3 0.3 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 188 10 13 23 4 - 7 7 1.0 1 0
Conference 12 - 106 4 6 10 2 - 2 3 0.7 1 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 73 5 4 9 0 - 3 3 1.0 1 0
Away 13 - 115 5 9 14 4 - 4 4 1.0 0 0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 54 2 3 5 1 - 3 1 3.0 0 0
Losses 17 - 134 8 10 18 3 - 4 6 0.7 1 0
-
November 7 - 76 1 3 4 0 - 1 2 0.5 0 0
December 5 - 26 4 2 6 0 - 1 1 1.0 1 0
January 4 - 47 2 5 7 3 - 3 2 1.5 0 0
February 8 - 39 3 3 6 1 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 17 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 - 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0