2018-19 Men's Basketball Schedule
Overall
13-15
Pct
.464
Conf
6-8
Pct
.429
Streak
Lost 2
Home
8-6
Away
5-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 13 | AT MVCC Jamboree # | Scrimmage | 10:00 AM EDT | ||
| Oct 27 | AT Suffolk CC # | Scrimmage | 10:00 AM EDT | ||
November | |||||
| Nov 02 | VS College of St. Josephs - Rutland | W, 86-84 | Final | Box Score Recap | |
| Nov 03 | VS Orange County Community College | Goldberg Classic | W, 90-88 | Final | Box Score Recap |
| Nov 11 | VS Schenectady County Community College * | W, 77-70 | Final | Box Score Recap | |
| Nov 13 | AT SUNY Broome Community College | W, 86-72 | Final | Box Score Recap | |
| Nov 17 | VS Cayuga Community College | L, 95-87 | Final | Box Score Recap | |
| Nov 18 | VS Onondaga Community College | W, 88-85 | Final | Box Score Recap | |
| Nov 27 | AT Sullivan County Community College | L, 110-72 | Final | Box Score Recap | |
| Nov 29 | AT Albany College of Pharmacy | L, 86-83 | Final | Box Score Recap | |
December | |||||
| Dec 01 | AT Jefferson Community College | L, 80-65 | Final | Box Score Recap | |
| Dec 04 | AT Schenectady County Community College * | W, 93-90 | Final | Box Score Recap | |
| Dec 08 | VS Finger Lakes Community College | L, 83-70 | Final | Box Score Recap | |
| Dec 09 | VS Corning Community College | W, 70-69 | Final | Box Score Recap | |
| Dec 11 | VS Mohawk Valley Community College * | L, 85-74 | Final | Box Score Recap | |
January | |||||
| Jan 08 | AT Hudson Valley Community College * | L, 95-80 | Final | Box Score Recap | |
| Jan 17 | AT Herkimer College * | L, 84-78 | Final | Box Score | |
| Jan 19 | AT SUNY Adirondack * | W, 94-78 | Final | Box Score | |
| Jan 20 | AT Tompkins Cortland Community College | Postponed | |||
| Jan 31 | VS Clinton Community College-NY * | W, 73-63 | Final | Box Score Recap | |
February | |||||
| Feb 02 | VS North Country Community College | W, 111-95 | Final | Box Score Recap | |
| Feb 03 | AT Tompkins Cortland Community College | L, 91-86 | Final - OT | Box Score Recap | |
| Feb 07 | AT Mohawk Valley Community College * | L, 110-71 | Final | Box Score Recap | |
| Feb 09 | AT Clinton Community College-NY * | W, 101-78 | Final | Box Score Recap | |
| Feb 10 | AT North Country Community College | W, 93-87 | Final | Box Score Recap | |
| Feb 13 | VS Hudson Valley Community College * | L, 81-75 | Final | Box Score Recap | |
| Feb 16 | VS Herkimer College * | L, 101-60 | Final | Box Score Recap | |
| Feb 18 | VS Fulton-Montgomery Community College * | L, 90-86 | Final | Box Score Recap | |
| Feb 21 | VS SUNY Adirondack * | W, 87-83 | Final | Box Score Recap | |
| Feb 23 | AT Fulton-Montgomery Community College * | L, 107-98 | Final | Box Score | |
| Feb 26 | AT Herkimer College % | Region III Quarterfinal | L, 91-64 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold