Skip to navigation Skip to content Skip to footer

#23 Tydrea Rodriguez (G) - Columbia-Greene Community College

gp
22
pts/g
16.0
fg %
47.1
3pt %
33.3
ft %
68.2
reb/g
4.9
a/g
4.8
Player Stats
  Overall Conf
Games 22 14
Games started 22 14
Minutes 59 14
Minutes per game 2.7 1.0
FG 122-259 83-182
FG Pct 47.1 45.6
3PT 21-63 16-53
3PT Pct 33.3 30.2
FT 88-129 54-82
FT Pct 68.2 65.9
Off rebounds 34 25
Def rebounds 73 50
Total rebounds 107 75
Rebounds per game 4.9 5.4
Personal fouls 22 5
Disqualifications 1 1
Assists 106 71
Turnovers 69 44
Assist to turnover ratio 1.5 1.6
Steals 48 26
Blocks 3 2
Points 353 236
Points per game 16.0 16.9
Points per 40 min 239.3 674.3
Recent Results
Date Opponent/Event Result
Feb 8 Mohawk Valley Community College L, 86-83
Feb 11 at Clinton Community College-NY L, 64-53
Feb 15 Hudson Valley Community College L, 88-79
Feb 18 Herkimer College L, 71-61
Feb 22 SUNY Adirondack W, 72-70
Feb 25 at Fulton-Montgomery Community College L, 107-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Mohawk Valley Community College   - - - - - - - - -
Oct 23 # at Dutchess Community College   - - - - - - - - -
Oct 27 # at Quinsigamond Community College   - - - - - - - - -
Nov 1 at Mohawk Valley Community College L, 92-61 - - - - - - - - -
Nov 5 Finger Lakes Community College L, 77-67 - - - - - - - - -
Nov 9 at Sullivan County Community College L, 85-53 - - - - - - - - -
Nov 11 Word of Life Bible Institute W, 75-44 1 1 7-10 70.0 1-1 100.0 4-5 80.0 19
Nov 12 Orange County Community College L, 78-76 1 1 4-8 50.0 0-1 0.0 5-9 55.6 13
Nov 15 at SUNY Broome Community College L, 69-66 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 19 Cayuga Community College W, 72-66 1 1 5-11 45.5 1-2 50.0 4-4 100.0 15
Dec 1 at Ulster County Community College W, 84-73 1 1 12-22 54.5 2-4 50.0 10-10 100.0 36
Dec 3 at Jefferson Community College L, 98-95 1 1 7-14 50.0 0-0 - 6-9 66.7 20
Dec 6 Schenectady County Community College L, 70-68 1 1 6-19 31.6 2-7 28.6 7-9 77.8 21
Dec 11 Corning Community College L, 71-63 1 1 3-6 50.0 1-1 100.0 4-6 66.7 11
Jan 10 at Hudson Valley Community College L, 88-78 1 1 6-12 50.0 2-4 50.0 4-6 66.7 18
Jan 12 Onondaga Community College L, 83-56 - - - - - - - - -
Jan 14 vs. Clinton Community College-NY W, 71-57 1 1 2-12 16.7 0-2 0.0 2-3 66.7 6
Jan 19 at Herkimer College L, 90-89 1 1 6-10 60.0 0-2 0.0 2-2 100.0 14
Jan 21 at SUNY Adirondack W, 73-66 1 1 2-10 20.0 0-3 0.0 6-12 50.0 10
Jan 22 at Tompkins Cortland Community College W, 72-65 1 38 1-4 25.0 0-1 0.0 1-4 25.0 3
Jan 25 Fulton-Montgomery Community College L, 78-74 - - - - - - - - -
Jan 28 at Schenectady County Community College W, 88-71 1 1 5-9 55.6 1-4 25.0 6-11 54.5 17
Jan 29 at North Country Community College W, 83-79 1 1 11-14 78.6 1-2 50.0 6-9 66.7 29
Feb 4 North Country Community College L, 88-86 1 1 5-11 45.5 0-2 0.0 2-2 100.0 12
Feb 8 Mohawk Valley Community College L, 86-83 1 1 5-11 45.5 2-5 40.0 1-1 100.0 13
Feb 11 at Clinton Community College-NY L, 64-53 1 1 2-8 25.0 0-2 0.0 1-3 33.3 5
Feb 15 Hudson Valley Community College L, 88-79 1 1 8-14 57.1 1-3 33.3 8-9 88.9 25
Feb 18 Herkimer College L, 71-61 1 1 8-18 44.4 3-6 50.0 2-7 28.6 21
Feb 22 SUNY Adirondack W, 72-70 1 1 8-15 53.3 0-2 0.0 2-3 66.7 18
Feb 25 at Fulton-Montgomery Community College L, 107-100 1 1 9-19 47.4 4-9 44.4 5-5 100.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Mohawk Valley Community College   - - - - - - - - - - - -
Oct 23 # at Dutchess Community College   - - - - - - - - - - - -
Oct 27 # at Quinsigamond Community College   - - - - - - - - - - - -
Nov 1 at Mohawk Valley Community College L, 92-61 - - - - - - - - - - - -
Nov 5 Finger Lakes Community College L, 77-67 - - - - - - - - - - - -
Nov 9 at Sullivan County Community College L, 85-53 - - - - - - - - - - - -
Nov 11 Word of Life Bible Institute W, 75-44 1 1 2 1 3 5 3 1.7 7 0 2 -
Nov 12 Orange County Community College L, 78-76 1 1 1 3 4 4 3 1.3 2 0 3 -
Nov 15 at SUNY Broome Community College L, 69-66 1 1 2 0 2 0 0 - 0 0 0 -
Nov 19 Cayuga Community College W, 72-66 1 1 1 5 6 7 5 1.4 2 0 0 -
Dec 1 at Ulster County Community College W, 84-73 1 1 2 7 9 3 2 1.5 5 0 3 -
Dec 3 at Jefferson Community College L, 98-95 1 1 1 1 2 8 2 4.0 3 1 2 -
Dec 6 Schenectady County Community College L, 70-68 1 1 5 3 8 2 6 0.3 3 0 0 -
Dec 11 Corning Community College L, 71-63 1 1 0 0 0 7 5 1.4 2 0 3 -
Jan 10 at Hudson Valley Community College L, 88-78 1 1 0 1 1 0 1 0.0 4 0 5 1
Jan 12 Onondaga Community College L, 83-56 - - - - - - - - - - - -
Jan 14 vs. Clinton Community College-NY W, 71-57 1 1 2 3 5 9 1 9.0 1 0 0 -
Jan 19 at Herkimer College L, 90-89 1 1 1 6 7 8 8 1.0 1 0 0 -
Jan 21 at SUNY Adirondack W, 73-66 1 1 6 6 12 4 1 4.0 2 1 0 -
Jan 22 at Tompkins Cortland Community College W, 72-65 1 38 0 6 6 1 5 0.2 1 0 4 -
Jan 25 Fulton-Montgomery Community College L, 78-74 - - - - - - - - - - - -
Jan 28 at Schenectady County Community College W, 88-71 1 1 1 6 7 10 1 10.0 3 0 0 -
Jan 29 at North Country Community College W, 83-79 1 1 3 5 8 9 3 3.0 3 0 0 -
Feb 4 North Country Community College L, 88-86 1 1 0 3 3 5 5 1.0 3 0 0 -
Feb 8 Mohawk Valley Community College L, 86-83 1 1 2 2 4 4 0 - 0 0 0 -
Feb 11 at Clinton Community College-NY L, 64-53 1 1 1 2 3 2 6 0.3 1 0 0 -
Feb 15 Hudson Valley Community College L, 88-79 1 1 2 2 4 6 5 1.2 1 0 0 -
Feb 18 Herkimer College L, 71-61 1 1 1 5 6 5 0 - 3 0 0 -
Feb 22 SUNY Adirondack W, 72-70 1 1 0 3 3 4 3 1.3 1 0 0 -
Feb 25 at Fulton-Montgomery Community College L, 107-100 1 1 1 3 4 3 4 0.8 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 28 32.7 5.5-11.4 48.2 0.7-2.0 36.1 5.0-6.7 73.8 16.7
2016-17 22 22 2.7 5.5-11.8 47.1 1.0-2.9 33.3 4.0-5.9 68.2 16.0
Total 52 50 20.0 5.5-11.6 47.8 0.8-2.4 34.7 4.6-6.4 71.6 16.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 28 981 165-342 48.2 22-61 36.1 149-202 73.8 501
2016-17 22 22 59 122-259 47.1 21-63 33.3 88-129 68.2 353
Total 52 50 1040 287-601 47.8 43-124 34.7 237-331 71.6 854
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 28 32.7 0.0-0.0 48.2 0.0-0.0 36.1 0.0-0.0 73.8 0.0
2016-17 22 22 2.7 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 68.2 0.0
Total 52 50 20.0 0.0-0.0 47.8 0.0-0.0 34.7 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 28 32.7 1.1 3.1 4.2 2.4 0.1 3.1 2.9 1.1 1.4 0.0
2016-17 22 22 2.7 1.5 3.3 4.9 1.0 0.0 4.8 3.1 1.5 2.2 0.1
Total 52 50 20.0 1.3 3.2 4.5 1.8 0.1 3.8 3.0 1.3 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 28 981 32 94 126 73 2 92 87 1.1 42 1
2016-17 22 22 59 34 73 107 22 1 106 69 1.5 48 3
Total 52 50 1040 66 167 233 95 3 198 156 1.3 90 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 22 22 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 52 50 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 2.7 5.5-11.8 47.1 1.0-2.9 33.3 4.0-5.9 68.2 16.0
Conference 14 14 1.0 5.9-13.0 45.6 1.1-3.8 30.2 3.9-5.9 65.9 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 5.9-12.3 48.0 1.1-3.0 36.7 3.9-5.5 70.9 16.8
Away 11 11 4.4 5.5-11.3 49.2 0.9-2.8 32.3 4.3-6.5 66.2 16.3
Neutral 1 1 1.0 2.0-12.0 16.7 0.0-2.0 0.0 2.0-3.0 66.7 6.0
-
Wins 9 9 5.1 5.9-11.9 49.5 0.7-2.3 28.6 4.6-6.8 67.2 17.0
Losses 13 13 1.0 5.3-11.7 45.4 1.2-3.2 35.7 3.6-5.2 69.1 15.4
-
November 4 4 1.0 4.0-7.8 51.6 0.5-1.0 50.0 3.2-4.5 72.2 11.8
December 4 4 1.0 7.0-15.2 45.9 1.2-3.0 41.7 6.8-8.5 79.4 22.0
January 7 7 6.3 4.7-10.1 46.5 0.6-2.6 22.2 3.9-6.7 57.4 13.9
February 7 7 1.0 6.4-13.7 46.9 1.4-4.1 34.5 3.0-4.3 70.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 59 122-259 47.1 21-63 33.3 88-129 68.2 353
Conference 14 14 14 83-182 45.6 16-53 30.2 54-82 65.9 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 59-123 48.0 11-30 36.7 39-55 70.9 168
Away 11 11 48 61-124 49.2 10-31 32.3 47-71 66.2 179
Neutral 1 1 1 2-12 16.7 0-2 0.0 2-3 66.7 6
-
Wins 9 9 46 53-107 49.5 6-21 28.6 41-61 67.2 153
Losses 13 13 13 69-152 45.4 15-42 35.7 47-68 69.1 200
-
November 4 4 4 16-31 51.6 2-4 50.0 13-18 72.2 47
December 4 4 4 28-61 45.9 5-12 41.7 27-34 79.4 88
January 7 7 44 33-71 46.5 4-18 22.2 27-47 57.4 97
February 7 7 7 45-96 46.9 10-29 34.5 21-30 70.0 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 2.7 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 68.2 0.0
Conference 14 14 1.0 0.0-0.0 45.6 0.0-0.0 30.2 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 48.0 0.0-0.0 36.7 0.0-0.0 70.9 0.0
Away 11 11 4.4 0.0-0.0 49.2 0.0-0.0 32.3 0.0-0.0 66.2 0.0
Neutral 1 1 1.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 9 9 5.1 0.0-0.0 49.5 0.0-0.0 28.6 0.0-0.0 67.2 0.0
Losses 13 13 1.0 0.0-0.0 45.4 0.0-0.0 35.7 0.0-0.0 69.1 0.0
-
November 4 4 1.0 0.0-0.0 51.6 0.0-0.0 50.0 0.0-0.0 72.2 0.0
December 4 4 1.0 0.0-0.0 45.9 0.0-0.0 41.7 0.0-0.0 79.4 0.0
January 7 7 6.3 0.0-0.0 46.5 0.0-0.0 22.2 0.0-0.0 57.4 0.0
February 7 7 1.0 0.0-0.0 46.9 0.0-0.0 34.5 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 2.7 1.5 3.3 4.9 1.0 0.0 4.8 3.1 1.5 2.2 0.1
Conference 14 14 1.0 1.8 3.6 5.4 0.4 0.1 5.1 3.1 1.6 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.4 2.7 4.1 0.8 - 4.9 3.5 1.4 2.4 0.0
Away 11 11 4.4 1.6 3.9 5.5 1.3 0.1 4.4 3.0 1.5 2.1 0.3
Neutral 1 1 1.0 2.0 3.0 5.0 0.0 - 9.0 1.0 9.0 1.0 0.0
-
Wins 9 9 5.1 1.9 4.7 6.6 1.0 - 5.8 2.7 2.2 2.8 0.1
Losses 13 13 1.0 1.3 2.4 3.7 1.0 0.1 4.2 3.5 1.2 1.8 0.2
-
November 4 4 1.0 1.5 2.3 3.8 1.3 - 4.0 2.8 1.5 2.8 0.0
December 4 4 1.0 2.0 2.8 4.8 2.0 - 5.0 3.8 1.3 3.3 0.3
January 7 7 6.3 1.9 4.7 6.6 1.3 0.1 5.9 2.9 2.0 2.1 0.1
February 7 7 1.0 1.0 2.9 3.9 0.0 - 4.1 3.3 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 59 34 73 107 22 1 106 69 1.5 48 3
Conference 14 14 14 25 50 75 5 1 71 44 1.6 26 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 14 27 41 8 - 49 35 1.4 24 0
Away 11 11 48 18 43 61 14 1 48 33 1.5 23 3
Neutral 1 1 1 2 3 5 0 - 9 1 9.0 1 0
-
Wins 9 9 46 17 42 59 9 - 52 24 2.2 25 1
Losses 13 13 13 17 31 48 13 1 54 45 1.2 23 2
-
November 4 4 4 6 9 15 5 - 16 11 1.5 11 0
December 4 4 4 8 11 19 8 - 20 15 1.3 13 1
January 7 7 44 13 33 46 9 1 41 20 2.0 15 1
February 7 7 7 7 20 27 0 - 29 23 1.3 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 11 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
-
Wins 9 9 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0