#3 Derwyn Thompson (G) - Columbia-Greene Community College
gp
14
pts/g
13.4
fg %
42.7
3pt %
26.7
ft %
78.8
reb/g
5.1
a/g
2.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Games started | 14 | 13 | ||
| Minutes | 460 | 428 | ||
| Minutes per game | 32.9 | 32.9 | ||
| FG | 64-150 | 63-139 | ||
| FG Pct | 42.7 | 45.3 | ||
| 3PT | 8-30 | 8-28 | ||
| 3PT Pct | 26.7 | 28.6 | ||
| FT | 52-66 | 48-58 | ||
| FT Pct | 78.8 | 82.8 | ||
| Off rebounds | 26 | 23 | ||
| Def rebounds | 45 | 44 | ||
| Total rebounds | 71 | 67 | ||
| Rebounds per game | 5.1 | 5.2 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 30 | ||
| Turnovers | 48 | 45 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 15 | 14 | ||
| Blocks | 1 | 1 | ||
| Points | 188 | 182 | ||
| Points per game | 13.4 | 14.0 | ||
| Points per 40 min | 16.3 | 17.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Clinton Community College-NY | L, 68-62 |
| Feb 12 | at Hudson Valley Community College | L, 68-58 |
| Feb 15 | at Herkimer County Community College | L, 76-56 |
| Feb 17 | Mohawk Valley Community College | L, 73-57 |
| Feb 19 | at SUNY Adirondack | |
| Feb 22 | Fulton-Montgomery Community College | W, 73-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Word of Life | W, 92-36 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Rockland Community College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Finger Lakes Community College | L, 56-35 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Corning Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tompkins Cortland Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Broome Community College | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bard College JV | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Onondaga Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ulster County Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Orange County Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Jefferson Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schenectady County Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | SUNY-Delhi | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Clinton Community College-NY | L, 71-54 | 1 | 35 | 5-15 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Jan 14 | Hudson Valley Community College | W, 80-70 | 1 | 36 | 8-14 | 57.1 | 2-4 | 50.0 | 4-5 | 80.0 | 22 |
| Jan 16 | Herkimer County Community College | L, 67-53 | 1 | 30 | 3-12 | 25.0 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 18 | SUNY Adirondack | L, 78-72 | 1 | 39 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 20 | at North Country Community College | L, 72-61 | 1 | 37 | 5-12 | 41.7 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Jan 22 | at Fulton-Montgomery Community College | L, 64-43 | 1 | 37 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 25 | at Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at SUNY-Delhi | L, 78-49 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 1 | North Country Community College | L, 62-51 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 6 | at Mohawk Valley Community College | L, 73-60 | 1 | 35 | 7-16 | 43.8 | 0-3 | 0.0 | 1-1 | 100.0 | 15 |
| Feb 8 | Clinton Community College-NY | L, 68-62 | 1 | 36 | 4-12 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 15 |
| Feb 12 | at Hudson Valley Community College | L, 68-58 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 15 | at Herkimer County Community College | L, 76-56 | 1 | 22 | 3-8 | 37.5 | 3-4 | 75.0 | 6-8 | 75.0 | 15 |
| Feb 17 | Mohawk Valley Community College | L, 73-57 | 1 | 33 | 1-11 | 9.1 | 0-2 | 0.0 | 4-8 | 50.0 | 6 |
| Feb 19 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Fulton-Montgomery Community College | W, 73-69 | 1 | 32 | 6-10 | 60.0 | 1-2 | 50.0 | 6-8 | 75.0 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Word of Life | W, 92-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Rockland Community College | L, 88-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Finger Lakes Community College | L, 56-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Corning Community College | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tompkins Cortland Community College | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Broome Community College | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bard College JV | W, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Onondaga Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ulster County Community College | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Orange County Community College | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Jefferson Community College | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schenectady County Community College | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | SUNY-Delhi | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Clinton Community College-NY | L, 71-54 | 1 | 35 | 2 | 5 | 7 | 2 | 4 | 0.5 | 2 | 0 | 0 | 0 |
| Jan 14 | Hudson Valley Community College | W, 80-70 | 1 | 36 | 4 | 9 | 13 | 2 | 4 | 0.5 | 2 | 0 | 0 | - |
| Jan 16 | Herkimer County Community College | L, 67-53 | 1 | 30 | 1 | 5 | 6 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Jan 18 | SUNY Adirondack | L, 78-72 | 1 | 39 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 0 | 0 |
| Jan 20 | at North Country Community College | L, 72-61 | 1 | 37 | 3 | 3 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 22 | at Fulton-Montgomery Community College | L, 64-43 | 1 | 37 | 1 | 4 | 5 | 5 | 5 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 25 | at Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at SUNY-Delhi | L, 78-49 | 1 | 31 | 1 | 2 | 3 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | North Country Community College | L, 62-51 | 1 | 29 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 6 | at Mohawk Valley Community College | L, 73-60 | 1 | 35 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Feb 8 | Clinton Community College-NY | L, 68-62 | 1 | 36 | 2 | 2 | 4 | 3 | 3 | 1.0 | 4 | 0 | 0 | - |
| Feb 12 | at Hudson Valley Community College | L, 68-58 | 1 | 29 | 3 | 3 | 6 | 2 | 5 | 0.4 | 1 | 1 | 0 | - |
| Feb 15 | at Herkimer County Community College | L, 76-56 | 1 | 22 | 3 | 1 | 4 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 17 | Mohawk Valley Community College | L, 73-57 | 1 | 33 | 3 | 1 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Feb 19 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Fulton-Montgomery Community College | W, 73-69 | 1 | 32 | 1 | 3 | 4 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 32.9 | 4.6-10.7 | 42.7 | 0.6-2.1 | 26.7 | 3.7-4.7 | 78.8 | 13.4 |
| Conference | 13 | 13 | 32.9 | 4.8-10.7 | 45.3 | 0.6-2.2 | 28.6 | 3.7-4.5 | 82.8 | 14.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 7 | 33.5 | 4.7-10.9 | 43.4 | 0.6-2.1 | 26.7 | 4.0-5.4 | 73.7 | 14.0 |
| Away | 7 | 7 | 32.3 | 4.4-10.6 | 41.9 | 0.6-2.1 | 26.7 | 3.4-4.0 | 85.7 | 12.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 34.0 | 7.0-12.0 | 58.3 | 1.5-3.0 | 50.0 | 5.0-6.5 | 76.9 | 20.5 |
| Losses | 12 | 12 | 32.7 | 4.2-10.5 | 39.7 | 0.4-2.0 | 20.8 | 3.5-4.4 | 79.2 | 12.3 |
| - | ||||||||||
| January | 7 | 7 | 35.0 | 5.1-11.3 | 45.6 | 0.4-2.1 | 20.0 | 3.0-3.4 | 87.5 | 13.7 |
| February | 7 | 7 | 30.8 | 4.0-10.1 | 39.4 | 0.7-2.1 | 33.3 | 4.4-6.0 | 73.8 | 13.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 460 | 64-150 | 42.7 | 8-30 | 26.7 | 52-66 | 78.8 | 188 |
| Conference | 13 | 13 | 428 | 63-139 | 45.3 | 8-28 | 28.6 | 48-58 | 82.8 | 182 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 7 | 235 | 33-76 | 43.4 | 4-15 | 26.7 | 28-38 | 73.7 | 98 |
| Away | 7 | 7 | 226 | 31-74 | 41.9 | 4-15 | 26.7 | 24-28 | 85.7 | 90 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 2 | 68 | 14-24 | 58.3 | 3-6 | 50.0 | 10-13 | 76.9 | 41 |
| Losses | 12 | 12 | 392 | 50-126 | 39.7 | 5-24 | 20.8 | 42-53 | 79.2 | 147 |
| - | ||||||||||
| January | 7 | 7 | 245 | 36-79 | 45.6 | 3-15 | 20.0 | 21-24 | 87.5 | 96 |
| February | 7 | 7 | 215 | 28-71 | 39.4 | 5-15 | 33.3 | 31-42 | 73.8 | 92 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 32.9 | 0.0-0.0 | 42.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 78.8 | 0.0 |
| Conference | 13 | 13 | 32.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 82.8 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 7 | 33.5 | 0.0-0.0 | 43.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 73.7 | 0.0 |
| Away | 7 | 7 | 32.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 85.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 34.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 12 | 12 | 32.7 | 0.0-0.0 | 39.7 | 0.0-0.0 | 20.8 | 0.0-0.0 | 79.2 | 0.0 |
| - | ||||||||||
| January | 7 | 7 | 35.0 | 0.0-0.0 | 45.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 87.5 | 0.0 |
| February | 7 | 7 | 30.8 | 0.0-0.0 | 39.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.8 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 32.9 | 1.9 | 3.2 | 5.1 | 0.4 | 0.0 | 2.4 | 3.4 | 0.7 | 1.1 | 0.1 |
| Conference | 13 | 13 | 32.9 | 1.8 | 3.4 | 5.2 | 0.3 | 0.0 | 2.3 | 3.5 | 0.7 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 7 | 33.5 | 1.9 | 3.6 | 5.4 | 0.1 | 0.0 | 3.0 | 2.7 | 1.1 | 1.3 | 0.0 |
| Away | 7 | 7 | 32.3 | 1.9 | 2.9 | 4.7 | 0.6 | 0.0 | 1.7 | 4.1 | 0.4 | 0.9 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 34.0 | 2.5 | 6.0 | 8.5 | 0.0 | - | 1.5 | 4.5 | 0.3 | 1.0 | 0.0 |
| Losses | 12 | 12 | 32.7 | 1.8 | 2.8 | 4.5 | 0.4 | 0.0 | 2.5 | 3.3 | 0.8 | 1.1 | 0.1 |
| - | |||||||||||||
| January | 7 | 7 | 35.0 | 1.7 | 4.4 | 6.1 | 0.0 | 0.0 | 2.9 | 3.6 | 0.8 | 1.0 | 0.0 |
| February | 7 | 7 | 30.8 | 2.0 | 2.0 | 4.0 | 0.7 | - | 1.9 | 3.3 | 0.6 | 1.1 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 460 | 26 | 45 | 71 | 5 | 0 | 33 | 48 | 0.7 | 15 | 1 |
| Conference | 13 | 13 | 428 | 23 | 44 | 67 | 4 | 0 | 30 | 45 | 0.7 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 7 | 235 | 13 | 25 | 38 | 1 | 0 | 21 | 19 | 1.1 | 9 | 0 |
| Away | 7 | 7 | 226 | 13 | 20 | 33 | 4 | 0 | 12 | 29 | 0.4 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 68 | 5 | 12 | 17 | 0 | - | 3 | 9 | 0.3 | 2 | 0 |
| Losses | 12 | 12 | 392 | 21 | 33 | 54 | 5 | 0 | 30 | 39 | 0.8 | 13 | 1 |
| - | |||||||||||||
| January | 7 | 7 | 245 | 12 | 31 | 43 | 0 | 0 | 20 | 25 | 0.8 | 7 | 0 |
| February | 7 | 7 | 215 | 14 | 14 | 28 | 5 | - | 13 | 23 | 0.6 | 8 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 13 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 7 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 7 | 7 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 12 | 12 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 7 | 7 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 7 | 7 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |