May 10, 2018 Columbia-Greene Community College at Jefferson Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 0 |
| Jefferson Community College | 2 | 2 | 4 | 0 | 1 | 0 | X | 9 | 8 | 2 |
Box Score
Columbia-Greene Community College
Jefferson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Schrowang c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Goodacre 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Berry ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Drahushuk cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lucas Foster rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Haley-Berry lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Paul Pisarri 3b/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillip Proper p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Schrowang 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom McGahan ph/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 1 | 1 | 4 | 0 |
Batting
2B:
Lucas Foster
, K. Schrowang
RBI:
K. Schrowang
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randolf Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Deasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ingerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Beliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holliday ss | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Nicholas Lavin dh | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Joshua Navarra 1b | 3 | 1 | 2 | 3 | 1 | 0 | 2 |
| William Sanborn cf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Naim Bibovic 2b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jason Kavanaugh lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Timothy Gaudioso 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| David Burgess c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conner Loveless rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Kapfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 8 | 7 | 7 | 5 | 8 |
Batting
2B:
Nicholas Lavin
, Joshua Navarra
RBI:
Hunter Holliday
, Nicholas Lavin
, Joshua Navarra (3)
, William Sanborn (2)
Baserunning
SB:
Hunter Holliday
, William Sanborn
, Naim Bibovic
Fielding
E:
Hunter Holliday
, David Burgess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Proper | 4.0 | 8 | 8 | 6 | 5 | 4 | 0 |
| Tom McGahan | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Pisarri | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 9 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Phillip Proper
, Tom McGahan
, Paul Pisarri
HBP:
Tom McGahan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randolf Flores (W, 1-5) | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Cole Lage | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Beliveau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dakota Deasy | 0.2 | 5 | 6 | 5 | 1 | 1 | 0 |
| Noah Ingerson (Sv, 1) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 2 | 11 | 0 |
Pitching
Batters faced:
Randolf Flores (12)
, Cole Lage (4)
, Kyle Beliveau (3)
, Dakota Deasy (10)
, Noah Ingerson (5)
HBP:
Cole Lage
Other Information
| Location: | Watertown, NY |
| Attendance: | 0 |
| Weather: | |