April 28, 2018 Columbia-Greene Community College at Schenectady County Community College

7

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 0 |
| Schenectady County Community College | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | X | 10 | 0 | 0 |
Box Score
Columbia-Greene Community College
Schenectady County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Tedford c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Goodacre rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Drahushuk cf | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Sean Berry ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tom McGahan 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Phillip Proper p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Haley-Berry lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Pisarri 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Schrowang 2b | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 22 | 7 | 10 | 2 | 6 | 4 | 0 |
Batting
2B:
Kevin Schrowang
RBI:
Sean Berry
, Kevin Schrowang
Baserunning
SB:
Tyler Drahushuk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Proper (L, 0-4) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Phillip Proper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | schenectady park |
| Attendance: | 0 |
| Weather: | |