April 22, 2018 Columbia-Greene Community College at Mohawk Valley Community College

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mohawk Valley Community College | 8 | 5 | 0 | 1 | X | 14 | 9 | 1 |
Box Score
Columbia-Greene Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Schrowang lf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Proper rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Drahushuk cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Goodacre 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Berry ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Pisarri 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tom McGahan p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Schrowang 2b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Haley-Berry c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Foster ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 6 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Teta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pochkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Witzigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Liddy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Carpenter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker Goldsmith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Jones | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Dunning | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Baker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sunghyun Oh | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Flynn | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brady Shapton | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Cough | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruben Mejia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dias | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| John Vandenburgh | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacob Wilson | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brett Granger | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 22 | 14 | 9 | 7 | 9 | 5 | 0 |
Batting
2B:
Brett Granger
RBI:
Brent Jones
, Kevin Flynn (2)
, Devin Dias
, Brett Granger (3)
Baserunning
SB:
Kyle Liddy
, Devin Dias (2)
, Brett Granger (2)
Fielding
E:
John Vandenburgh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom McGahan (L, 0-1) | 1.2 | 3 | 7 | 7 | 0 | 0 | 0 |
| Kevin Schrowang | 2.1 | 5 | 6 | 4 | 6 | 4 | 0 |
| K. Schrowang | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 14 | 12 | 6 | 5 | 0 |
Pitching
Batters faced:
Tom McGahan
, Kevin Schrowang
, K. Schrowang
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Witzigman (W, 1-1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Carson Pochkar | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Rocco Teta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Duncan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Billy Witzigman (12)
, Carson Pochkar
, Rocco Teta (3)
, Joshua Duncan (3)
Other Information
| Location: | MVCC |
| Attendance: | 0 |
| Weather: | |