April 21, 2018 Mohawk Valley Community College at Columbia-Greene Community College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 2 | 2 | 2 | 0 | 3 | 4 | 13 | 15 | 0 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Box Score
Mohawk Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler DePaepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Soroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Liddy | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Diobel Rodriguez | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Carpenter | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Parker Goldsmith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Jones | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Dunning | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zachary Rachar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunghyun Oh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Flynn | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Cough | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ruben Mejia | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Dias | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| John Vandenburgh | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 31 | 13 | 15 | 12 | 4 | 3 | 0 |
Batting
2B:
Kyle Liddy
, Brent Jones
, Mike Cough
RBI:
Kyle Liddy (2)
, Diobel Rodriguez
, Brent Jones (2)
, Nick Dunning
, Kevin Flynn
, Mike Cough
, Ruben Mejia
, Devin Dias (3)
Sac:
Devin Dias
Sac Fly:
Brent Jones
GIDP:
Robert Baker
Baserunning
SB:
Ruben Mejia
Fielding
DP:
Mike Cough (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Berry p | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Drahushuk cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Goodacre 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Schrowang c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Proper ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Schrowang 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom McGahan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Pisarri 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Foster rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 0 | 1 | 8 | 0 |
Baserunning
SB:
Sean Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler DePaepe (W, 1-3) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Peter Soroa | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Tyler DePaepe (17)
, Peter Soroa (5)
WP:
Peter Soroa
HBP:
Tyler DePaepe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Berry (L, 0-3) | 5.0 | 7 | 9 | 4 | 1 | 3 | 0 |
| Paul Pisarri | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 13 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Sean Berry
, Paul Pisarri
HBP:
Sean Berry
Other Information
| Location: | Columbia Greene |
| Attendance: | 0 |
| Weather: | |