April 15, 2017 Schenectady County Community College at Columbia-Greene Community College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 5 | 1 |
Box Score
Schenectady County Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Visconti 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Bowes p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dwy c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Ernst cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collin Lynk lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lucas Foster rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodacre 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Trillo ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mercury Mason 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 1 | 3 | 0 | 0 |
Batting
2B:
Noah Ernst
RBI:
Noah Ernst
Baserunning
SB:
Joseph Dwy
, Collin Lynk
, Juan Trillo
Fielding
E:
Noah Ernst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bowes (W, 0-0) | 7.0 | 2 | 0 | 0 | 9 | 6 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 9 | 6 | 0 |
Pitching
Batters faced:
Michael Bowes (31)
Other Information
| Location: | Columbia Greene |
| Attendance: | 0 |
| Weather: | |