April 15, 2017 Schenectady County Community College at Columbia-Greene Community College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady County Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 4 | 2 | X | 6 | 8 | 2 |
Box Score
Schenectady County Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Visconti 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Bowes ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Dwy c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Ernst p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Lynk lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Foster rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodacre 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Juan Trillo 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mercury Mason cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 0 | 0 | 0 | 0 |
Batting
3B:
Juan Trillo
Fielding
E:
Michael Bowes
, Hunter Goodacre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Ernst (W, 0-0) | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Noah Ernst (31)
Other Information
| Location: | Columbia Greene comm |
| Attendance: | 0 |
| Weather: | |