May 5, 2015 Columbia-Greene Community College at Hudson Valley Community College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 |
| Hudson Valley Community College | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |
Box Score
Columbia-Greene Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stetler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stanczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Overbaugh ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Emmanuel Folds rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alec Reeves 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elias Lopez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Delvescovo lf | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mitchel Black c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Derek Shellogg 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Snow dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Issler cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 0 | 3 | 5 | 0 |
Batting
2B:
Cameron Overbaugh
, Emmanuel Folds
, Jesse Delvescovo
Baserunning
SB:
Cameron Overbaugh (2)
, Jesse Delvescovo (2)
, Nate Issler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Yamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Conte | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McDonough | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Sand | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Farias | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Joe Bender | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Kelly | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Porterfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle McAlonie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Julian | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 20 | 4 | 4 | 4 | 6 | 1 | 3 |
Batting
2B:
Joe Bender
3B:
Brandon Martinez
RBI:
Zach Farias (2)
, Malcolm Porterfield
, Ben Julian
GIDP:
Liam Kelly
Fielding
E:
Joe Bender
, Ben Julian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Stetler | 4.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Hunter Scully | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Stanczuk | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 4 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Jack Stetler
, Hunter Scully
, Brian Stanczuk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Hughes (W, 2-1) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Mike Yamin | 2.1 | 5 | 2 | 1 | 1 | 1 | 0 |
| Darren Conte (Sv, 1) | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 2 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Tim Hughes (12)
, Mike Yamin (14)
, Darren Conte (9)
HBP:
Mike Yamin
Other Information
| Location: | Hudson Valley |
| Attendance: | 0 |
| Weather: | |