April 30, 2015 Columbia-Greene Community College at Westchester Community College

(0-0)
1

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Westchester Community College | 1 | 1 | 4 | 11 | 0 | 17 | 15 | 0 |
Box Score
Columbia-Greene Community College
Westchester Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martin Margiasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Overbaugh ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alec Reeves 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bruckman rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jesse Delvescovo lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emmanuel Folds dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Black c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Brantley cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Shellogg 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Rogers 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 0 | 5 | 0 | 2 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Hrycko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Liptak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Shkrelja 2b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Steven Figueroa 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mark Shkrelja dh | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Steve Hill ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austin Pollack rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Boscia 1b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Devin Merone lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joe Lovecchio c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sage Cheren cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rocco Cipriano | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brenden Cuni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mordecai | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Cialini | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Rapoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 15 | 16 | 7 | 1 | 0 |
Batting
2B:
Steven Figueroa
, Joe Boscia
, Sage Cheren
HR:
Anthony Shkrelja
, Mark Shkrelja
RBI:
Anthony Shkrelja (3)
, Mark Shkrelja (2)
, Joe Boscia (4)
, Devin Merone
, Joe Lovecchio (2)
, Sage Cheren (2)
, Rocco Cipriano
, Ryan Mordecai
Sac Fly:
Mark Shkrelja
, Joe Lovecchio
Baserunning
SB:
Steven Figueroa
, Mark Shkrelja
, Devin Merone
, Sage Cheren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Margiasso | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lopez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Edwards | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Martin Margiasso
, Elias Lopez
, John Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hrycko (W, 5-0) | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Rob Liptak | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Mike Hrycko (17)
, Rob Liptak (5)
Other Information
| Location: | Valhalla, NY |
| Attendance: | 0 |
| Weather: | |