March 17, 2013 Columbia-Greene Community College at Bergen Community College

(0-0)
6

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 9 | 1 |
| Bergen Community College | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 16 | 3 |
Box Score
Columbia-Greene Community College
Bergen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Smith rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Broast 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hunt cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Gorman 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jon Halligan lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mike Jacobsen 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spencer Winters dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Andriel Santana ss | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Kevin Carpenito c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bucci | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Peter Russo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 9 | 7 | 9 | 8 | 0 |
Batting
2B:
Kevin Gorman
, Mike Jacobsen
RBI:
Kevin Hunt
, Andriel Santana (2)
Sac Fly:
Kris Bucci
Fielding
E:
Jon Halligan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Delgado cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Alonso ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joey Mazzo 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Michael Richter dh | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Matthew Dawkins lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Benjamin 1b | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Christan Moczo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Felice rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Daniel Bielitz c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Grippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Walis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Lazaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cassetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Minier | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Donohue | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 6 | 16 | 6 | 0 | 1 | 8 |
Batting
2B:
Michael Richter
3B:
Kevin Alonso
RBI:
Joey Mazzo (2)
, Michael Richter
, Matthew Dawkins (2)
, James Donohue
Sac:
Matthew Dawkins
, Daniel Bielitz
Baserunning
SB:
Alexis Delgado
CS:
Matthew Dawkins
Fielding
E:
Alexis Delgado
, Kevin Alonso
, Joey Mazzo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Gallo | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams (L, 0-0) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Scott Fox | 3.1 | 12 | 5 | 5 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 6 | 6 | 0 | 1 | 0 |
Pitching
Batters faced:
Phil Gallo
, Chris Williams
HBP:
Scott Fox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendon Walis | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Robert Grippo | 5.0 | 4 | 1 | 0 | 2 | 5 | 0 |
| Junior Lazaro (W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryan Cassetta | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Brendon Walis (4)
, Robert Grippo (23)
, Junior Lazaro (4)
, Bryan Cassetta (4)
WP:
Junior Lazaro (2)
HBP:
Robert Grippo
Other Information
| Location: | Paramus,NJ |
| Attendance: | 0 |
| Weather: | |