Skip to navigation Skip to content Skip to footer

#5 Shayna Ostrowsky (G) - Columbia-Greene Community College

gp
20
pts/g
6.9
fg %
27.7
3pt %
15.7
ft %
54.8
reb/g
5.2
a/g
2.3
Player Stats
  Overall Conf
Games 20 8
Games started 20 8
Minutes 105 58
Minutes per game 5.2 7.2
FG 48-173 15-66
FG Pct 27.7 22.7
3PT 8-51 4-23
3PT Pct 15.7 17.4
FT 34-62 6-13
FT Pct 54.8 46.2
Off rebounds 2 0
Def rebounds 101 48
Total rebounds 103 48
Rebounds per game 5.2 6.0
Personal fouls 8 2
Disqualifications - -
Assists 46 21
Turnovers 47 20
Assist to turnover ratio 1.0 1.1
Steals 27 9
Blocks 2 2
Points 138 40
Points per game 6.9 5.0
Points per 40 min 52.6 27.6
Recent Results
Date Opponent/Event Result
Feb 11 at Clinton Community College L, 2-0
Feb 15 Hudson Valley Community College W, 88-57
Feb 18 Herkimer College W, 72-70
Feb 19 at Monroe College L, 97-48
Feb 22 SUNY Adirondack L, 69-63
Feb 25 at Fulton-Montgomery Community College L, 76-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Roxbury Community College   - - - - - - - - -
Oct 26 # at SUNY-Delhi   - - - - - - - - -
Nov 1 at Mohawk Valley Community College L, 47-39 1 38 1-5 20.0 0-2 0.0 3-6 50.0 5
Nov 5 Finger Lakes Community College L, 65-50 1 1 3-6 50.0 1-2 50.0 1-6 16.7 8
Nov 9 at Sullivan County Community College L, 82-70 1 1 2-11 18.2 0-2 0.0 2-4 50.0 6
Nov 11 Community College of Philadelphia W, 87-21 1 1 6-10 60.0 0-0 - 2-4 50.0 14
Nov 12 Orange County Community College W, 76-73 1 1 3-7 42.9 0-0 - 5-6 83.3 11
Nov 15 at SUNY Broome Community College L, 78-72 1 1 4-12 33.3 0-4 0.0 3-4 75.0 11
Nov 19 Cayuga Community College W, 78-58 1 1 3-6 50.0 0-1 0.0 3-6 50.0 9
Dec 3 at Jefferson Community College L, 93-62 1 1 3-8 37.5 0-3 0.0 2-2 100.0 8
Dec 11 Corning Community College L, 51-44 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Jan 7 Niagara County Community College L, 86-55 1 1 2-4 50.0 0-1 0.0 3-4 75.0 7
Jan 10 at Hudson Valley Community College L, 56-49 - - - - - - - - -
Jan 12 Onondaga Community College L, 83-70 1 1 1-6 16.7 1-3 33.3 3-4 75.0 6
Jan 14 vs. Clinton Community College W, 81-62 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Jan 19 at Herkimer College L, 68-65 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 at SUNY Adirondack L, 44-41 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Jan 22 at Tompkins Cortland Community College L, 60-54 1 36 1-12 8.3 0-4 0.0 0-0 - 2
Jan 25 Fulton-Montgomery Community College L, 79-57 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Jan 29 at North Country Community College L, 56-51 1 1 3-9 33.3 0-1 0.0 1-5 20.0 7
Feb 2 at Roxbury Community College W, 77-70 1 1 5-21 23.8 2-6 33.3 4-9 44.4 16
Feb 4 North Country Community College L, 62-52 1 1 4-22 18.2 2-10 20.0 2-2 100.0 12
Feb 8 Mohawk Valley Community College L, 82-53 1 14 0-0 - 0-0 - 0-0 - 0
Feb 11 at Clinton Community College L, 2-0 - - - - - - - - -
Feb 15 Hudson Valley Community College W, 88-57 - - - - - - - - -
Feb 18 Herkimer College W, 72-70 - - - - - - - - -
Feb 19 at Monroe College L, 97-48 - - - - - - - - -
Feb 22 SUNY Adirondack L, 69-63 - - - - - - - - -
Feb 25 at Fulton-Montgomery Community College L, 76-57 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Roxbury Community College   - - - - - - - - - - - -
Oct 26 # at SUNY-Delhi   - - - - - - - - - - - -
Nov 1 at Mohawk Valley Community College L, 47-39 1 38 0 6 6 1 3 0.3 0 0 2 -
Nov 5 Finger Lakes Community College L, 65-50 1 1 0 5 5 1 4 0.3 1 0 0 -
Nov 9 at Sullivan County Community College L, 82-70 1 1 0 0 0 0 0 - 0 0 0 -
Nov 11 Community College of Philadelphia W, 87-21 1 1 0 1 1 5 2 2.5 5 0 0 -
Nov 12 Orange County Community College W, 76-73 1 1 0 8 8 3 2 1.5 2 0 0 -
Nov 15 at SUNY Broome Community College L, 78-72 1 1 0 8 8 2 5 0.4 0 0 0 -
Nov 19 Cayuga Community College W, 78-58 1 1 0 5 5 4 1 4.0 1 0 0 -
Dec 3 at Jefferson Community College L, 93-62 1 1 0 4 4 1 1 1.0 1 0 2 -
Dec 11 Corning Community College L, 51-44 1 1 0 5 5 0 0 - 0 0 0 -
Jan 7 Niagara County Community College L, 86-55 1 1 0 3 3 1 2 0.5 1 0 0 -
Jan 10 at Hudson Valley Community College L, 56-49 - - - - - - - - - - - -
Jan 12 Onondaga Community College L, 83-70 1 1 0 5 5 2 0 - 1 0 0 -
Jan 14 vs. Clinton Community College W, 81-62 1 1 0 5 5 5 1 5.0 4 0 0 -
Jan 19 at Herkimer College L, 68-65 1 1 0 7 7 3 4 0.8 1 0 0 -
Jan 21 at SUNY Adirondack L, 44-41 1 1 0 8 8 1 3 0.3 2 0 0 -
Jan 22 at Tompkins Cortland Community College L, 60-54 1 36 2 2 4 2 1 2.0 4 0 4 -
Jan 25 Fulton-Montgomery Community College L, 79-57 1 1 0 6 6 3 3 1.0 0 0 0 -
Jan 29 at North Country Community College L, 56-51 1 1 0 6 6 5 3 1.7 0 2 0 -
Feb 2 at Roxbury Community College W, 77-70 1 1 0 7 7 4 9 0.4 2 0 0 -
Feb 4 North Country Community College L, 62-52 1 1 0 10 10 3 3 1.0 2 0 0 -
Feb 8 Mohawk Valley Community College L, 82-53 1 14 0 0 0 0 0 - 0 0 0 -
Feb 11 at Clinton Community College L, 2-0 - - - - - - - - - - - -
Feb 15 Hudson Valley Community College W, 88-57 - - - - - - - - - - - -
Feb 18 Herkimer College W, 72-70 - - - - - - - - - - - -
Feb 19 at Monroe College L, 97-48 - - - - - - - - - - - -
Feb 22 SUNY Adirondack L, 69-63 - - - - - - - - - - - -
Feb 25 at Fulton-Montgomery Community College L, 76-57 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 20 20 5.2 2.4-8.7 27.7 0.4-2.5 15.7 1.7-3.1 54.8 6.9
2017-18 28 21 3.5 1.8-5.1 35.7 0.8-2.3 33.8 0.6-0.8 81.0 5.0
Total 48 41 4.2 2.1-6.6 31.3 0.6-2.4 25.9 1.1-1.7 61.4 5.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 20 20 105 48-173 27.7 8-51 15.7 34-62 54.8 138
2017-18 28 21 99 51-143 35.7 22-65 33.8 17-21 81.0 141
Total 48 41 204 99-316 31.3 30-116 25.9 51-83 61.4 279
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 20 20 5.2 0.0-0.0 27.7 0.0-0.0 15.7 0.0-0.0 54.8 0.0
2017-18 28 21 3.5 0.0-0.0 35.7 0.0-0.0 33.8 0.0-0.0 81.0 0.0
Total 48 41 4.2 0.0-0.0 31.3 0.0-0.0 25.9 0.0-0.0 61.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 20 20 5.2 0.1 5.0 5.2 0.4 - 2.3 2.4 1.0 1.4 0.1
2017-18 28 21 3.5 0.9 2.6 3.5 1.7 0.0 2.5 1.5 1.7 2.3 0.2
Total 48 41 4.2 0.6 3.6 4.2 1.1 0.0 2.4 1.8 1.3 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 20 20 105 2 101 103 8 - 46 47 1.0 27 2
2017-18 28 21 99 26 73 99 47 1 69 41 1.7 63 6
Total 48 41 204 28 174 202 55 1 115 88 1.3 90 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 20 20 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2017-18 28 21 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 48 41 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 5.2 2.4-8.7 27.7 0.4-2.5 15.7 1.7-3.1 54.8 6.9
Conference 8 8 7.2 1.9-8.2 22.7 0.5-2.9 17.4 0.8-1.6 46.2 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 2.3 2.2-7.2 30.6 0.4-2.2 18.2 1.9-3.2 59.4 6.7
Away 9 9 9.0 2.6-10.1 25.3 0.3-2.9 11.5 1.7-3.3 50.0 7.1
Neutral 1 1 1.0 3.0-10.0 30.0 1.0-3.0 33.3 0.0-0.0 - 7.0
-
Wins 5 5 1.0 4.0-10.8 37.0 0.6-2.0 30.0 2.8-5.0 56.0 11.4
Losses 15 15 6.7 1.9-7.9 23.5 0.3-2.7 12.2 1.3-2.5 54.1 5.4
-
November 7 7 6.3 3.1-8.1 38.6 0.1-1.6 9.1 2.7-5.1 52.8 9.1
December 2 2 1.0 1.5-6.0 25.0 0.0-2.5 0.0 1.0-1.0 100.0 4.0
January 8 8 5.4 1.8-7.6 23.0 0.4-2.4 15.8 0.9-1.6 53.8 4.8
February 3 3 5.4 3.0-14.3 20.9 1.3-5.3 25.0 2.0-3.7 54.5 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 105 48-173 27.7 8-51 15.7 34-62 54.8 138
Conference 8 8 58 15-66 22.7 4-23 17.4 6-13 46.2 40
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 23 22-72 30.6 4-22 18.2 19-32 59.4 67
Away 9 9 81 23-91 25.3 3-26 11.5 15-30 50.0 64
Neutral 1 1 1 3-10 30.0 1-3 33.3 0-0 - 7
-
Wins 5 5 5 20-54 37.0 3-10 30.0 14-25 56.0 57
Losses 15 15 100 28-119 23.5 5-41 12.2 20-37 54.1 81
-
November 7 7 44 22-57 38.6 1-11 9.1 19-36 52.8 64
December 2 2 2 3-12 25.0 0-5 0.0 2-2 100.0 8
January 8 8 43 14-61 23.0 3-19 15.8 7-13 53.8 38
February 3 3 16 9-43 20.9 4-16 25.0 6-11 54.5 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 5.2 0.0-0.0 27.7 0.0-0.0 15.7 0.0-0.0 54.8 0.0
Conference 8 8 7.2 0.0-0.0 22.7 0.0-0.0 17.4 0.0-0.0 46.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 2.3 0.0-0.0 30.6 0.0-0.0 18.2 0.0-0.0 59.4 0.0
Away 9 9 9.0 0.0-0.0 25.3 0.0-0.0 11.5 0.0-0.0 50.0 0.0
Neutral 1 1 1.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 5 5 1.0 0.0-0.0 37.0 0.0-0.0 30.0 0.0-0.0 56.0 0.0
Losses 15 15 6.7 0.0-0.0 23.5 0.0-0.0 12.2 0.0-0.0 54.1 0.0
-
November 7 7 6.3 0.0-0.0 38.6 0.0-0.0 9.1 0.0-0.0 52.8 0.0
December 2 2 1.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 8 8 5.4 0.0-0.0 23.0 0.0-0.0 15.8 0.0-0.0 53.8 0.0
February 3 3 5.4 0.0-0.0 20.9 0.0-0.0 25.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 5.2 0.1 5.0 5.2 0.4 - 2.3 2.4 1.0 1.4 0.1
Conference 8 8 7.2 0.0 6.0 6.0 0.3 - 2.6 2.5 1.1 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 2.3 0.0 4.8 4.8 0.0 - 2.2 1.7 1.3 1.3 0.0
Away 9 9 9.0 0.2 5.3 5.6 0.9 - 2.1 3.2 0.7 1.1 0.2
Neutral 1 1 1.0 0.0 5.0 5.0 0.0 - 5.0 1.0 5.0 4.0 0.0
-
Wins 5 5 1.0 0.0 5.2 5.2 0.0 - 4.2 3.0 1.4 2.8 0.0
Losses 15 15 6.7 0.1 5.0 5.1 0.5 - 1.7 2.1 0.8 0.9 0.1
-
November 7 7 6.3 0.0 4.7 4.7 0.3 - 2.3 2.4 0.9 1.3 0.0
December 2 2 1.0 0.0 4.5 4.5 1.0 - 0.5 0.5 1.0 0.5 0.0
January 8 8 5.4 0.3 5.3 5.5 0.5 - 2.8 2.1 1.3 1.6 0.3
February 3 3 5.4 0.0 5.7 5.7 0.0 - 2.3 4.0 0.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 105 2 101 103 8 - 46 47 1.0 27 2
Conference 8 8 58 0 48 48 2 - 21 20 1.1 9 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 23 0 48 48 0 - 22 17 1.3 13 0
Away 9 9 81 2 48 50 8 - 19 29 0.7 10 2
Neutral 1 1 1 0 5 5 0 - 5 1 5.0 4 0
-
Wins 5 5 5 0 26 26 0 - 21 15 1.4 14 0
Losses 15 15 100 2 75 77 8 - 25 32 0.8 13 2
-
November 7 7 44 0 33 33 2 - 16 17 0.9 9 0
December 2 2 2 0 9 9 2 - 1 1 1.0 1 0
January 8 8 43 2 42 44 4 - 22 17 1.3 13 2
February 3 3 16 0 17 17 0 - 7 12 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 8 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
Wins 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 15 15 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 3 3 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0