4 Kristen Moylan
-
- Hometown:
- Saugerties, NY
-
- Position:
- OF
-
- Year:
- Freshman
-
- High School:
- Saugerties
-
- gp
- 14
-
- avg
- .343
-
- hr
- 1
-
- rbi
- 6
-
- r
- 8
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 40 | 32 | ||
| At Bats | 35 | 27 | ||
| Runs | 8 | 8 | ||
| Hits | 12 | 11 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 17 | 16 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .343 | .407 | ||
| On Base Percentage | .425 | .500 | ||
| Slugging Percentage | .486 | .593 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 15 | 12 | ||
| Put Outs | 13 | 10 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Hudson Valley Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Herkimer College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Herkimer College | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 18 | at Onondaga Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Onondaga Community College | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | North Country Community College | W, 7-5 | 4 | 2 | 2 | - | 1 | 1 | 1 | - | 1 | - | - |
| Apr 26 | Clinton Community College | W, 13-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Clinton Community College | W, 24-3 | 3 | 3 | 3 | - | - | - | 3 | 1 | - | - | - |
| Apr 28 | SUNY Broome Community College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 28 | SUNY Broome Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Hudson Valley Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Herkimer College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | Herkimer College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Onondaga Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Onondaga Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | North Country Community College | W, 7-5 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 26 | Clinton Community College | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | Clinton Community College | W, 24-3 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 28 | SUNY Broome Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | SUNY Broome Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Hudson Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Herkimer College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Herkimer College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | North Country Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Clinton Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Clinton Community College | W, 24-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Broome Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Broome Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Hudson Valley Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Herkimer College | L, 12-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Herkimer College | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 16-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | North Country Community College | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Clinton Community College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Clinton Community College | W, 24-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | SUNY Broome Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | SUNY Broome Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 35 | 8 | 12 | - | 1 | 1 | 6 | 4 | 13 | 1 | 1 | .343 | .425 | .486 |
| Total | 14 | 35 | 8 | 12 | - | 1 | 1 | 6 | 4 | 13 | 1 | 1 | .343 | .425 | .486 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 1 | - | - | 17 | 2 | - | - | - | - | 40 |
| Total | 14 | 1 | - | - | 17 | 2 | - | - | - | - | 40 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 14 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 35 | 8 | 12 | - | 1 | 1 | 6 | 4 | 13 | 1 | 1 | .343 | .425 | .486 |
| Conference | 10 | 27 | 8 | 11 | - | 1 | 1 | 6 | 4 | 8 | - | 1 | .407 | .500 | .593 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 26 | 8 | 9 | - | 1 | 1 | 5 | 4 | 10 | 1 | - | .346 | .452 | .538 |
| Away | 4 | 9 | 0 | 3 | - | - | - | 1 | - | 3 | - | 1 | .333 | .333 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 18 | 8 | 10 | - | 1 | 1 | 5 | 4 | 4 | 1 | 1 | .556 | .652 | .833 |
| Losses | 8 | 17 | 0 | 2 | - | - | - | 1 | - | 9 | - | - | .118 | .118 | .118 | |
| Month | April | 14 | 35 | 8 | 12 | - | 1 | 1 | 6 | 4 | 13 | 1 | 1 | .343 | .425 | .486 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | - | - | 17 | 2 | - | - | - | - | 40 |
| Conference | 10 | 1 | - | - | 16 | 2 | - | - | - | - | 32 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | 1 | - | - | 14 | 2 | - | - | - | - | 31 |
| Away | 4 | - | - | - | 3 | 0 | - | - | - | - | 9 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 1 | - | - | 15 | 2 | - | - | - | - | 23 |
| Losses | 8 | - | - | - | 2 | 0 | - | - | - | - | 17 | |
| Month | April | 14 | 1 | - | - | 17 | 2 | - | - | - | - | 40 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 10 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | April | 14 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |