10 Adrian Santana
-
- Hometown:
- Miami, FL
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Ronald Reagan Doral High School
-
- gp
- 9
-
- pts/g
- 2.6
-
- fg %
- 38.9
-
- 3pt %
- 25.0
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Herkimer College | L, 86-83 |
| Feb 8 | at SUNY Adirondack | L, 87-59 |
| Feb 14 | Fulton-Montgomery Community College | L, 96-69 |
| Feb 17 | Corning Community College | L, 2-0 |
| Feb 18 | Genesee Community College | L, 71-65 |
| Feb 27 | at Hudson Valley Community College | L, 97-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 120 | 93 | ||
| Minutes per game | 13.3 | 15.5 | ||
| FG | 7-18 | 6-13 | ||
| FG Pct | 38.9 | 46.2 | ||
| 3PT | 3-12 | 2-8 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 6-12 | 6-12 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 7 | 5 | ||
| Total rebounds | 9 | 7 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 6 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 20 | ||
| Points per game | 2.6 | 3.3 | ||
| Points per 40 min | 7.7 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hudson Valley Community College | W, 103-79 | - | 10 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 3 | Albany College of Pharmacy | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SUNY Adirondack | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Herkimer College | L, 88-65 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 13 | at West Point Prep | L, 94-70 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Ulster County Community College | L, 72-48 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Fulton-Montgomery Community College | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at North Country Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Clinton Community College-NY | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mohawk Valley Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Finger Lakes Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cayuga Community College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Corning Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Mohawk Valley Community College | L, 86-52 | 1 | 35 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 20 | Clinton Community College-NY | L, 77-72 | 1 | 32 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 21 | North Country Community College | W, 83-71 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Onondaga Community College | L, 104-90 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Jefferson Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hudson Valley Community College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Tompkins Cortland Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SUNY Broome Community College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Herkimer College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Adirondack | L, 87-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 14 | Fulton-Montgomery Community College | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Genesee Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hudson Valley Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hudson Valley Community College | W, 103-79 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Albany College of Pharmacy | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | SUNY Adirondack | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Herkimer College | L, 88-65 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at West Point Prep | L, 94-70 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | at Ulster County Community College | L, 72-48 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Fulton-Montgomery Community College | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at North Country Community College | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Clinton Community College-NY | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mohawk Valley Community College | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Finger Lakes Community College | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cayuga Community College | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Mohawk Valley Community College | L, 86-52 | 1 | 35 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 20 | Clinton Community College-NY | L, 77-72 | 1 | 32 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | North Country Community College | W, 83-71 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at Onondaga Community College | L, 104-90 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Jefferson Community College | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hudson Valley Community College | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Tompkins Cortland Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | SUNY Broome Community College | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Herkimer College | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Adirondack | L, 87-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Fulton-Montgomery Community College | L, 96-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Genesee Community College | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Hudson Valley Community College | L, 97-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 13.3 | 0.8-2.0 | 38.9 | 0.3-1.3 | 25.0 | 0.7-1.3 | 50.0 | 2.6 |
| Total | 9 | 2 | 13.3 | 0.8-2.0 | 38.9 | 0.3-1.3 | 25.0 | 0.7-1.3 | 50.0 | 2.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 120 | 7-18 | 38.9 | 3-12 | 25.0 | 6-12 | 50.0 | 23 |
| Total | 9 | 2 | 120 | 7-18 | 38.9 | 3-12 | 25.0 | 6-12 | 50.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 13.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 9 | 2 | 13.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 13.3 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| Total | 9 | 2 | 13.3 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 120 | 2 | 7 | 9 | 0 | - | 3 | 6 | 0.5 | 2 | 0 |
| Total | 9 | 2 | 120 | 2 | 7 | 9 | 0 | - | 3 | 6 | 0.5 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 9 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 13.3 | 0.8-2.0 | 38.9 | 0.3-1.3 | 25.0 | 0.7-1.3 | 50.0 | 2.6 |
| Conference | 6 | 2 | 15.5 | 1.0-2.2 | 46.2 | 0.3-1.3 | 25.0 | 1.0-2.0 | 50.0 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 17.3 | 1.0-2.7 | 37.5 | 0.7-2.0 | 33.3 | 1.7-2.0 | 83.3 | 4.3 |
| Away | 6 | 1 | 11.3 | 0.7-1.7 | 40.0 | 0.2-1.0 | 16.7 | 0.2-1.0 | 16.7 | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 10.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 1.5 |
| Losses | 7 | 2 | 14.3 | 1.0-2.1 | 46.7 | 0.4-1.4 | 30.0 | 0.4-1.1 | 37.5 | 2.9 | |
| Month | November | 4 | - | 8.5 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 0.8-1.5 | 50.0 | 2.0 |
| January | 4 | 2 | 21.3 | 1.0-2.8 | 36.4 | 0.5-2.0 | 25.0 | 0.8-1.0 | 75.0 | 3.3 | |
| February | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 120 | 7-18 | 38.9 | 3-12 | 25.0 | 6-12 | 50.0 | 23 |
| Conference | 6 | 2 | 93 | 6-13 | 46.2 | 2-8 | 25.0 | 6-12 | 50.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 52 | 3-8 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Away | 6 | 1 | 68 | 4-10 | 40.0 | 1-6 | 16.7 | 1-6 | 16.7 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Losses | 7 | 2 | 100 | 7-15 | 46.7 | 3-10 | 30.0 | 3-8 | 37.5 | 20 | |
| Month | November | 4 | - | 34 | 2-6 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 8 |
| January | 4 | 2 | 85 | 4-11 | 36.4 | 2-8 | 25.0 | 3-4 | 75.0 | 13 | |
| February | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 13.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | 2 | 15.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 17.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 6 | 1 | 11.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 7 | 2 | 14.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | November | 4 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| January | 4 | 2 | 21.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 13.3 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| Conference | 6 | 2 | 15.5 | 0.3 | 0.8 | 1.2 | 0.0 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 17.3 | 0.7 | 1.3 | 2.0 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| Away | 6 | 1 | 11.3 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2 | 14.3 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 | |
| Month | November | 4 | - | 8.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 4 | 2 | 21.3 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 120 | 2 | 7 | 9 | 0 | - | 3 | 6 | 0.5 | 2 | 0 |
| Conference | 6 | 2 | 93 | 2 | 5 | 7 | 0 | - | 2 | 5 | 0.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 52 | 2 | 4 | 6 | 0 | - | 2 | 3 | 0.7 | 1 | 0 |
| Away | 6 | 1 | 68 | 0 | 3 | 3 | 0 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 20 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 7 | 2 | 100 | 2 | 5 | 7 | 0 | - | 3 | 5 | 0.6 | 2 | 0 | |
| Month | November | 4 | - | 34 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| January | 4 | 2 | 85 | 2 | 6 | 8 | 0 | - | 2 | 4 | 0.5 | 2 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 6 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 4 | 2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |