12 Tevaun Gordon
-
- Height:
- 6'2"
-
- Hometown:
- Hudson, NY
-
- Position:
- G/F
-
- Year:
- Sophomore
-
- High School:
- Hudson HS
-
- Major:
- Business
-
- gp
- 5
-
- pts/g
- 1.8
-
- fg %
- 10.7
-
- 3pt %
- 0.0
-
- ft %
- 37.5
-
- reb/g
- 3.8
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Fulton-Montgomery Community College | L, 2-0 |
| Feb 1 | at Mohawk Valley Community College | L, 2-0 |
| Feb 7 | at North Country Community College | L, 2-0 |
| Feb 9 | Hudson Valley Community College | |
| Feb 12 | Herkimer College | L, 2-0 |
| Feb 16 | SUNY Adirondack | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 183 | 40 | ||
| Minutes per game | 36.6 | 40.0 | ||
| FG | 3-28 | 1-2 | ||
| FG Pct | 10.7 | 50.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-8 | 2-2 | ||
| FT Pct | 37.5 | 100.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 15 | 2 | ||
| Total rebounds | 19 | 2 | ||
| Rebounds per game | 3.8 | 2.0 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 1 | ||
| Turnovers | 21 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 4 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 4 | ||
| Points per game | 1.8 | 4.0 | ||
| Points per 40 min | 2.0 | 4.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at SUNY Broome Community College | L, 105-64 | 1 | 32 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | at Tompkins Cortland Community College | L, 77-68 | 1 | 34 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Onondaga Community College | L, 107-57 | 1 | 38 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | at Jefferson Community College | L, 91-39 | 1 | 39 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 4 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mohawk Valley Community College | L, 121-72 | 1 | 40 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 11 | at Genesee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Herkimer College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Adirondack | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cayuga Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | North Country Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Country Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Herkimer College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | SUNY Adirondack | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at SUNY Broome Community College | L, 105-64 | 1 | 32 | 1 | 4 | 5 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Nov 11 | at Tompkins Cortland Community College | L, 77-68 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 14 | Onondaga Community College | L, 107-57 | 1 | 38 | 3 | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at Jefferson Community College | L, 91-39 | 1 | 39 | 0 | 6 | 6 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Dec 4 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mohawk Valley Community College | L, 121-72 | 1 | 40 | 0 | 2 | 2 | 1 | 7 | 0.1 | 0 | 0 | 3 | - |
| Dec 11 | at Genesee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Herkimer College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Adirondack | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cayuga Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | North Country Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Country Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Herkimer College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | SUNY Adirondack | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 36.6 | 0.6-5.6 | 10.7 | 0.0-0.4 | 0.0 | 0.6-1.6 | 37.5 | 1.8 |
| Total | 5 | 5 | 36.6 | 0.6-5.6 | 10.7 | 0.0-0.4 | 0.0 | 0.6-1.6 | 37.5 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 183 | 3-28 | 10.7 | 0-2 | 0.0 | 3-8 | 37.5 | 9 |
| Total | 5 | 5 | 183 | 3-28 | 10.7 | 0-2 | 0.0 | 3-8 | 37.5 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 36.6 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
| Total | 5 | 5 | 36.6 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 36.6 | 0.8 | 3.0 | 3.8 | 1.6 | - | 1.2 | 4.2 | 0.3 | 0.8 | 0.0 |
| Total | 5 | 5 | 36.6 | 0.8 | 3.0 | 3.8 | 1.6 | - | 1.2 | 4.2 | 0.3 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 183 | 4 | 15 | 19 | 8 | - | 6 | 21 | 0.3 | 4 | 0 |
| Total | 5 | 5 | 183 | 4 | 15 | 19 | 8 | - | 6 | 21 | 0.3 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 36.6 | 0.6-5.6 | 10.7 | 0.0-0.4 | 0.0 | 0.6-1.6 | 37.5 | 1.8 |
| Conference | 1 | 1 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 39.0 | 1.5-6.5 | 23.1 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| Away | 3 | 3 | 35.0 | 0.0-5.0 | 0.0 | 0.0-0.7 | 0.0 | 0.3-2.0 | 16.7 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 5 | 36.6 | 0.6-5.6 | 10.7 | 0.0-0.4 | 0.0 | 0.6-1.6 | 37.5 | 1.8 | |
| Month | November | 4 | 4 | 35.8 | 0.5-6.5 | 7.7 | 0.0-0.5 | 0.0 | 0.2-1.5 | 16.7 | 1.3 |
| December | 1 | 1 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 183 | 3-28 | 10.7 | 0-2 | 0.0 | 3-8 | 37.5 | 9 |
| Conference | 1 | 1 | 40 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 78 | 3-13 | 23.1 | 0-0 | - | 2-2 | 100.0 | 8 |
| Away | 3 | 3 | 105 | 0-15 | 0.0 | 0-2 | 0.0 | 1-6 | 16.7 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 5 | 183 | 3-28 | 10.7 | 0-2 | 0.0 | 3-8 | 37.5 | 9 | |
| Month | November | 4 | 4 | 143 | 2-26 | 7.7 | 0-2 | 0.0 | 1-6 | 16.7 | 5 |
| December | 1 | 1 | 40 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 36.6 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 1 | 1 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 39.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 3 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 5 | 36.6 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | November | 4 | 4 | 35.8 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| December | 1 | 1 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 36.6 | 0.8 | 3.0 | 3.8 | 1.6 | - | 1.2 | 4.2 | 0.3 | 0.8 | 0.0 |
| Conference | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 7.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 39.0 | 1.5 | 1.5 | 3.0 | 2.0 | - | 0.5 | 5.5 | 0.1 | 0.0 | 0.0 |
| Away | 3 | 3 | 35.0 | 0.3 | 4.0 | 4.3 | 1.3 | - | 1.7 | 3.3 | 0.5 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 36.6 | 0.8 | 3.0 | 3.8 | 1.6 | - | 1.2 | 4.2 | 0.3 | 0.8 | 0.0 | |
| Month | November | 4 | 4 | 35.8 | 1.0 | 3.3 | 4.3 | 1.3 | - | 1.3 | 3.5 | 0.4 | 1.0 | 0.0 |
| December | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 7.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 183 | 4 | 15 | 19 | 8 | - | 6 | 21 | 0.3 | 4 | 0 |
| Conference | 1 | 1 | 40 | 0 | 2 | 2 | 3 | - | 1 | 7 | 0.1 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 78 | 3 | 3 | 6 | 4 | - | 1 | 11 | 0.1 | 0 | 0 |
| Away | 3 | 3 | 105 | 1 | 12 | 13 | 4 | - | 5 | 10 | 0.5 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 183 | 4 | 15 | 19 | 8 | - | 6 | 21 | 0.3 | 4 | 0 | |
| Month | November | 4 | 4 | 143 | 4 | 13 | 17 | 5 | - | 5 | 14 | 0.4 | 4 | 0 |
| December | 1 | 1 | 40 | 0 | 2 | 2 | 3 | - | 1 | 7 | 0.1 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 3 | 3 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |