#11 Isaac McIntosh () - Columbia-Greene Community College
gp
12
pts/g
6.5
fg %
50.7
3pt %
20.0
ft %
37.5
reb/g
2.7
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 2 | - | ||
| Minutes | 31 | 3 | ||
| Minutes per game | 2.6 | 1.0 | ||
| FG | 34-67 | 8-16 | ||
| FG Pct | 50.7 | 50.0 | ||
| 3PT | 1-5 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 9-24 | 1-3 | ||
| FT Pct | 37.5 | 33.3 | ||
| Off rebounds | 13 | 1 | ||
| Def rebounds | 19 | 3 | ||
| Total rebounds | 32 | 4 | ||
| Rebounds per game | 2.7 | 1.3 | ||
| Personal fouls | 16 | 4 | ||
| Disqualifications | 1 | - | ||
| Assists | 9 | 4 | ||
| Turnovers | 21 | 2 | ||
| Assist to turnover ratio | 0.4 | 2.0 | ||
| Steals | 10 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 78 | 17 | ||
| Points per game | 6.5 | 5.7 | ||
| Points per 40 min | 100.6 | 226.7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Hudson Valley Community College | L, 81-75 |
| Feb 16 | Herkimer College | L, 101-60 |
| Feb 18 | Fulton-Montgomery Community College | L, 90-86 |
| Feb 21 | SUNY Adirondack | W, 87-83 |
| Feb 23 | at Fulton-Montgomery Community College | L, 107-98 |
| Feb 26 | at Herkimer College | L, 91-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at MVCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of St. Josephs - Rutland | W, 86-84 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 3 | Orange County Community College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Schenectady County Community College | W, 77-70 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at SUNY Broome Community College | W, 86-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 17 | Cayuga Community College | L, 95-87 | - | 1 | 6-8 | 75.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 18 | Onondaga Community College | W, 88-85 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 27 | at Sullivan County Community College | L, 110-72 | - | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 29 | at Albany College of Pharmacy | L, 86-83 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 1 | at Jefferson Community College | L, 80-65 | 1 | 20 | 2-9 | 22.2 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 4 | at Schenectady County Community College | W, 93-90 | - | 1 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 8 | Finger Lakes Community College | L, 83-70 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Corning Community College | W, 70-69 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Mohawk Valley Community College | L, 85-74 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 8 | at Hudson Valley Community College | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Herkimer College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SUNY Adirondack | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Clinton Community College-NY | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Country Community College | W, 111-95 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tompkins Cortland Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 110-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clinton Community College-NY | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at North Country Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hudson Valley Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Herkimer College | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fulton-Montgomery Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | SUNY Adirondack | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Fulton-Montgomery Community College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Herkimer College | L, 91-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at MVCC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of St. Josephs - Rutland | W, 86-84 | - | 1 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 3 | Orange County Community College | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Schenectady County Community College | W, 77-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at SUNY Broome Community College | W, 86-72 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 17 | Cayuga Community College | L, 95-87 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 18 | Onondaga Community College | W, 88-85 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 27 | at Sullivan County Community College | L, 110-72 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at Albany College of Pharmacy | L, 86-83 | 1 | 1 | 4 | 2 | 6 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Dec 1 | at Jefferson Community College | L, 80-65 | 1 | 20 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Dec 4 | at Schenectady County Community College | W, 93-90 | - | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 8 | Finger Lakes Community College | L, 83-70 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 9 | Corning Community College | W, 70-69 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 11 | Mohawk Valley Community College | L, 85-74 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 8 | at Hudson Valley Community College | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Herkimer College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SUNY Adirondack | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Clinton Community College-NY | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Country Community College | W, 111-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tompkins Cortland Community College | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 110-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clinton Community College-NY | W, 101-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at North Country Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hudson Valley Community College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Herkimer College | L, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fulton-Montgomery Community College | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | SUNY Adirondack | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Fulton-Montgomery Community College | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Herkimer College | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 2.6 | 2.8-5.6 | 50.7 | 0.1-0.4 | 20.0 | 0.8-2.0 | 37.5 | 6.5 |
| Conference | 3 | - | 1.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 2.6-5.1 | 50.0 | 0.1-0.6 | 25.0 | 0.3-1.3 | 22.2 | 5.6 |
| Away | 5 | 2 | 4.8 | 3.2-6.2 | 51.6 | 0.0-0.2 | 0.0 | 1.4-3.0 | 46.7 | 7.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 2.8-5.2 | 54.8 | 0.2-0.7 | 25.0 | 0.0-1.0 | 0.0 | 5.8 |
| Losses | 6 | 2 | 4.2 | 2.8-6.0 | 47.2 | 0.0-0.2 | 0.0 | 1.5-3.0 | 50.0 | 7.2 |
| - | ||||||||||
| November | 7 | 1 | 1.0 | 3.1-5.3 | 59.5 | 0.1-0.4 | 33.3 | 0.9-2.4 | 35.3 | 7.3 |
| December | 5 | 1 | 4.8 | 2.4-6.0 | 40.0 | 0.0-0.4 | 0.0 | 0.6-1.4 | 42.9 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 31 | 34-67 | 50.7 | 1-5 | 20.0 | 9-24 | 37.5 | 78 |
| Conference | 3 | - | 3 | 8-16 | 50.0 | 0-0 | - | 1-3 | 33.3 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 7 | 18-36 | 50.0 | 1-4 | 25.0 | 2-9 | 22.2 | 39 |
| Away | 5 | 2 | 24 | 16-31 | 51.6 | 0-1 | 0.0 | 7-15 | 46.7 | 39 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 6 | 17-31 | 54.8 | 1-4 | 25.0 | 0-6 | 0.0 | 35 |
| Losses | 6 | 2 | 25 | 17-36 | 47.2 | 0-1 | 0.0 | 9-18 | 50.0 | 43 |
| - | ||||||||||
| November | 7 | 1 | 7 | 22-37 | 59.5 | 1-3 | 33.3 | 6-17 | 35.3 | 51 |
| December | 5 | 1 | 24 | 12-30 | 40.0 | 0-2 | 0.0 | 3-7 | 42.9 | 27 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 2.6 | 0.0-0.0 | 50.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0 |
| Away | 5 | 2 | 4.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 6 | 2 | 4.2 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 7 | 1 | 1.0 | 0.0-0.0 | 59.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 35.3 | 0.0 |
| December | 5 | 1 | 4.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 2.6 | 1.1 | 1.6 | 2.7 | 1.3 | 0.1 | 0.8 | 1.8 | 0.4 | 0.8 | 0.1 |
| Conference | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 1.3 | 0.7 | 2.0 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.7 | 1.1 | 1.9 | 0.9 | - | 0.6 | 1.4 | 0.4 | 0.9 | 0.1 |
| Away | 5 | 2 | 4.8 | 1.6 | 2.2 | 3.8 | 2.0 | 0.2 | 1.0 | 2.2 | 0.5 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.8 | 1.5 | 2.3 | 0.8 | - | 0.7 | 1.3 | 0.5 | 0.8 | 0.0 |
| Losses | 6 | 2 | 4.2 | 1.3 | 1.7 | 3.0 | 1.8 | 0.2 | 0.8 | 2.2 | 0.4 | 0.8 | 0.2 |
| - | |||||||||||||
| November | 7 | 1 | 1.0 | 1.4 | 1.7 | 3.1 | 1.1 | 0.1 | 0.4 | 1.6 | 0.3 | 1.0 | 0.0 |
| December | 5 | 1 | 4.8 | 0.6 | 1.4 | 2.0 | 1.6 | - | 1.2 | 2.0 | 0.6 | 0.6 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 31 | 13 | 19 | 32 | 16 | 1 | 9 | 21 | 0.4 | 10 | 1 |
| Conference | 3 | - | 3 | 1 | 3 | 4 | 4 | - | 4 | 2 | 2.0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 7 | 5 | 8 | 13 | 6 | - | 4 | 10 | 0.4 | 6 | 1 |
| Away | 5 | 2 | 24 | 8 | 11 | 19 | 10 | 1 | 5 | 11 | 0.5 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 6 | 5 | 9 | 14 | 5 | - | 4 | 8 | 0.5 | 5 | 0 |
| Losses | 6 | 2 | 25 | 8 | 10 | 18 | 11 | 1 | 5 | 13 | 0.4 | 5 | 1 |
| - | |||||||||||||
| November | 7 | 1 | 7 | 10 | 12 | 22 | 8 | 1 | 3 | 11 | 0.3 | 7 | 0 |
| December | 5 | 1 | 24 | 3 | 7 | 10 | 8 | - | 6 | 10 | 0.6 | 3 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 5 | 2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |