Skip to navigation Skip to content Skip to footer

#1 Jordan Wright (G) - Columbia-Greene Community College

gp
25
pts/g
13.4
fg %
45.3
3pt %
32.8
ft %
67.5
reb/g
4.4
a/g
6.2
Player Stats
  Overall Conf
Games 25 15
Games started 25 15
Minutes 63 15
Minutes per game 2.5 1.0
FG 130-287 71-173
FG Pct 45.3 41.0
3PT 21-64 15-38
3PT Pct 32.8 39.5
FT 54-80 30-45
FT Pct 67.5 66.7
Off rebounds 28 17
Def rebounds 82 49
Total rebounds 110 66
Rebounds per game 4.4 4.4
Personal fouls 6 0
Disqualifications - -
Assists 154 87
Turnovers 95 59
Assist to turnover ratio 1.6 1.5
Steals 53 33
Blocks 3 2
Points 335 187
Points per game 13.4 12.5
Points per 40 min 212.7 498.7
Recent Results
Date Opponent/Event Result
Feb 11 North Country Community College L, 103-76
Feb 14 at Hudson Valley Community College W, 99-88
Feb 17 at Herkimer College L, 112-76
Feb 20 Mohawk Valley Community College L, 2-0
Feb 22 at SUNY Adirondack L, 2-0
Feb 24 Fulton-Montgomery Community College L, 125-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Mohawk Valley Community College   - - - - - - - - -
Nov 1 at Mohawk Valley Community College L, 82-66 1 1 4-16 25.0 1-4 25.0 1-2 50.0 10
Nov 3 Word of Life Bible Institute W, 95-47 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 4 vs. Orange County Community College W, 101-96 1 1 6-10 60.0 1-3 33.3 5-6 83.3 18
Nov 7 Sullivan County Community College L, 87-80 1 1 5-12 41.7 1-3 33.3 4-7 57.1 15
Nov 12 Schenectady County Community College L, 70-65 1 1 1-6 16.7 1-2 50.0 2-2 100.0 5
Nov 14 SUNY Broome Community College L, 101-97 1 1 6-12 50.0 1-4 25.0 0-0 - 13
Nov 18 at Cayuga Community College L, 88-80 1 1 3-8 37.5 1-4 25.0 1-3 33.3 8
Nov 19 at Onondaga Community College L, 102-82 1 1 6-13 46.2 1-2 50.0 4-5 80.0 17
Nov 30 Ulster County Community College W, 93-87 1 1 9-11 81.8 0-1 0.0 4-7 57.1 22
Dec 2 Jefferson Community College W, 76-68 1 1 8-14 57.1 1-1 100.0 2-2 100.0 19
Dec 5 at Schenectady County Community College W, 75-66 1 1 1-6 16.7 1-2 50.0 0-0 - 3
Dec 10 at Corning Community College L, 100-76 1 1 7-13 53.8 0-2 0.0 0-0 - 14
Dec 16 at Finger Lakes Community College L, 98-93 1 39 10-19 52.6 0-4 0.0 4-5 80.0 24
Jan 9 Hudson Valley Community College W, 85-76 1 1 3-11 27.3 0-2 0.0 0-0 - 6
Jan 13 at Clinton Community College-NY   - - - - - - - - -
Jan 18 Herkimer College L, 95-69 1 1 3-10 30.0 1-1 100.0 5-6 83.3 12
Jan 20 SUNY Adirondack W, 94-88 1 1 13-19 68.4 0-1 0.0 4-6 66.7 30
Jan 21 Tompkins Cortland Community College L, 69-63 1 1 4-11 36.4 1-3 33.3 2-2 100.0 11
Jan 24 at Fulton-Montgomery Community College W, 92-86 1 1 4-10 40.0 0-1 0.0 0-2 0.0 8
Jan 28 at North Country Community College L, 92-77 1 1 4-11 36.4 1-3 33.3 2-2 100.0 11
Feb 2 at Clinton Community College-NY W, 90-71 1 1 4-9 44.4 0-1 0.0 2-4 50.0 10
Feb 7 Mohawk Valley Community College   - - - - - - - - -
Feb 10 Clinton Community College-NY W, 93-89 1 1 5-14 35.7 1-4 25.0 3-4 75.0 14
Feb 11 North Country Community College L, 103-76 1 1 3-14 21.4 2-4 50.0 2-2 100.0 10
Feb 14 at Hudson Valley Community College W, 99-88 1 1 6-11 54.5 3-5 60.0 3-7 42.9 18
Feb 17 at Herkimer College L, 112-76 1 1 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 20 Mohawk Valley Community College L, 2-0 - - - - - - - - -
Feb 22 at SUNY Adirondack L, 2-0 - - - - - - - - -
Feb 24 Fulton-Montgomery Community College L, 125-94 1 1 8-14 57.1 2-5 40.0 3-4 75.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Mohawk Valley Community College   - - - - - - - - - - - -
Nov 1 at Mohawk Valley Community College L, 82-66 1 1 1 2 3 4 4 1.0 1 0 0 -
Nov 3 Word of Life Bible Institute W, 95-47 1 1 1 1 2 8 2 4.0 3 0 0 -
Nov 4 vs. Orange County Community College W, 101-96 1 1 0 5 5 9 6 1.5 2 0 0 -
Nov 7 Sullivan County Community College L, 87-80 1 1 1 2 3 5 3 1.7 1 0 2 -
Nov 12 Schenectady County Community College L, 70-65 1 1 2 3 5 5 4 1.3 1 0 0 -
Nov 14 SUNY Broome Community College L, 101-97 1 1 2 7 9 6 3 2.0 2 0 0 -
Nov 18 at Cayuga Community College L, 88-80 1 1 2 5 7 12 4 3.0 1 0 0 -
Nov 19 at Onondaga Community College L, 102-82 1 1 2 2 4 8 4 2.0 1 0 0 -
Nov 30 Ulster County Community College W, 93-87 1 1 0 1 1 6 5 1.2 3 1 0 -
Dec 2 Jefferson Community College W, 76-68 1 1 0 4 4 6 7 0.9 6 0 0 -
Dec 5 at Schenectady County Community College W, 75-66 1 1 1 5 6 4 5 0.8 0 0 0 -
Dec 10 at Corning Community College L, 100-76 1 1 0 4 4 9 3 3.0 4 0 0 -
Dec 16 at Finger Lakes Community College L, 98-93 1 39 2 3 5 2 2 1.0 3 0 4 -
Jan 9 Hudson Valley Community College W, 85-76 1 1 4 6 10 10 4 2.5 2 0 0 -
Jan 13 at Clinton Community College-NY   - - - - - - - - - - - -
Jan 18 Herkimer College L, 95-69 1 1 0 5 5 7 2 3.5 2 0 0 -
Jan 20 SUNY Adirondack W, 94-88 1 1 1 1 2 4 3 1.3 2 0 0 -
Jan 21 Tompkins Cortland Community College L, 69-63 1 1 1 3 4 2 4 0.5 0 0 0 -
Jan 24 at Fulton-Montgomery Community College W, 92-86 1 1 0 4 4 4 8 0.5 2 0 0 -
Jan 28 at North Country Community College L, 92-77 1 1 1 3 4 5 5 1.0 4 0 0 -
Feb 2 at Clinton Community College-NY W, 90-71 1 1 1 2 3 6 2 3.0 1 0 0 -
Feb 7 Mohawk Valley Community College   - - - - - - - - - - - -
Feb 10 Clinton Community College-NY W, 93-89 1 1 1 1 2 8 1 8.0 4 1 0 -
Feb 11 North Country Community College L, 103-76 1 1 2 2 4 4 2 2.0 0 0 0 -
Feb 14 at Hudson Valley Community College W, 99-88 1 1 1 4 5 9 4 2.3 3 0 0 -
Feb 17 at Herkimer College L, 112-76 1 1 1 3 4 5 4 1.3 2 1 0 -
Feb 20 Mohawk Valley Community College L, 2-0 - - - - - - - - - - - -
Feb 22 at SUNY Adirondack L, 2-0 - - - - - - - - - - - -
Feb 24 Fulton-Montgomery Community College L, 125-94 1 1 1 4 5 6 4 1.5 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 23 19 2.2 3.3-8.6 38.9 0.9-2.6 33.9 2.1-3.2 65.8 9.7
2017-18 25 25 2.5 5.2-11.5 45.3 0.8-2.6 32.8 2.2-3.2 67.5 13.4
Total 48 44 2.4 4.3-10.1 42.7 0.9-2.6 33.3 2.1-3.2 66.7 11.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 23 19 51 77-198 38.9 20-59 33.9 48-73 65.8 222
2017-18 25 25 63 130-287 45.3 21-64 32.8 54-80 67.5 335
Total 48 44 114 207-485 42.7 41-123 33.3 102-153 66.7 557
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 23 19 2.2 0.0-0.0 38.9 0.0-0.0 33.9 0.0-0.0 65.8 0.0
2017-18 25 25 2.5 0.0-0.0 45.3 0.0-0.0 32.8 0.0-0.0 67.5 0.0
Total 48 44 2.4 0.0-0.0 42.7 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 23 19 2.2 1.3 2.5 3.8 1.1 0.1 4.4 2.8 1.6 1.4 0.3
2017-18 25 25 2.5 1.1 3.3 4.4 0.2 - 6.2 3.8 1.6 2.1 0.1
Total 48 44 2.4 1.2 2.9 4.1 0.6 0.0 5.3 3.3 1.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 23 19 51 30 57 87 25 2 102 64 1.6 32 8
2017-18 25 25 63 28 82 110 6 - 154 95 1.6 53 3
Total 48 44 114 58 139 197 31 2 256 159 1.6 85 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 23 19 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2017-18 25 25 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 48 44 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 2.5 5.2-11.5 45.3 0.8-2.6 32.8 2.2-3.2 67.5 13.4
Conference 15 15 1.0 4.7-11.5 41.0 1.0-2.5 39.5 2.0-3.0 66.7 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.5-11.8 46.4 0.8-2.4 35.5 2.4-3.2 73.8 14.2
Away 11 11 4.5 4.8-11.3 42.7 0.8-2.7 30.0 1.6-2.9 56.3 12.1
Neutral 1 1 1.0 6.0-10.0 60.0 1.0-3.0 33.3 5.0-6.0 83.3 18.0
-
Wins 11 11 1.0 5.6-10.9 51.7 0.6-1.9 33.3 2.1-3.5 60.5 14.0
Losses 14 14 3.7 4.9-11.9 40.7 1.0-3.1 32.6 2.2-3.0 73.8 12.9
-
November 9 9 1.0 4.8-10.3 46.2 0.8-2.6 30.4 2.3-3.6 65.6 12.7
December 4 4 10.5 6.5-13.0 50.0 0.5-2.2 22.2 1.5-1.8 85.7 15.0
January 6 6 1.0 5.2-12.0 43.1 0.5-1.8 27.3 2.2-3.0 72.2 13.0
February 6 6 1.0 5.0-11.7 42.9 1.5-3.5 42.9 2.3-3.8 60.9 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 63 130-287 45.3 21-64 32.8 54-80 67.5 335
Conference 15 15 15 71-173 41.0 15-38 39.5 30-45 66.7 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 71-153 46.4 11-31 35.5 31-42 73.8 184
Away 11 11 49 53-124 42.7 9-30 30.0 18-32 56.3 133
Neutral 1 1 1 6-10 60.0 1-3 33.3 5-6 83.3 18
-
Wins 11 11 11 62-120 51.7 7-21 33.3 23-38 60.5 154
Losses 14 14 52 68-167 40.7 14-43 32.6 31-42 73.8 181
-
November 9 9 9 43-93 46.2 7-23 30.4 21-32 65.6 114
December 4 4 42 26-52 50.0 2-9 22.2 6-7 85.7 60
January 6 6 6 31-72 43.1 3-11 27.3 13-18 72.2 78
February 6 6 6 30-70 42.9 9-21 42.9 14-23 60.9 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 2.5 0.0-0.0 45.3 0.0-0.0 32.8 0.0-0.0 67.5 0.0
Conference 15 15 1.0 0.0-0.0 41.0 0.0-0.0 39.5 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 46.4 0.0-0.0 35.5 0.0-0.0 73.8 0.0
Away 11 11 4.5 0.0-0.0 42.7 0.0-0.0 30.0 0.0-0.0 56.3 0.0
Neutral 1 1 1.0 0.0-0.0 60.0 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
Wins 11 11 1.0 0.0-0.0 51.7 0.0-0.0 33.3 0.0-0.0 60.5 0.0
Losses 14 14 3.7 0.0-0.0 40.7 0.0-0.0 32.6 0.0-0.0 73.8 0.0
-
November 9 9 1.0 0.0-0.0 46.2 0.0-0.0 30.4 0.0-0.0 65.6 0.0
December 4 4 10.5 0.0-0.0 50.0 0.0-0.0 22.2 0.0-0.0 85.7 0.0
January 6 6 1.0 0.0-0.0 43.1 0.0-0.0 27.3 0.0-0.0 72.2 0.0
February 6 6 1.0 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 2.5 1.1 3.3 4.4 0.2 - 6.2 3.8 1.6 2.1 0.1
Conference 15 15 1.0 1.1 3.3 4.4 0.0 - 5.8 3.9 1.5 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.2 3.1 4.3 0.2 - 5.9 3.4 1.8 2.2 0.2
Away 11 11 4.5 1.1 3.4 4.5 0.4 - 6.2 4.1 1.5 2.0 0.1
Neutral 1 1 1.0 0.0 5.0 5.0 0.0 - 9.0 6.0 1.5 2.0 0.0
-
Wins 11 11 1.0 0.9 3.1 4.0 0.0 - 6.7 4.3 1.6 2.5 0.2
Losses 14 14 3.7 1.3 3.4 4.7 0.4 - 5.7 3.4 1.7 1.8 0.1
-
November 9 9 1.0 1.2 3.1 4.3 0.2 - 7.0 3.9 1.8 1.7 0.1
December 4 4 10.5 0.8 4.0 4.8 1.0 - 5.3 4.3 1.2 3.3 0.0
January 6 6 1.0 1.2 3.7 4.8 0.0 - 5.3 4.3 1.2 2.0 0.0
February 6 6 1.0 1.2 2.7 3.8 0.0 - 6.3 2.8 2.2 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 63 28 82 110 6 - 154 95 1.6 53 3
Conference 15 15 15 17 49 66 0 - 87 59 1.5 33 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 16 40 56 2 - 77 44 1.8 29 2
Away 11 11 49 12 37 49 4 - 68 45 1.5 22 1
Neutral 1 1 1 0 5 5 0 - 9 6 1.5 2 0
-
Wins 11 11 11 10 34 44 0 - 74 47 1.6 28 2
Losses 14 14 52 18 48 66 6 - 80 48 1.7 25 1
-
November 9 9 9 11 28 39 2 - 63 35 1.8 15 1
December 4 4 42 3 16 19 4 - 21 17 1.2 13 0
January 6 6 6 7 22 29 0 - 32 26 1.2 12 0
February 6 6 6 7 16 23 0 - 38 17 2.2 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 11 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 14 14 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0