-
- Height:
- 6'3"
-
- Hometown:
- Albany, NY
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Albany High School
-
- gp
- 25
-
- pts/g
- 12.4
-
- fg %
- 48.9
-
- 3pt %
- 22.6
-
- ft %
- 75.3
-
- reb/g
- 4.6
-
- a/g
- 2.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Games started | 20 | 13 | ||
| Minutes | 35 | 15 | ||
| Minutes per game | 1.4 | 1.0 | ||
| FG | 115-235 | 75-158 | ||
| FG Pct | 48.9 | 47.5 | ||
| 3PT | 7-31 | 5-24 | ||
| 3PT Pct | 22.6 | 20.8 | ||
| FT | 73-97 | 48-63 | ||
| FT Pct | 75.3 | 76.2 | ||
| Off rebounds | 36 | 24 | ||
| Def rebounds | 78 | 55 | ||
| Total rebounds | 114 | 79 | ||
| Rebounds per game | 4.6 | 5.3 | ||
| Personal fouls | 8 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 72 | 45 | ||
| Turnovers | 65 | 39 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 43 | 23 | ||
| Blocks | 13 | 10 | ||
| Points | 310 | 203 | ||
| Points per game | 12.4 | 13.5 | ||
| Points per 40 min | 354.3 | 541.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mohawk Valley Community College | L, 82-66 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 3 | Word of Life Bible Institute | W, 95-47 | 1 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 4 | vs. Orange County Community College | W, 101-96 | - | 1 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 7 | Sullivan County Community College | L, 87-80 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 12 | Schenectady County Community College | L, 70-65 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 14 | SUNY Broome Community College | L, 101-97 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 8-11 | 72.7 | 18 |
| Nov 18 | at Cayuga Community College | L, 88-80 | 1 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 19 | at Onondaga Community College | L, 102-82 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 30 | Ulster County Community College | W, 93-87 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 2 | Jefferson Community College | W, 76-68 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 5 | at Schenectady County Community College | W, 75-66 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 10 | at Corning Community College | L, 100-76 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 16 | at Finger Lakes Community College | L, 98-93 | 1 | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 9 | Hudson Valley Community College | W, 85-76 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 13 | at Clinton Community College-NY | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Herkimer College | L, 95-69 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 20 | SUNY Adirondack | W, 94-88 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 8-12 | 66.7 | 24 |
| Jan 21 | Tompkins Cortland Community College | L, 69-63 | 1 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 24 | at Fulton-Montgomery Community College | W, 92-86 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 10-12 | 83.3 | 18 |
| Jan 28 | at North Country Community College | L, 92-77 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 2 | at Clinton Community College-NY | W, 90-71 | 1 | 1 | 5-13 | 38.5 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Feb 7 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Clinton Community College-NY | W, 93-89 | 1 | 1 | 12-21 | 57.1 | 2-3 | 66.7 | 6-7 | 85.7 | 32 |
| Feb 11 | North Country Community College | L, 103-76 | 1 | 1 | 8-18 | 44.4 | 0-4 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 14 | at Hudson Valley Community College | W, 99-88 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Feb 17 | at Herkimer College | L, 112-76 | 1 | 1 | 8-15 | 53.3 | 0-4 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 20 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Adirondack | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fulton-Montgomery Community College | L, 125-94 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mohawk Valley Community College | L, 82-66 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 3 | Word of Life Bible Institute | W, 95-47 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 0.5 | 5 | 2 | 0 | - |
| Nov 4 | vs. Orange County Community College | W, 101-96 | - | 1 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 7 | Sullivan County Community College | L, 87-80 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Nov 12 | Schenectady County Community College | L, 70-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 14 | SUNY Broome Community College | L, 101-97 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Nov 18 | at Cayuga Community College | L, 88-80 | 1 | 1 | 3 | 0 | 3 | 3 | 4 | 0.8 | 3 | 0 | 0 | - |
| Nov 19 | at Onondaga Community College | L, 102-82 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 30 | Ulster County Community College | W, 93-87 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1.7 | 6 | 1 | 0 | - |
| Dec 2 | Jefferson Community College | W, 76-68 | 1 | 1 | 1 | 4 | 5 | 6 | 3 | 2.0 | 1 | 0 | 0 | - |
| Dec 5 | at Schenectady County Community College | W, 75-66 | 1 | 1 | 4 | 1 | 5 | 3 | 5 | 0.6 | 3 | 2 | 0 | - |
| Dec 10 | at Corning Community College | L, 100-76 | - | 1 | 1 | 1 | 2 | 4 | 4 | 1.0 | 1 | 0 | 0 | - |
| Dec 16 | at Finger Lakes Community College | L, 98-93 | 1 | 11 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 9 | Hudson Valley Community College | W, 85-76 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | - | 3 | 0 | 0 | - |
| Jan 13 | at Clinton Community College-NY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Herkimer College | L, 95-69 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Jan 20 | SUNY Adirondack | W, 94-88 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Jan 21 | Tompkins Cortland Community College | L, 69-63 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Jan 24 | at Fulton-Montgomery Community College | W, 92-86 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 0.0 | 1 | 1 | 0 | - |
| Jan 28 | at North Country Community College | L, 92-77 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 3.0 | 1 | 0 | 0 | - |
| Feb 2 | at Clinton Community College-NY | W, 90-71 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 3 | 1 | 0 | - |
| Feb 7 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Clinton Community College-NY | W, 93-89 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 0.7 | 3 | 2 | 0 | - |
| Feb 11 | North Country Community College | L, 103-76 | 1 | 1 | 5 | 7 | 12 | 7 | 3 | 2.3 | 3 | 0 | 0 | - |
| Feb 14 | at Hudson Valley Community College | W, 99-88 | 1 | 1 | 0 | 6 | 6 | 3 | 4 | 0.8 | 0 | 1 | 0 | - |
| Feb 17 | at Herkimer College | L, 112-76 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Feb 20 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Adirondack | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fulton-Montgomery Community College | L, 125-94 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1.5 | 2 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 20 | 1.4 | 4.6-9.4 | 48.9 | 0.3-1.2 | 22.6 | 2.9-3.9 | 75.3 | 12.4 |
| Total | 25 | 20 | 1.4 | 4.6-9.4 | 48.9 | 0.3-1.2 | 22.6 | 2.9-3.9 | 75.3 | 12.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 20 | 35 | 115-235 | 48.9 | 7-31 | 22.6 | 73-97 | 75.3 | 310 |
| Total | 25 | 20 | 35 | 115-235 | 48.9 | 7-31 | 22.6 | 73-97 | 75.3 | 310 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 20 | 1.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 75.3 | 0.0 |
| Total | 25 | 20 | 1.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 75.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 20 | 1.4 | 1.4 | 3.1 | 4.6 | 0.3 | 0.0 | 2.9 | 2.6 | 1.1 | 1.7 | 0.5 |
| Total | 25 | 20 | 1.4 | 1.4 | 3.1 | 4.6 | 0.3 | 0.0 | 2.9 | 2.6 | 1.1 | 1.7 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 20 | 35 | 36 | 78 | 114 | 8 | 1 | 72 | 65 | 1.1 | 43 | 13 |
| Total | 25 | 20 | 35 | 36 | 78 | 114 | 8 | 1 | 72 | 65 | 1.1 | 43 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 20 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 25 | 20 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 1.4 | 4.6-9.4 | 48.9 | 0.3-1.2 | 22.6 | 2.9-3.9 | 75.3 | 12.4 |
| Conference | 15 | 13 | 1.0 | 5.0-10.5 | 47.5 | 0.3-1.6 | 20.8 | 3.2-4.2 | 76.2 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 1.0 | 5.6-10.2 | 55.3 | 0.3-1.2 | 25.0 | 3.3-4.3 | 76.8 | 14.8 |
| Away | 11 | 9 | 1.9 | 3.5-8.5 | 40.9 | 0.3-1.4 | 20.0 | 2.4-3.2 | 74.3 | 9.5 | |
| Neutral | 1 | - | 1.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 12.0 | |
| Result | Wins | 11 | 10 | 1.0 | 5.5-10.5 | 52.2 | 0.5-0.9 | 50.0 | 4.0-5.5 | 73.3 | 15.4 |
| Losses | 14 | 10 | 1.7 | 3.9-8.6 | 45.8 | 0.1-1.5 | 9.5 | 2.1-2.6 | 78.4 | 10.1 | |
| Month | November | 9 | 5 | 1.0 | 3.7-7.1 | 51.6 | 0.2-1.0 | 22.2 | 2.2-3.0 | 74.1 | 9.8 |
| December | 4 | 3 | 3.5 | 2.5-5.5 | 45.5 | 0.0-0.2 | 0.0 | 2.8-3.5 | 78.6 | 7.8 | |
| January | 6 | 6 | 1.0 | 5.2-10.5 | 49.2 | 0.0-0.5 | 0.0 | 4.0-5.2 | 77.4 | 14.3 | |
| February | 6 | 6 | 1.0 | 6.8-14.3 | 47.7 | 0.8-3.0 | 27.8 | 3.0-4.2 | 72.0 | 17.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 35 | 115-235 | 48.9 | 7-31 | 22.6 | 73-97 | 75.3 | 310 |
| Conference | 15 | 13 | 15 | 75-158 | 47.5 | 5-24 | 20.8 | 48-63 | 76.2 | 203 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 13 | 73-132 | 55.3 | 4-16 | 25.0 | 43-56 | 76.8 | 193 |
| Away | 11 | 9 | 21 | 38-93 | 40.9 | 3-15 | 20.0 | 26-35 | 74.3 | 105 | |
| Neutral | 1 | - | 1 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 | |
| Result | Wins | 11 | 10 | 11 | 60-115 | 52.2 | 5-10 | 50.0 | 44-60 | 73.3 | 169 |
| Losses | 14 | 10 | 24 | 55-120 | 45.8 | 2-21 | 9.5 | 29-37 | 78.4 | 141 | |
| Month | November | 9 | 5 | 9 | 33-64 | 51.6 | 2-9 | 22.2 | 20-27 | 74.1 | 88 |
| December | 4 | 3 | 14 | 10-22 | 45.5 | 0-1 | 0.0 | 11-14 | 78.6 | 31 | |
| January | 6 | 6 | 6 | 31-63 | 49.2 | 0-3 | 0.0 | 24-31 | 77.4 | 86 | |
| February | 6 | 6 | 6 | 41-86 | 47.7 | 5-18 | 27.8 | 18-25 | 72.0 | 105 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 1.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 75.3 | 0.0 |
| Conference | 15 | 13 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 20.8 | 0.0-0.0 | 76.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 1.0 | 0.0-0.0 | 55.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 76.8 | 0.0 |
| Away | 11 | 9 | 1.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 74.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 11 | 10 | 1.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | 14 | 10 | 1.7 | 0.0-0.0 | 45.8 | 0.0-0.0 | 9.5 | 0.0-0.0 | 78.4 | 0.0 | |
| Month | November | 9 | 5 | 1.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 74.1 | 0.0 |
| December | 4 | 3 | 3.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.4 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 27.8 | 0.0-0.0 | 72.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 1.4 | 1.4 | 3.1 | 4.6 | 0.3 | 0.0 | 2.9 | 2.6 | 1.1 | 1.7 | 0.5 |
| Conference | 15 | 13 | 1.0 | 1.6 | 3.7 | 5.3 | 0.0 | - | 3.0 | 2.6 | 1.2 | 1.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 1.0 | 1.7 | 3.5 | 5.2 | 0.2 | - | 3.0 | 2.5 | 1.2 | 2.0 | 0.6 |
| Away | 11 | 9 | 1.9 | 1.1 | 2.5 | 3.6 | 0.5 | 0.1 | 2.7 | 2.9 | 0.9 | 1.5 | 0.5 | |
| Neutral | 1 | - | 1.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
| Result | Wins | 11 | 10 | 1.0 | 1.8 | 3.7 | 5.5 | 0.0 | - | 2.9 | 2.6 | 1.1 | 2.5 | 0.9 |
| Losses | 14 | 10 | 1.7 | 1.1 | 2.6 | 3.8 | 0.6 | 0.1 | 2.9 | 2.6 | 1.1 | 1.1 | 0.2 | |
| Month | November | 9 | 5 | 1.0 | 1.0 | 1.9 | 2.9 | 0.3 | - | 2.4 | 2.1 | 1.2 | 2.0 | 0.4 |
| December | 4 | 3 | 3.5 | 1.5 | 2.3 | 3.8 | 1.3 | 0.3 | 3.3 | 3.5 | 0.9 | 1.8 | 0.5 | |
| January | 6 | 6 | 1.0 | 1.7 | 3.5 | 5.2 | 0.0 | - | 2.5 | 2.5 | 1.0 | 1.2 | 0.3 | |
| February | 6 | 6 | 1.0 | 1.8 | 5.2 | 7.0 | 0.0 | - | 3.7 | 2.8 | 1.3 | 1.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 35 | 36 | 78 | 114 | 8 | 1 | 72 | 65 | 1.1 | 43 | 13 |
| Conference | 15 | 13 | 15 | 24 | 55 | 79 | 0 | - | 45 | 39 | 1.2 | 23 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 13 | 22 | 46 | 68 | 3 | - | 39 | 32 | 1.2 | 26 | 8 |
| Away | 11 | 9 | 21 | 12 | 28 | 40 | 5 | 1 | 30 | 32 | 0.9 | 16 | 5 | |
| Neutral | 1 | - | 1 | 2 | 4 | 6 | 0 | - | 3 | 1 | 3.0 | 1 | 0 | |
| Result | Wins | 11 | 10 | 11 | 20 | 41 | 61 | 0 | - | 32 | 29 | 1.1 | 28 | 10 |
| Losses | 14 | 10 | 24 | 16 | 37 | 53 | 8 | 1 | 40 | 36 | 1.1 | 15 | 3 | |
| Month | November | 9 | 5 | 9 | 9 | 17 | 26 | 3 | - | 22 | 19 | 1.2 | 18 | 4 |
| December | 4 | 3 | 14 | 6 | 9 | 15 | 5 | 1 | 13 | 14 | 0.9 | 7 | 2 | |
| January | 6 | 6 | 6 | 10 | 21 | 31 | 0 | - | 15 | 15 | 1.0 | 7 | 2 | |
| February | 6 | 6 | 6 | 11 | 31 | 42 | 0 | - | 22 | 17 | 1.3 | 11 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 15 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 11 | 9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 14 | 10 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 9 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 4 | 3 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Twins Drop Game to Generals
The Twins basketball teams traveled to Herkimer County to take on the Herkimer College Generals in a Mountain Valley Conference matchup Saturday.&...
February 20, 2018
Men's Basketball Battles Over Weekend
The Twins men’s basketball team had a weekend full of games this past weekend. On Saturday they took on the Clinton Community College...
February 12, 2018
Twins Take Down Cougars
The Twins traveled to Clinton Community College to take on the Cougars this past weekend.
February 5, 2018
Twins Score Big at Raiders
The Twins men’s basketball team traveled to take on the Fulton-Montgomery Community College Raiders Wednesday. This is the first of...
January 25, 2018
Men’s Basketball goes 1 – 1 over weekend
The Twins men’s basketball team played two games over the weekend. They looked to defend their court in back to back home games.
January 22, 2018
Twins Earn First Win of New Year
The Twins men’s basketball team took on the Hudson Valley Community College Vikings in their first game of the new year.
January 12, 2018
Winning Weekend for Twins Basketball
The men’s team took on the Jefferson Community College Cannoneers in their last home game of the semester.
December 4, 2017
Winning Weekend for Twins Basketball
The men’s team took on the Jefferson Community College Cannoneers in their last home game of the semester.
December 4, 2017
Twins are Goldberg Classic Champions after Overtime Victory
The men’s team played in the second game of the day. They took on the Word of Life Bible Institute Huskies in the first round of the...
November 6, 2017