Skip to navigation Skip to content Skip to footer

#10 Khalil Paul (G) - Columbia-Greene Community College

gp
28
pts/g
14.9
fg %
40.8
3pt %
34.1
ft %
78.2
reb/g
6.1
a/g
1.9
Player Stats
  Overall Conf
Games 28 15
Games started 27 14
Minutes 1017 542
Minutes per game 36.3 36.1
FG 136-333 68-167
FG Pct 40.8 40.7
3PT 47-138 26-67
3PT Pct 34.1 38.8
FT 97-124 43-52
FT Pct 78.2 82.7
Off rebounds 21 11
Def rebounds 151 82
Total rebounds 172 93
Rebounds per game 6.1 6.2
Personal fouls 12 3
Disqualifications 1 0
Assists 53 25
Turnovers 90 42
Assist to turnover ratio 0.6 0.6
Steals 40 19
Blocks 9 5
Points 416 205
Points per game 14.9 13.7
Points per 40 min 16.4 15.1
Recent Results
Date Opponent/Event Result
Feb 8 Clinton Community College-NY L, 68-62
Feb 12 at Hudson Valley Community College L, 68-58
Feb 15 at Herkimer County Community College L, 76-56
Feb 17 Mohawk Valley Community College L, 73-57
Feb 19 at SUNY Adirondack
Feb 22 Fulton-Montgomery Community College W, 73-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Mohawk Valley Community College   - - - - - - - - -
Oct 14 # Dutchess Community College   - - - - - - - - -
Oct 29 # Holyoke Community College   - - - - - - - - -
Nov 1 Word of Life W, 92-36 1 25 6-14 42.9 3-5 60.0 2-2 100.0 17
Nov 2 Rockland Community College L, 88-52 1 37 4-12 33.3 0-2 0.0 7-12 58.3 15
Nov 9 at Finger Lakes Community College L, 56-35 1 40 4-12 33.3 1-6 16.7 2-5 40.0 11
Nov 10 at Corning Community College L, 70-64 1 39 5-9 55.6 2-5 40.0 6-8 75.0 18
Nov 16 Tompkins Cortland Community College L, 79-67 1 35 6-16 37.5 2-7 28.6 3-4 75.0 17
Nov 17 Broome Community College L, 56-48 1 38 5-16 31.3 3-9 33.3 4-5 80.0 17
Nov 20 Bard College JV W, 72-47 1 35 7-12 58.3 3-6 50.0 2-4 50.0 19
Nov 23 at Cayuga Community College L, 73-68 1 33 6-14 42.9 0-5 0.0 9-11 81.8 21
Nov 24 at Onondaga Community College W, 82-79 1 38 9-18 50.0 0-5 0.0 4-5 80.0 22
Dec 3 at Ulster County Community College L, 70-64 1 40 1-6 16.7 1-3 33.3 4-4 100.0 7
Dec 5 at Orange County Community College L, 70-55 1 38 2-14 14.3 1-8 12.5 5-6 83.3 10
Dec 7 Jefferson Community College L, 79-77 1 39 8-11 72.7 4-7 57.1 2-2 100.0 22
Dec 8 Schenectady County Community College L, 66-60 1 40 3-11 27.3 2-7 28.6 0-0 - 8
Dec 11 SUNY-Delhi L, 73-68 1 37 8-12 66.7 4-5 80.0 2-2 100.0 22
Jan 11 at Clinton Community College-NY L, 71-54 1 40 8-15 53.3 2-7 28.6 2-2 100.0 20
Jan 14 Hudson Valley Community College W, 80-70 1 35 4-12 33.3 3-6 50.0 10-10 100.0 21
Jan 16 Herkimer County Community College L, 67-53 1 38 3-8 37.5 2-5 40.0 3-4 75.0 11
Jan 18 SUNY Adirondack L, 78-72 1 38 9-17 52.9 1-4 25.0 0-1 0.0 19
Jan 20 at North Country Community College L, 72-61 - 33 4-11 36.4 1-5 20.0 0-0 - 9
Jan 22 at Fulton-Montgomery Community College L, 64-43 1 38 5-10 50.0 2-5 40.0 1-2 50.0 13
Jan 25 at Schenectady County Community College W, 2-0 - - - - - - - - -
Jan 29 at SUNY-Delhi L, 78-49 1 32 1-9 11.1 0-4 0.0 1-2 50.0 3
Feb 1 North Country Community College L, 62-51 1 30 4-10 40.0 0-1 0.0 5-5 100.0 13
Feb 6 at Mohawk Valley Community College L, 73-60 1 39 5-14 35.7 3-5 60.0 3-4 75.0 16
Feb 8 Clinton Community College-NY L, 68-62 1 33 5-12 41.7 3-6 50.0 4-4 100.0 17
Feb 12 at Hudson Valley Community College L, 68-58 1 35 5-10 50.0 3-3 100.0 1-2 50.0 14
Feb 15 at Herkimer County Community College L, 76-56 1 35 2-12 16.7 0-3 0.0 2-2 100.0 6
Feb 17 Mohawk Valley Community College L, 73-57 1 38 5-12 41.7 1-3 33.3 4-4 100.0 15
Feb 19 at SUNY Adirondack   - - - - - - - - -
Feb 22 Fulton-Montgomery Community College W, 73-69 1 39 2-4 50.0 0-1 0.0 9-12 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Mohawk Valley Community College   - - - - - - - - - - - -
Oct 14 # Dutchess Community College   - - - - - - - - - - - -
Oct 29 # Holyoke Community College   - - - - - - - - - - - -
Nov 1 Word of Life W, 92-36 1 25 0 5 5 3 6 0.5 2 0 0 0
Nov 2 Rockland Community College L, 88-52 1 37 3 1 4 2 5 0.4 1 0 0 0
Nov 9 at Finger Lakes Community College L, 56-35 1 40 0 2 2 1 4 0.3 1 0 2 0
Nov 10 at Corning Community College L, 70-64 1 39 0 9 9 3 3 1.0 0 0 0 0
Nov 16 Tompkins Cortland Community College L, 79-67 1 35 1 3 4 2 2 1.0 3 0 0 0
Nov 17 Broome Community College L, 56-48 1 38 1 7 8 1 4 0.3 3 0 0 0
Nov 20 Bard College JV W, 72-47 1 35 1 5 6 2 5 0.4 1 0 0 0
Nov 23 at Cayuga Community College L, 73-68 1 33 0 4 4 3 2 1.5 2 1 0 0
Nov 24 at Onondaga Community College W, 82-79 1 38 2 12 14 3 1 3.0 1 2 5 1
Dec 3 at Ulster County Community College L, 70-64 1 40 0 3 3 3 10 0.3 1 0 0 0
Dec 5 at Orange County Community College L, 70-55 1 38 0 4 4 2 4 0.5 3 0 0 0
Dec 7 Jefferson Community College L, 79-77 1 39 1 9 10 2 2 1.0 2 1 0 0
Dec 8 Schenectady County Community College L, 66-60 1 40 0 5 5 3 5 0.6 1 0 0 0
Dec 11 SUNY-Delhi L, 73-68 1 37 0 4 4 0 7 0.0 2 1 0 0
Jan 11 at Clinton Community College-NY L, 71-54 1 40 0 6 6 1 3 0.3 3 1 0 0
Jan 14 Hudson Valley Community College W, 80-70 1 35 2 5 7 2 5 0.4 1 0 0 -
Jan 16 Herkimer County Community College L, 67-53 1 38 0 2 2 1 3 0.3 2 0 0 -
Jan 18 SUNY Adirondack L, 78-72 1 38 2 5 7 2 0 - 1 1 0 0
Jan 20 at North Country Community College L, 72-61 - 33 1 4 5 2 0 - 1 0 0 0
Jan 22 at Fulton-Montgomery Community College L, 64-43 1 38 0 5 5 1 1 1.0 2 1 0 0
Jan 25 at Schenectady County Community College W, 2-0 - - - - - - - - - - - -
Jan 29 at SUNY-Delhi L, 78-49 1 32 0 4 4 1 4 0.3 1 0 0 -
Feb 1 North Country Community College L, 62-51 1 30 1 8 9 2 6 0.3 0 1 0 -
Feb 6 at Mohawk Valley Community College L, 73-60 1 39 2 6 8 0 0 - 0 0 3 -
Feb 8 Clinton Community College-NY L, 68-62 1 33 1 5 6 2 2 1.0 2 0 0 -
Feb 12 at Hudson Valley Community College L, 68-58 1 35 0 7 7 0 2 0.0 2 0 0 -
Feb 15 at Herkimer County Community College L, 76-56 1 35 2 7 9 1 1 1.0 1 0 0 -
Feb 17 Mohawk Valley Community College L, 73-57 1 38 1 5 6 1 0 - 1 0 2 -
Feb 19 at SUNY Adirondack   - - - - - - - - - - - -
Feb 22 Fulton-Montgomery Community College W, 73-69 1 39 0 9 9 7 3 2.3 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 28 27 36.3 4.9-11.9 40.8 1.7-4.9 34.1 3.5-4.4 78.2 14.9
Total 28 27 36.3 4.9-11.9 40.8 1.7-4.9 34.1 3.5-4.4 78.2 14.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 27 1017 136-333 40.8 47-138 34.1 97-124 78.2 416
Total 28 27 1017 136-333 40.8 47-138 34.1 97-124 78.2 416
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 28 27 36.3 0.0-0.0 40.8 0.0-0.0 34.1 0.0-0.0 78.2 0.0
Total 28 27 36.3 0.0-0.0 40.8 0.0-0.0 34.1 0.0-0.0 78.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 28 27 36.3 0.8 5.4 6.1 0.4 0.0 1.9 3.2 0.6 1.4 0.3
Total 28 27 36.3 0.8 5.4 6.1 0.4 0.0 1.9 3.2 0.6 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 28 27 1017 21 151 172 12 1 53 90 0.6 40 9
Total 28 27 1017 21 151 172 12 1 53 90 0.6 40 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 28 27 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 28 27 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 36.3 4.9-11.9 40.8 1.7-4.9 34.1 3.5-4.4 78.2 14.9
Conference 15 14 36.1 4.5-11.1 40.7 1.7-4.5 38.8 2.9-3.5 82.7 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.8 5.3-11.9 44.1 2.1-4.9 41.9 3.8-4.7 80.3 16.4
Away 13 12 36.9 4.4-11.8 37.0 1.2-4.9 25.0 3.1-4.1 75.5 13.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 34.4 5.6-12.0 46.7 1.8-4.6 39.1 5.4-6.6 81.8 18.4
Losses 23 22 36.7 4.7-11.9 39.6 1.7-5.0 33.0 3.0-4.0 76.9 14.1
-
November 9 9 35.6 5.8-13.7 42.3 1.6-5.6 28.0 4.3-6.2 69.6 17.4
December 5 5 38.8 4.4-10.8 40.7 2.4-6.0 40.0 2.6-2.8 92.9 13.8
January 7 6 36.3 4.9-11.7 41.5 1.6-5.1 30.6 2.4-3.0 81.0 13.7
February 7 7 35.6 4.0-10.6 37.8 1.4-3.1 45.5 4.0-4.7 84.8 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 1017 136-333 40.8 47-138 34.1 97-124 78.2 416
Conference 15 14 542 68-167 40.7 26-67 38.8 43-52 82.7 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 537 79-179 44.1 31-74 41.9 57-71 80.3 246
Away 13 12 480 57-154 37.0 16-64 25.0 40-53 75.5 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 172 28-60 46.7 9-23 39.1 27-33 81.8 92
Losses 23 22 845 108-273 39.6 38-115 33.0 70-91 76.9 324
-
November 9 9 320 52-123 42.3 14-50 28.0 39-56 69.6 157
December 5 5 194 22-54 40.7 12-30 40.0 13-14 92.9 69
January 7 6 254 34-82 41.5 11-36 30.6 17-21 81.0 96
February 7 7 249 28-74 37.8 10-22 45.5 28-33 84.8 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 36.3 0.0-0.0 40.8 0.0-0.0 34.1 0.0-0.0 78.2 0.0
Conference 15 14 36.1 0.0-0.0 40.7 0.0-0.0 38.8 0.0-0.0 82.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.8 0.0-0.0 44.1 0.0-0.0 41.9 0.0-0.0 80.3 0.0
Away 13 12 36.9 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 75.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 34.4 0.0-0.0 46.7 0.0-0.0 39.1 0.0-0.0 81.8 0.0
Losses 23 22 36.7 0.0-0.0 39.6 0.0-0.0 33.0 0.0-0.0 76.9 0.0
-
November 9 9 35.6 0.0-0.0 42.3 0.0-0.0 28.0 0.0-0.0 69.6 0.0
December 5 5 38.8 0.0-0.0 40.7 0.0-0.0 40.0 0.0-0.0 92.9 0.0
January 7 6 36.3 0.0-0.0 41.5 0.0-0.0 30.6 0.0-0.0 81.0 0.0
February 7 7 35.6 0.0-0.0 37.8 0.0-0.0 45.5 0.0-0.0 84.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 36.3 0.8 5.4 6.1 0.4 0.0 1.9 3.2 0.6 1.4 0.3
Conference 15 14 36.1 0.7 5.5 6.2 0.2 0.0 1.7 2.8 0.6 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.8 0.9 5.2 6.1 0.1 0.0 2.1 3.7 0.6 1.5 0.3
Away 13 12 36.9 0.5 5.6 6.2 0.8 0.1 1.6 2.7 0.6 1.4 0.4
Neutral - - - - - - - - - - - - -
-
Wins 5 5 34.4 1.0 7.2 8.2 1.0 0.2 3.4 4.0 0.8 1.0 0.4
Losses 23 22 36.7 0.7 5.0 5.7 0.3 0.0 1.6 3.0 0.5 1.5 0.3
-
November 9 9 35.6 0.9 5.3 6.2 0.8 0.1 2.2 3.6 0.6 1.6 0.3
December 5 5 38.8 0.2 5.0 5.2 0.0 0.0 2.0 5.6 0.4 1.8 0.4
January 7 6 36.3 0.7 4.4 5.1 0.0 0.0 1.4 2.3 0.6 1.6 0.4
February 7 7 35.6 1.0 6.7 7.7 0.7 - 1.9 2.0 0.9 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 1017 21 151 172 12 1 53 90 0.6 40 9
Conference 15 14 542 11 82 93 3 0 25 42 0.6 19 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 537 14 78 92 2 0 32 55 0.6 22 4
Away 13 12 480 7 73 80 10 1 21 35 0.6 18 5
Neutral - - - - - - - - - - - - -
-
Wins 5 5 172 5 36 41 5 1 17 20 0.8 5 2
Losses 23 22 845 16 115 131 7 0 36 70 0.5 35 7
-
November 9 9 320 8 48 56 7 1 20 32 0.6 14 3
December 5 5 194 1 25 26 0 0 10 28 0.4 9 2
January 7 6 254 5 31 36 0 0 10 16 0.6 11 3
February 7 7 249 7 47 54 5 - 13 14 0.9 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 14 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 23 22 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0