Official Volleyball Box Score
Columbia-Greene Comm at. Jefferson Community
10/3/2015 at 10:00 AM @ Jefferson Community

Columbia-Greene Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jordynn Grossman.... * 3 2 4 9 -.222 0 0 1 0 4 0 0 0 1 2.0
6 Gwen Cody........... * 3 1 2 7 -.143 0 0 0 0 2 0 0 0 0 1.0
7 D'Arcy Bittner...... * 3 0 3 13 -.231 0 1 2 0 3 0 0 0 0 1.0
10 Shawna Dwyer........ * 3 0 0 0 .000 0 0 2 0 3 0 0 0 1 0.0
12 Shannon McNeff...... * 3 0 1 5 -.200 2 0 0 0 4 0 0 0 1 0.0
14 Veronica Mayhew..... * 3 1 4 6 -.500 1 0 1 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 4 14 40 -.250 3 1 6 0 19 0 0 0 3 5.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 6 9 -.667
2 2 2 13 .000
3 2 7 19 -.263
SET SCORES 1 2 3 TEAM RECORDS
Columbia-Greene Community College (0) 6 4 6
Jefferson Community College (3) 25 25 25
Jefferson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Scott......... 3 1 1 6 .000 2 10 1 1 6 0 0 0 0 11.0
4 Alea Gentles........ * 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
6 Grace Wallace....... * 3 3 0 4 .750 0 1 1 0 5 0 0 0 0 4.0
7 Miquella Farris..... * 3 3 0 8 .375 0 0 1 2 6 0 0 0 0 3.0
9 Cassie Birth........ * 3 8 3 16 .312 2 7 1 0 5 0 0 0 0 15.0
11 Dia MacKay.......... 2 4 0 7 .571 0 0 0 1 1 1 0 0 0 5.0
13 Chloe Stinebrickner. * 3 0 0 1 .000 19 0 0 1 2 0 0 0 0 0.0
15 Kaety Hanlin........ * 2 4 1 6 .500 0 0 1 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 5 50 .400 23 18 5 5 27 1 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jefferson Community
Date: 10/3/2015 Attend: 0 Time:
Referees:
* = Starter