Official Volleyball Box Score
Columbia-Greene Comm at. Herkimer County Comm
10/22/2014 at 6:30 PM @ Herkimer County Comm

Columbia-Greene Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Autumn Jones........ * 3 1 2 4 -.250 0 0 1 0 0 0 0 0 0 1.0
6 Aziara Walker....... * 3 0 1 3 -.333 0 0 3 0 1 0 0 0 0 0.0
7 Naquera Roach....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Kaitlyn Mossman..... * 3 4 0 4 1.000 0 0 0 0 5 0 0 0 0 4.0
11 Sydney Bosko........ * 3 1 0 8 .125 0 0 1 0 1 0 0 0 0 1.0
15 Tavia Veasy......... * 3 3 5 10 -.200 0 0 0 0 1 0 0 1 0 3.0
16 Jordynn Grossman.... 3 1 1 3 .000 0 0 1 0 7 0 0 0 0 1.0
30 Veronica Mayhew..... * 3 3 1 4 .500 8 1 1 0 5 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 13 10 36 .083 8 1 7 0 23 0 0 1 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Columbia-Greene Community College (0) 5 11 16
Herkimer College.... (3) 25 25 25
Herkimer College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shahadah Williams... * 3 4 0 9 .444 5 2 1 0 3 2 0 1 0 8.0
2 Ashlee Carlesimos... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Luaisha Charles..... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Carolyn Thompson.... * 3 4 1 9 .333 0 0 2 0 1 1 0 1 0 5.0
7 JaNay Mucitelli..... * 3 5 1 8 .500 0 3 4 1 7 3 0 0 0 11.0
9 Laurice Budd........ * 3 3 0 5 .600 0 0 2 0 0 0 0 0 1 3.0
10 Shelby Bobzien...... * 3 4 0 7 .571 13 2 1 0 5 0 0 0 1 6.0
14 Nickee Thibault..... * 3 2 1 6 .167 0 0 3 1 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 4 45 .400 18 7 13 2 23 6 0 2 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 0 9 .556
2 9 0 20 .450
3 9 4 18 .278
Site: Herkimer County Comm
Date: 10/22/2014 Attend: 0 Time:
Referees:
* = Starter